Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Stephens
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 8 | 13 | 10 | 7 | 14 | 10 | 4 | 11 | 11 | 6 | 9 | 14 | 9 | 8 | 4 | 9 | 6 | 8 | 4 | 9 | 10 | 12 | 9 | 8 | 1 | 213 | ||||||||||||
| 2 | 1 | 8 | 10 | 0 | 4 | 11 | 12 | 14 | 5 | 0 | 8 | 4 | 5 | 14 | 2 | 8 | 9 | 6 | 10 | 1 | 6 | 14 | 12 | 8 | 2 | 172 | ||||||||||||
| 3 | 9 | 2 | 14 | 6 | 0 | 0 | 4 | 8 | 11 | 12 | 10 | 8 | 8 | 6 | 10 | 14 | 9 | 6 | 2 | 0 | 13 | 8 | 3 | 0 | 3 | 163 | ||||||||||||
| 4 | 0 | 3 | 8 | 14 | 13 | 11 | 2 | 2 | 12 | 14 | 13 | 2 | 10 | 13 | 6 | 12 | 5 | 1 | 14 | 4 | 1 | 2 | 5 | 7 | 4 | 174 | ||||||||||||
| 5 | 2 | 13 | 4 | 14 | 4 | 2 | 8 | 3 | 2 | 10 | 9 | 12 | 14 | 11 | 10 | 8 | 2 | 7 | 2 | 4 | 1 | 4 | 10 | 8 | 5 | 164 | ||||||||||||
| 6 | 0 | 5 | 8 | 9 | 0 | 14 | 12 | 13 | 10 | 5 | 1 | 0 | 7 | 14 | 6 | 2 | 11 | 7 | 2 | 4 | 7 | 10 | 11 | 14 | 6 | 172 | ||||||||||||
| 7 | 8 | 13 | 10 | 7 | 4 | 10 | 2 | 3 | 14 | 5 | 5 | 6 | 7 | 8 | 6 | 0 | 11 | 1 | 7 | 0 | 13 | 0 | 1 | 0 | 7 | 141 | ||||||||||||
| 8 | 0 | 0 | 4 | 4 | 5 | 10 | 8 | 14 | 6 | 0 | 13 | 14 | 7 | 11 | 1 | 4 | 11 | 7 | 10 | 13 | 7 | 3 | 11 | 6 | 8 | 169 | ||||||||||||
| 9 | 8 | 9 | 1 | 1 | 1 | 2 | 2 | 7 | 3 | 8 | 8 | 9 | 7 | 5 | 13 | 11 | 6 | 12 | 7 | 13 | 13 | 10 | 11 | 6 | 9 | 173 | ||||||||||||
| 10 | 8 | 4 | 1 | 11 | 1 | 0 | 14 | 14 | 3 | 6 | 3 | 11 | 5 | 14 | 10 | 11 | 0 | 7 | 2 | 4 | 1 | 10 | 1 | 6 | 10 | 147 | ||||||||||||
| 11 | 2 | 4 | 10 | 11 | 12 | 14 | 9 | 7 | 3 | 6 | 9 | 2 | 9 | 4 | 4 | 9 | 4 | 12 | 14 | 9 | 7 | 3 | 11 | 6 | 11 | 181 | ||||||||||||
| 12 | 8 | 4 | 14 | 14 | 5 | 6 | 12 | 11 | 3 | 14 | 12 | 11 | 9 | 2 | 14 | 0 | 10 | 8 | 14 | 14 | 12 | 10 | 6 | 12 | 12 | 225 | ||||||||||||
| 21 | 6 | 1 | 4 | 10 | 9 | 4 | 14 | 10 | 3 | 6 | 6 | 5 | 10 | 6 | 3 | 0 | 1 | 12 | 0 | 3 | 4 | 12 | 10 | 7 | 21 | 146 | ||||||||||||
| 22 | 13 | 6 | 4 | 12 | 7 | 11 | 8 | 14 | 14 | 9 | 0 | 4 | 12 | 12 | 2 | 4 | 5 | 2 | 12 | 3 | 7 | 14 | 13 | 14 | 22 | 202 | ||||||||||||
| 23 | 14 | 14 | 10 | 5 | 12 | 0 | 8 | 11 | 3 | 0 | 1 | 3 | 5 | 10 | 2 | 6 | 11 | 12 | 7 | 0 | 8 | 7 | 14 | 1 | 23 | 164 | ||||||||||||
| 24 | 13 | 13 | 12 | 14 | 11 | 6 | 5 | 10 | 10 | 0 | 10 | 12 | 0 | 0 | 2 | 9 | 13 | 14 | 14 | 3 | 13 | 11 | 3 | 8 | 24 | 206 | ||||||||||||
| 25 | 6 | 5 | 13 | 0 | 0 | 11 | 12 | 1 | 10 | 14 | 4 | 6 | 2 | 1 | 4 | 2 | 5 | 6 | 7 | 6 | 8 | 4 | 1 | 7 | 25 | 135 | ||||||||||||
| 26 | 3 | 13 | 14 | 8 | 5 | 12 | 5 | 14 | 0 | 10 | 5 | 4 | 9 | 9 | 8 | 0 | 2 | 6 | 10 | 3 | 7 | 4 | 3 | 8 | 26 | 162 | ||||||||||||
| 27 | 6 | 10 | 13 | 5 | 7 | 11 | 5 | 12 | 0 | 12 | 11 | 0 | 4 | 13 | 8 | 7 | 3 | 13 | 6 | 11 | 14 | 7 | 1 | 1 | 27 | 180 | ||||||||||||
| 28 | 3 | 2 | 0 | 0 | 2 | 3 | 5 | 8 | 6 | 14 | 1 | 0 | 12 | 14 | 1 | 3 | 8 | 2 | 12 | 9 | 7 | 4 | 13 | 8 | 28 | 137 | ||||||||||||
| 29 | 12 | 10 | 4 | 2 | 3 | 11 | 5 | 6 | 10 | 6 | 5 | 8 | 7 | 9 | 1 | 0 | 10 | 13 | 12 | 10 | 13 | 10 | 4 | 6 | 29 | 177 | ||||||||||||
| 30 | 14 | 9 | 6 | 0 | 9 | 8 | 8 | 5 | 0 | 9 | 0 | 12 | 0 | 5 | 8 | 3 | 14 | 7 | 12 | 10 | 13 | 11 | 3 | 8 | 30 | 174 | ||||||||||||
| 31 | 6 | 10 | 0 | 7 | 10 | 4 | 10 | 3 | 3 | 14 | 6 | 10 | 6 | 8 | 4 | 2 | 9 | 13 | 0 | 5 | 7 | 4 | 3 | 0 | 31 | 144 | ||||||||||||
| 32 | 6 | 1 | 4 | 7 | 0 | 4 | 6 | 0 | 8 | 2 | 0 | 9 | 2 | 4 | 6 | 4 | 1 | 8 | 6 | 12 | 7 | 4 | 8 | 2 | 32 | 111 | ||||||||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 22 | Tom Collinge & Steve Cohn | +60,12 | +0,36 | +59,76 |
| 2 | 24 | Etka Turk & Aaron Seinker | +61,31 | +3,21 | +58,10 |
| 3 | 1 | Gavin Kreuiter & Deirdre Ingersent | +63,39 | +5,75 | +57,64 |
| 4 | 30 | Pam James & Joel Harris | +51,79 | -4,42 | +56,21 |
| 5 | 4 | Julie Lovelace & Theresa Thom | +51,79 | -3,38 | +55,17 |
| 6 | 12 | Robert Stephens & Lotte Sorensen | +66,96 | +12,44 | +54,52 |
| 7 | 28 | Sid Boswell & Stefan Goldstein | +40,77 | -13,28 | +54,05 |
| 8 | 29 | Hilary Stern & Colleen Goldstein | +52,68 | -1,11 | +53,79 |
| 9 | 26 | Sandy Chessen & Gill Lazarus | +48,21 | -4,88 | +53,09 |
| 10 | 31 | Jenni Strous & Toni Amber | +42,86 | -9,39 | +52,25 |
| 11 | 5 | Tor Meyer & Heather Stevens | +48,81 | -3,31 | +52,12 |
| 12 | 11 | Allan & Louise Berman | +53,87 | +2,12 | +51,75 |
| 13 | 23 | Fabian Byrne & Frances Harrison | +48,81 | -1,99 | +50,80 |
| 14 | 2 | Colleen Patience & Deen Wheeler | +51,19 | +1,00 | +50,19 |
| 15 | 7 | Melanie Reubenson & Fran Fisher | +41,96 | -8,22 | +50,18 |
| 16 | 3 | Rosemary Mason & Cecile Shenker | +48,51 | -1,51 | +50,02 |
| 17 | 8 | Graham Sacks & Nathan Herscovitz | +50,30 | +2,36 | +47,94 |
| 18 | 9 | Barney & Entha Zagnoev | +51,49 | +4,17 | +47,32 |
| 19 | 21 | Anne Whitehead & Sugar Rhodes | +43,45 | -1,45 | +44,90 |
| 20 | 10 | Michael Salomon & Robert Solomon | +43,75 | +1,50 | +42,25 |
| 21 | 32 | Amy Garlick & Ryan Pelser | +33,04 | -6,83 | +39,87 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gavin Kreuiter & Deirdre Ingersent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Anne Whitehead Sugar Rhodes | 2S+1 | W | 140 | 8 | 14 | |
| 2 | 5C-4 | W | 200 | 13 | 14 | |||
| 3 | 3C+2 | W | 150 | 10 | 14 | |||
| 4 | 32 | Amy Garlick Ryan Pelser | 2NT-1 | W | 100 | 7 | 14 | |
| 5 | 3H-1 | N | 100 | 14 | 14 | |||
| 6 | 1NT-1 | W | 100 | 10 | 14 | |||
| 7 | 31 | Jenni Strous Toni Amber | 2S | W | 110 | 4 | 14 | |
| 8 | 2S | N | 110 | 11 | 14 | |||
| 9 | 4S | N | 420 | 11 | 14 | |||
| 10 | 30 | Pam James Joel Harris | 4H+2 | S | 680 | 6 | 14 | |
| 11 | 3H+1 | W | 170 | 9 | 14 | |||
| 12 | 4SX-3 | E | 500 | 14 | 14 | |||
| 13 | 29 | Hilary Stern Colleen Goldstein | 4H | N | 620 | 9 | 14 | |
| 14 | 2S-1 | E | 50 | 8 | 14 | |||
| 15 | 6H-1 | S | 100 | 4 | 14 | |||
| 16 | 28 | Sid Boswell Stefan Goldstein | 5H-2 | E | 200 | 9 | 14 | |
| 17 | 3NT+2 | S | 460 | 6 | 14 | |||
| 18 | 3D+1 | W | 130 | 8 | 14 | |||
| 19 | 26 | Sandy Chessen Gill Lazarus | 4S | W | 620 | 4 | 14 | |
| 20 | 3NT | N | 600 | 9 | 14 | |||
| 21 | 1NT | N | 90 | 10 | 14 | |||
| 22 | 25 | Madeleine Fane Marlene Freeman | 1NT+3 | E | 180 | 12 | 14 | |
| 23 | 3H-1 | E | 100 | 9 | 14 | |||
| 24 | 2D-1 | N | 50 | 8 | 14 | |||
| Total | 63,39% | 213 | 336 | |||||
| Pair 2 | Colleen Patience & Deen Wheeler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Tom Collinge Steve Cohn | 4H | E | 620 | 1 | 14 | |
| 5 | 1NT+3 | W | 180 | 8 | 14 | |||
| 6 | 1NT-1 | W | 100 | 10 | 14 | |||
| 7 | 21 | Anne Whitehead Sugar Rhodes | 1SX | W | 160 | 0 | 14 | |
| 8 | 3S-1 | N | 50 | 4 | 14 | |||
| 9 | 4S | N | 420 | 11 | 14 | |||
| 10 | 32 | Amy Garlick Ryan Pelser | 4H+3 | N | 710 | 12 | 14 | |
| 11 | 5H-2 | W | 100 | 14 | 14 | |||
| 12 | 3H-1 | N | 100 | 5 | 14 | |||
| 13 | 31 | Jenni Strous Toni Amber | 4H-2 | N | 200 | 0 | 14 | |
| 14 | 1NT-1 | W | 50 | 8 | 14 | |||
| 15 | 6NT-1 | S | 100 | 4 | 14 | |||
| 16 | 30 | Pam James Joel Harris | 5SX-1 | N | 100 | 5 | 14 | |
| 17 | 6NT | N | 990S | 14 | 14 | |||
| 18 | 3D+2 | E | 150 | 2 | 14 | |||
| 19 | 29 | Hilary Stern Colleen Goldstein | 3S+1 | W | 170 | 8 | 14 | |
| 20 | 3NT | S | 600 | 9 | 14 | |||
| 21 | 1H | N | 80 | 6 | 14 | |||
| 22 | 27 | Harry Weiler Ron Miller | 2S-1 | E | 100 | 10 | 14 | |
| 23 | 2S | W | 110 | 1 | 14 | |||
| 24 | 1NT-1 | S | 50 | 6 | 14 | |||
| 25 | 26 | Sandy Chessen Gill Lazarus | 3S-3 | S | 150 | 14 | 14 | |
| 26 | 3NT+1 | E | 630 | 12 | 14 | |||
| 27 | PASS | N | 0 | 8 | 14 | |||
| Total | 51,19% | 172 | 336 | |||||
| Pair 3 | Rosemary Mason & Cecile Shenker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 23 | Fabian Byrne Frances Harrison | 3S-1 | W | 100 | 9 | 14 | |
| 8 | 1NT | E | 90 | 2 | 14 | |||
| 9 | 4S+2 | N | 480 | 14 | 14 | |||
| 10 | 22 | Tom Collinge Steve Cohn | 4H+2 | N | 680 | 6 | 14 | |
| 11 | 4H+1 | E | 450 | 0 | 14 | |||
| 12 | 4D-2 | N | 200 | 0 | 14 | |||
| 13 | 21 | Anne Whitehead Sugar Rhodes | 3H+1 | N | 170 | 4 | 14 | |
| 14 | 1NT-1 | W | 50 | 8 | 14 | |||
| 15 | 4H+1 | N | 650 | 11 | 14 | |||
| 16 | 32 | Amy Garlick Ryan Pelser | 4S | N | 420 | 12 | 14 | |
| 17 | 3NT+3 | S | 490 | 10 | 14 | |||
| 18 | 3D+1 | W | 130 | 8 | 14 | |||
| 19 | 31 | Jenni Strous Toni Amber | 2S+2 | W | 170 | 8 | 14 | |
| 20 | 2S+2 | S | 170 | 6 | 14 | |||
| 21 | 1NT | N | 90 | 10 | 14 | |||
| 22 | 30 | Pam James Joel Harris | 1NT-2 | E | 200 | 14 | 14 | |
| 23 | 3C | S | 110 | 9 | 14 | |||
| 24 | 1NT-1 | N | 50 | 6 | 14 | |||
| 25 | 28 | Sid Boswell Stefan Goldstein | 4SX-1 | S | 100 | 2 | 14 | |
| 26 | 4S+1 | W | 650 | 0 | 14 | |||
| 27 | 1NT-2 | E | 100 | 13 | 14 | |||
| 28 | 27 | Harry Weiler Ron Miller | 5D-1 | S | 100 | 8 | 14 | |
| 29 | 4C | E | 130 | 3 | 14 | |||
| 30 | 3NT-1 | W | 50 | 0 | 14 | |||
| Total | 48,51% | 163 | 336 | |||||
| Pair 4 | Julie Lovelace & Theresa Thom | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 10 | 24 | Etka Turk Aaron Seinker | 3H+3 | N | 230 | 0 | 14 | |
| 11 | 4H | W | 420 | 3 | 14 | |||
| 12 | 4S-1 | W | 50 | 8 | 14 | |||
| 13 | 23 | Fabian Byrne Frances Harrison | 4H+1 | N | 650 | 14 | 14 | |
| 14 | 1NT-2 | W | 100 | 13 | 14 | |||
| 15 | 4H+1 | S | 650 | 11 | 14 | |||
| 16 | 22 | Tom Collinge Steve Cohn | 5H | E | 650 | 2 | 14 | |
| 17 | 3NT | S | 400 | 2 | 14 | |||
| 18 | 2NT | W | 120 | 12 | 14 | |||
| 19 | 21 | Anne Whitehead Sugar Rhodes | 4S-1 | W | 100 | 14 | 14 | |
| 20 | 3NT+1 | N | 630 | 13 | 14 | |||
| 21 | 1NT-1 | N | 100 | 2 | 14 | |||
| 22 | 32 | Amy Garlick Ryan Pelser | 1NT-1 | E | 100 | 10 | 14 | |
| 23 | 1NT+1 | N | 120 | 13 | 14 | |||
| 24 | 1NT-1 | N | 50 | 6 | 14 | |||
| 25 | 31 | Jenni Strous Toni Amber | 4SX | N | 590 | 12 | 14 | |
| 26 | 4S | W | 620 | 5 | 14 | |||
| 27 | 2NT | W | 120 | 1 | 14 | |||
| 28 | 29 | Hilary Stern Colleen Goldstein | 4D+1 | S | 150 | 14 | 14 | |
| 29 | 2NT+1 | E | 150 | 4 | 14 | |||
| 30 | 3NT+1 | W | 430 | 1 | 14 | |||
| 31 | 28 | Sid Boswell Stefan Goldstein | 3NT-1 | E | 50 | 2 | 14 | |
| 32 | 4H-1 | W | 100 | 5 | 14 | |||
| 33 | 4S-1 | S | 50 | 7 | 14 | |||
| Total | 51,79% | 174 | 336 | |||||
| Pair 5 | Tor Meyer & Heather Stevens | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 13 | 25 | Madeleine Fane Marlene Freeman | 2H+1 | N | 140 | 2 | 14 | |
| 14 | 2NT-2 | E | 100 | 13 | 14 | |||
| 15 | 6NT-1 | S | 100 | 4 | 14 | |||
| 16 | 24 | Etka Turk Aaron Seinker | 6CXX-3 | W | 1600 | 14 | 14 | |
| 17 | 3NT+1 | N | 430 | 4 | 14 | |||
| 18 | 3D+2 | W | 150 | 2 | 14 | |||
| 19 | 23 | Fabian Byrne Frances Harrison | 3S+1 | W | 170 | 8 | 14 | |
| 20 | 2S-1 | S | 100 | 3 | 14 | |||
| 21 | 1NT-1 | N | 100 | 2 | 14 | |||
| 22 | 22 | Tom Collinge Steve Cohn | 2S-1 | E | 100 | 10 | 14 | |
| 23 | 2C+1 | S | 110 | 9 | 14 | |||
| 24 | 1NT-1 | E | 50 | 12 | 14 | |||
| 25 | 21 | Anne Whitehead Sugar Rhodes | 5HX-4 | W | 1100 | 14 | 14 | |
| 26 | 3NT-1 | E | 100 | 11 | 14 | |||
| 27 | 2NT-1 | W | 50 | 10 | 14 | |||
| 28 | 32 | Amy Garlick Ryan Pelser | 4S-1 | E | 50 | 8 | 14 | |
| 29 | 2D-2 | S | 200 | 2 | 14 | |||
| 30 | 3NT | W | 400 | 7 | 14 | |||
| 31 | 30 | Pam James Joel Harris | 3NT+1 | W | 430 | 2 | 14 | |
| 32 | 2H+1 | W | 140 | 4 | 14 | |||
| 33 | 3SX-1 | S | 100 | 1 | 14 | |||
| 34 | 29 | Hilary Stern Colleen Goldstein | 3NT+3 | N | 690 | 4 | 14 | |
| 35 | 5D | N | 400 | 10 | 14 | |||
| 36 | 4S+1 | N | 650 | 8 | 14 | |||
| Total | 48,81% | 164 | 336 | |||||
| Pair 6 | Fiona Cassel & Cynthia Dusheiko | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Pam James Joel Harris | 3H-1 | S | 50 | 0 | 14 | |
| 2 | 4C-3 | W | 150 | 5 | 14 | |||
| 3 | 4C+2 | E | 170 | 8 | 14 | |||
| 16 | 26 | Sandy Chessen Gill Lazarus | 5H-2 | W | 200 | 9 | 14 | |
| 17 | 6NT-1 | N | 50 | 0 | 14 | |||
| 18 | 3NT-1 | W | 50 | 14 | 14 | |||
| 19 | 25 | Madeleine Fane Marlene Freeman | 2C+1 | W | 110 | 12 | 14 | |
| 20 | 3NT+1 | S | 630 | 13 | 14 | |||
| 21 | 1NT | N | 90 | 10 | 14 | |||
| 22 | 24 | Etka Turk Aaron Seinker | 2D-1 | N | 50 | 5 | 14 | |
| 23 | 2H | E | 110 | 1 | 14 | |||
| 24 | 2S+1 | E | 140 | 0 | 14 | |||
| 25 | 23 | Fabian Byrne Frances Harrison | 3S-1 | S | 50 | 7 | 14 | |
| 26 | 6CX-5 | E | 1400 | 14 | 14 | |||
| 27 | PASS | N | 0 | 6 | 14 | |||
| 28 | 22 | Tom Collinge Steve Cohn | 4S | W | 420 | 2 | 14 | |
| 29 | 3C+1 | E | 130 | 11 | 14 | |||
| 30 | 3NT | W | 400 | 7 | 14 | |||
| 31 | 21 | Anne Whitehead Sugar Rhodes | 3NT+1 | W | 430 | 2 | 14 | |
| 32 | 3H | W | 140 | 4 | 14 | |||
| 33 | 3D-1 | N | 50 | 7 | 14 | |||
| 34 | 31 | Jenni Strous Toni Amber | 3NT+3 | S | 690 | 10 | 14 | |
| 35 | 3NT+3 | S | 490 | 11 | 14 | |||
| 36 | 3NT+3 | S | 690 | 14 | 14 | |||
| Total | 51,19% | 172 | 336 | |||||
| Pair 7 | Melanie Reubenson & Fran Fisher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 32 | Amy Garlick Ryan Pelser | 1S+2 | W | 140 | 8 | 14 | |
| 2 | 5C-4 | W | 200 | 13 | 14 | |||
| 3 | 3C+2 | W | 150 | 10 | 14 | |||
| 4 | 31 | Jenni Strous Toni Amber | 3NT-1 | W | 100 | 7 | 14 | |
| 5 | 3C+2 | E | 150 | 4 | 14 | |||
| 6 | 1NT-2 | N | 100 | 10 | 14 | |||
| 19 | 27 | Harry Weiler Ron Miller | 3NT+1 | E | 630 | 2 | 14 | |
| 20 | 4S-1 | S | 100 | 3 | 14 | |||
| 21 | 2S-2 | W | 100 | 14 | 14 | |||
| 22 | 26 | Sandy Chessen Gill Lazarus | 2D-1 | N | 50 | 5 | 14 | |
| 23 | 3S-1 | E | 100 | 5 | 14 | |||
| 24 | 1NT-1 | S | 50 | 6 | 14 | |||
| 25 | 25 | Madeleine Fane Marlene Freeman | 3S-1 | S | 50 | 7 | 14 | |
| 26 | 2S+2 | W | 170 | 8 | 14 | |||
| 27 | PASS | N | 0 | 6 | 14 | |||
| 28 | 24 | Etka Turk Aaron Seinker | 4S+1 | E | 450 | 0 | 14 | |
| 29 | 3C+1 | E | 130 | 11 | 14 | |||
| 30 | 3NT+1 | W | 430 | 1 | 14 | |||
| 31 | 23 | Fabian Byrne Frances Harrison | 3NT | E | 400 | 7 | 14 | |
| 32 | 4D-4 | S | 200 | 0 | 14 | |||
| 33 | 3S | S | 140 | 13 | 14 | |||
| 34 | 22 | Tom Collinge Steve Cohn | 5C+1 | N | 620 | 0 | 14 | |
| 35 | 5D-1 | N | 50 | 1 | 14 | |||
| 36 | 3NT+1 | S | 630 | 0 | 14 | |||
| Total | 41,96% | 141 | 336 | |||||
| Pair 8 | Graham Sacks & Nathan Herscovitz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Fabian Byrne Frances Harrison | 4SX+1 | W | 690 | 0 | 14 | |
| 2 | 4S-1 | S | 100 | 0 | 14 | |||
| 3 | 2NT+2 | E | 180 | 4 | 14 | |||
| 4 | 21 | Anne Whitehead Sugar Rhodes | 2NT | W | 120 | 4 | 14 | |
| 5 | 3NT | W | 400 | 5 | 14 | |||
| 6 | 1NT-1 | W | 100 | 10 | 14 | |||
| 7 | 32 | Amy Garlick Ryan Pelser | 2C | W | 90 | 8 | 14 | |
| 8 | 3NT | E | 400 | 14 | 14 | |||
| 9 | 3S | N | 140 | 6 | 14 | |||
| 22 | 28 | Sid Boswell Stefan Goldstein | 4HX-2 | S | 300 | 0 | 14 | |
| 23 | 1NT+1 | S | 120 | 13 | 14 | |||
| 24 | 1NT | N | 90 | 14 | 14 | |||
| 25 | 27 | Harry Weiler Ron Miller | 3S-1 | S | 50 | 7 | 14 | |
| 26 | 3NT-1 | E | 100 | 11 | 14 | |||
| 27 | 1NT+1 | E | 120 | 1 | 14 | |||
| 28 | 26 | Sandy Chessen Gill Lazarus | 3S | E | 140 | 4 | 14 | |
| 29 | 3C+1 | E | 130 | 11 | 14 | |||
| 30 | 3NT | W | 400 | 7 | 14 | |||
| 31 | 25 | Madeleine Fane Marlene Freeman | 3D | E | 110 | 10 | 14 | |
| 32 | 4H-2 | E | 200 | 13 | 14 | |||
| 33 | 4S-1 | S | 50 | 7 | 14 | |||
| 34 | 24 | Etka Turk Aaron Seinker | 3NT+2 | S | 660 | 3 | 14 | |
| 35 | 3NT+3 | N | 490 | 11 | 14 | |||
| 36 | 4S+1 | N | 650 | 6 | 14 | |||
| Total | 50,30% | 169 | 336 | |||||
| Pair 9 | Barney & Entha Zagnoev | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Madeleine Fane Marlene Freeman | 2S+1 | E | 140 | 8 | 14 | |
| 2 | 4C-3 | E | 150 | 9 | 14 | |||
| 3 | 5C+1 | E | 620 | 1 | 14 | |||
| 4 | 24 | Etka Turk Aaron Seinker | 4H | E | 620 | 1 | 14 | |
| 5 | 3NT+1 | E | 430 | 1 | 14 | |||
| 6 | 2C+1 | E | 110 | 2 | 14 | |||
