Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Stephens
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 0 | 5 | 4 | 1 | 8 | 10 | 12 | 0 | 0 | 16 | 12 | 11 | 8 | 20 | 18 | 15 | 14 | 10 | 10 | 13 | 6 | 6 | 10 | 18 | 1 | 227 | ||||||||
| 2 | 7 | 7 | 19 | 20 | 16 | 17 | 2 | 16 | 4 | 5 | 8 | 13 | 2 | 7 | 0 | 10 | 10 | 7 | 16 | 6 | 22 | 18 | 19 | 4 | 2 | 255 | ||||||||
| 3 | 13 | 18 | 8 | 17 | 9 | 10 | 12 | 2 | 22 | 0 | 18 | 15 | 19 | 10 | 10 | 13 | 16 | 21 | 21 | 11 | 16 | 4 | 10 | 18 | 3 | 313 | ||||||||
| 4 | 1 | 8 | 20 | 5 | 4 | 14 | 8 | 2 | 18 | 2 | 4 | 10 | 10 | 1 | 8 | 6 | 7 | 22 | 0 | 0 | 10 | 8 | 2 | 8 | 4 | 178 | ||||||||
| 5 | 6 | 5 | 20 | 8 | 17 | 13 | 7 | 7 | 2 | 10 | 10 | 4 | 11 | 21 | 7 | 19 | 17 | 18 | 22 | 1 | 0 | 18 | 6 | 16 | 5 | 265 | ||||||||
| 6 | 6 | 22 | 4 | 20 | 8 | 4 | 7 | 15 | 19 | 10 | 10 | 22 | 5 | 6 | 7 | 11 | 22 | 18 | 12 | 1 | 2 | 10 | 6 | 6 | 6 | 253 | ||||||||
| 7 | 20 | 9 | 4 | 1 | 8 | 9 | 12 | 7 | 7 | 10 | 20 | 19 | 11 | 16 | 2 | 4 | 17 | 5 | 12 | 9 | 18 | 18 | 1 | 6 | 7 | 245 | ||||||||
| 8 | 8 | 13 | 0 | 4 | 3 | 6 | 12 | 20 | 11 | 10 | 10 | 1 | 5 | 6 | 18 | 16 | 12 | 10 | 12 | 19 | 7 | 18 | 16 | 16 | 8 | 253 | ||||||||
| 9 | 22 | 13 | 13 | 13 | 22 | 22 | 6 | 5 | 19 | 22 | 10 | 19 | 22 | 16 | 21 | 11 | 20 | 10 | 12 | 22 | 12 | 10 | 16 | 16 | 9 | 374 | ||||||||
| 10 | 19 | 20 | 10 | 13 | 8 | 10 | 21 | 19 | 13 | 21 | 10 | 13 | 20 | 12 | 7 | 19 | 12 | 10 | 2 | 14 | 10 | 18 | 16 | 16 | 10 | 333 | ||||||||
| 11 | 4 | 5 | 7 | 3 | 13 | 10 | 20 | 17 | 8 | 6 | 5 | 11 | 2 | 0 | 14 | 0 | 12 | 5 | 0 | 9 | 14 | 0 | 16 | 6 | 11 | 187 | ||||||||
| 12 | 8 | 13 | 0 | 7 | 19 | 10 | 8 | 3 | 17 | 22 | 10 | 0 | 14 | 2 | 16 | 11 | 8 | 2 | 12 | 14 | 7 | 10 | 4 | 6 | 12 | 223 | ||||||||
| 13 | 19 | 22 | 13 | 7 | 4 | 3 | 16 | 17 | 22 | 20 | 22 | 17 | 14 | 16 | 18 | 7 | 3 | 18 | 12 | 19 | 2 | 4 | 8 | 6 | 13 | 309 | ||||||||
| 14 | 8 | 2 | 20 | 11 | 19 | 3 | 4 | 17 | 17 | 1 | 4 | 0 | 0 | 20 | 0 | 22 | 15 | 12 | 12 | 6 | 2 | 4 | 1 | 0 | 14 | 200 | ||||||||
| 15 | 12 | 13 | 2 | 13 | 8 | 10 | 8 | 6 | 12 | 10 | 4 | 17 | 20 | 9 | 0 | 7 | 11 | 12 | 0 | 9 | 16 | 22 | 6 | 16 | 15 | 243 | ||||||||
| 16 | 14 | 13 | 16 | 18 | 2 | 22 | 22 | 10 | 4 | 10 | 17 | 5 | 17 | 16 | 12 | 22 | 19 | 10 | 22 | 15 | 22 | 16 | 16 | 22 | 16 | 362 | ||||||||
| 21 | 22 | 17 | 12 | 9 | 3 | 2 | 2 | 5 | 13 | 12 | 12 | 22 | 14 | 20 | 4 | 15 | 20 | 12 | 17 | 16 | 5 | 17 | 15 | 4 | 21 | 290 | ||||||||
| 22 | 15 | 15 | 9 | 12 | 14 | 5 | 5 | 0 | 18 | 8 | 8 | 6 | 15 | 15 | 7 | 10 | 12 | 0 | 20 | 18 | 10 | 3 | 6 | 6 | 22 | 237 | ||||||||
| 23 | 3 | 2 | 9 | 4 | 14 | 19 | 2 | 17 | 0 | 5 | 5 | 9 | 22 | 0 | 3 | 12 | 22 | 13 | 11 | 6 | 10 | 12 | 10 | 12 | 23 | 222 | ||||||||
| 24 | 15 | 19 | 21 | 14 | 0 | 2 | 2 | 14 | 22 | 2 | 15 | 7 | 11 | 10 | 2 | 3 | 0 | 6 | 4 | 6 | 10 | 0 | 6 | 6 | 24 | 197 | ||||||||
| 25 | 18 | 17 | 3 | 12 | 16 | 17 | 18 | 22 | 14 | 18 | 22 | 15 | 15 | 12 | 0 | 7 | 17 | 16 | 12 | 4 | 2 | 12 | 12 | 4 | 25 | 305 | ||||||||
| 26 | 22 | 15 | 6 | 5 | 18 | 2 | 2 | 13 | 10 | 15 | 3 | 12 | 12 | 21 | 16 | 16 | 1 | 11 | 3 | 18 | 20 | 8 | 6 | 16 | 26 | 271 | ||||||||
| 27 | 14 | 9 | 18 | 19 | 5 | 21 | 14 | 13 | 10 | 0 | 11 | 12 | 12 | 9 | 0 | 6 | 0 | 4 | 10 | 12 | 12 | 4 | 8 | 22 | 27 | 245 | ||||||||
| 28 | 9 | 15 | 18 | 5 | 18 | 5 | 10 | 2 | 8 | 12 | 12 | 3 | 6 | 16 | 15 | 3 | 6 | 18 | 22 | 13 | 20 | 14 | 18 | 16 | 28 | 284 | ||||||||
| 29 | 3 | 0 | 3 | 19 | 10 | 12 | 5 | 6 | 3 | 0 | 12 | 15 | 2 | 10 | 1 | 11 | 10 | 17 | 12 | 14 | 15 | 12 | 16 | 6 | 29 | 214 | ||||||||
| 30 | 16 | 0 | 2 | 11 | 14 | 16 | 5 | 17 | 4 | 7 | 12 | 9 | 6 | 1 | 8 | 22 | 22 | 22 | 10 | 8 | 22 | 4 | 14 | 16 | 30 | 268 | ||||||||
| 31 | 14 | 20 | 18 | 21 | 14 | 12 | 18 | 12 | 14 | 2 | 22 | 12 | 20 | 22 | 15 | 0 | 14 | 20 | 0 | 21 | 20 | 18 | 16 | 16 | 31 | 361 | ||||||||
| 32 | 2 | 13 | 20 | 9 | 19 | 16 | 0 | 12 | 10 | 11 | 20 | 15 | 12 | 9 | 6 | 11 | 5 | 4 | 10 | 3 | 20 | 12 | 21 | 22 | 32 | 282 | ||||||||
| 33 | 10 | 9 | 22 | 18 | 20 | 0 | 16 | 17 | 22 | 6 | 14 | 9 | 3 | 12 | 14 | 16 | 19 | 4 | 10 | 21 | 20 | 18 | 21 | 16 | 33 | 337 | ||||||||
| 34 | 14 | 9 | 6 | 4 | 0 | 0 | 10 | 22 | 9 | 1 | 18 | 17 | 4 | 7 | 12 | 21 | 15 | 3 | 10 | 16 | 4 | 4 | 16 | 6 | 34 | 228 | ||||||||
| 35 | 8 | 9 | 9 | 9 | 14 | 12 | 1 | 3 | 20 | 6 | 17 | 11 | 0 | 22 | 18 | 12 | 11 | 1 | 0 | 4 | 6 | 0 | 6 | 6 | 35 | 205 | ||||||||
| 36 | 0 | 9 | 18 | 21 | 14 | 12 | 6 | 5 | 14 | 16 | 10 | 20 | 8 | 20 | 4 | 20 | 12 | 18 | 15 | 11 | 10 | 13 | 6 | 0 | 36 | 282 | ||||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 31 | Julie Lovelace & Theresa Thom | +68,37 | -2,67 | +71,04 |
| 2 | 16 | Ghita Sandler & Chris Child | +68,56 | +4,16 | +64,40 |
| 3 | 10 | Graham Sacks & Nathan Herscovitz | +63,07 | +3,16 | +59,91 |
| 4 | 32 | Steve Ryan & Gerry Jonsson | +53,41 | -4,90 | +58,31 |
| 5 | 21 | Sugar Rhodes & Anne Whitehead | +54,92 | -2,26 | +57,18 |
| 6 | 33 | Gavin Kreuiter & Deirdre Ingersent | +63,83 | +7,45 | +56,38 |
| 7 | 28 | Heather Stevens & Tor Meyer | +53,79 | -2,47 | +56,26 |
| 8 | 36 | Gary & Caron Herbert | +53,41 | -2,27 | +55,68 |
| 9 | 25 | Tom Collinge & Steve Cohn | +57,77 | +2,45 | +55,32 |
| 10 | 13 | Michael Salomon & Robert Solomon | +58,52 | +3,22 | +55,30 |
| 11 | 9 | Craig Gower & David Suzman | +70,83 | +16,05 | +54,78 |
| 12 | 3 | Kit Gilmour & Helen Kruger | +59,28 | +4,52 | +54,76 |
| 13 | 34 | Amy Garlick & Ryan Pelser | +43,18 | -8,85 | +52,03 |
| 14 | 27 | Sandy Chessen & Gill Lazarus | +46,40 | -5,37 | +51,77 |
| 15 | 24 | Carin Silberman & Lara Marks | +37,31 | -14,28 | +51,59 |
| 16 | 8 | Joel Harris & Pam James | +47,92 | -2,91 | +50,83 |
| 17 | 5 | Jackie Solovei & Patsi Shefer | +50,19 | +0,72 | +49,47 |
| 18 | 14 | Sid Boswell & Stefan Goldstein | +37,88 | -11,55 | +49,43 |
| 19 | 7 | Fabian Byrne & Frances Harrison | +46,40 | -2,81 | +49,21 |
| 20 | 15 | Rosemary Mason & Stan Sandler | +46,02 | -1,67 | +47,69 |
| 21 | 35 | Jenni Strous & Toni Amber | +38,83 | -7,98 | +46,81 |
| 22 | 2 | Les Herman & Deen Wheeler | +48,30 | +2,90 | +45,40 |
| 23 | 6 | Barney & Entha Zagnoev | +47,92 | +4,02 | +43,90 |
| 24 | 29 | Sam De Haas & Julia Crowe | +40,53 | -2,77 | +43,30 |
| 25 | 11 | Melanie Reubenson & Fran Fisher | +35,42 | -7,32 | +42,74 |
| 26 | 12 | Allan & Louise Berman | +42,23 | +2,37 | +39,86 |
| 27 | 1 | Etka Turk & Aaron Seinker | +42,99 | +6,25 | +36,74 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Etka Turk & Aaron Seinker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Sugar Rhodes Anne Whitehead | 3NT-4 | N | 200 | 0 | 22 | |
| 2 | 2S-1 | W | 50 | 5 | 22 | |||
| 3 | 36 | Gary Herbert Caron Herbert | 4S-2 | N | 100 | 4 | 22 | |
| 4 | 3HX | W | 730 | 1 | 22 | |||
| 5 | 35 | Jenni Strous Toni Amber | 2H+1 | E | 140 | 8 | 22 | |
| 6 | 2D+2 | S | 130 | 10 | 22 | |||
| 7 | 34 | Amy Garlick Ryan Pelser | 1NT+2 | N | 150 | 12 | 22 | |
| 8 | 4H+1 | E | 450 | 0 | 22 | |||
| 9 | 33 | Gavin Kreuiter Deirdre Ingersent | 4CXX-3 | N | 1000 | 0 | 22 | |
| 10 | 2C+1 | E | 110 | 16 | 22 | |||
| 11 | 32 | Steve Ryan Gerry Jonsson | 4S | W | 420 | 12 | 22 | |
| 12 | 4S-1 | N | 100 | 11 | 22 | |||
| 13 | 31 | Julie Lovelace Theresa Thom | 3NT | S | 600 | 8 | 22 | |
| 14 | 3NT+3 | S | 490 | 20 | 22 | |||
| 15 | 30 | Trevor Mcglashan Beryl Porter | 2H | S | 110 | 18 | 22 | |
| 16 | 3S+2 | S | 200 | 15 | 22 | |||
| 17 | 28 | Heather Stevens Tor Meyer | 5CX-2 | W | 300 | 14 | 22 | |
| 18 | 4S+1 | W | 450 | 10 | 22 | |||
| 19 | 27 | Sandy Chessen Gill Lazarus | 4H+1 | W | 650 | 10 | 22 | |
| 20 | 2D+2 | W | 130 | 13 | 22 | |||
| 21 | 26 | Joyce Swersky Isobel Brown | 4NT+1 | N | 660 | 6 | 22 | |
| 22 | 3NT+1 | S | 430 | 6 | 22 | |||
| 23 | 25 | Tom Collinge Steve Cohn | 1NT+3 | W | 180 | 10 | 22 | |
| 24 | 4NT+1 | W | 460 | 18 | 22 | |||
| Total | 42,99% | 227 | 528 | |||||
| Pair 2 | Les Herman & Deen Wheeler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Harry Weiler Ron Miller | 4C-1 | S | 50 | 7 | 22 | |
| 4 | 3H | W | 140 | 7 | 22 | |||
| 5 | 21 | Sugar Rhodes Anne Whitehead | 4D | N | 130 | 19 | 22 | |
| 6 | 3NT+1 | S | 430 | 20 | 22 | |||
| 7 | 36 | Gary Herbert Caron Herbert | 2S+2 | N | 170 | 16 | 22 | |
| 8 | 4H-1 | E | 50 | 17 | 22 | |||
| 9 | 35 | Jenni Strous Toni Amber | 4S | W | 620 | 2 | 22 | |
| 10 | 3C | E | 110 | 16 | 22 | |||
| 11 | 34 | Amy Garlick Ryan Pelser | 4S+1 | W | 450 | 4 | 22 | |
| 12 | 4S-2 | N | 200 | 5 | 22 | |||
| 13 | 33 | Gavin Kreuiter Deirdre Ingersent | 3NT | S | 600 | 8 | 22 | |
| 14 | 3NT+2 | N | 460 | 13 | 22 | |||
| 15 | 32 | Steve Ryan Gerry Jonsson | 1NT+2 | E | 150 | 2 | 22 | |
| 16 | 3S+1 | S | 170 | 7 | 22 | |||
| 17 | 31 | Julie Lovelace Theresa Thom | 3C+1 | W | 130 | 0 | 22 | |
| 18 | 4S+1 | W | 450 | 10 | 22 | |||
| 19 | 29 | Sam De Haas Julia Crowe | 4H+1 | W | 650 | 10 | 22 | |
| 20 | 2NT+1 | W | 150 | 7 | 22 | |||
| 21 | 28 | Heather Stevens Tor Meyer | 3NT+2 | N | 660 | 16 | 22 | |
| 22 | 3NT-1 | S | 50 | 6 | 22 | |||
| 23 | 27 | Sandy Chessen Gill Lazarus | 3NT-4 | N | 400 | 22 | 22 | |
| 24 | 4NT+1 | W | 460 | 18 | 22 | |||
| 25 | 26 | Joyce Swersky Isobel Brown | 1NT+3 | E | 180 | 19 | 22 | |
| 26 | 3D | N | 110 | 4 | 22 | |||
| Total | 48,30% | 255 | 528 | |||||
| Pair 3 | Kit Gilmour & Helen Kruger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Paul Berkowitz Gill Berkowitz | 4H-1 | E | 50 | 13 | 22 | |
| 6 | 2NT+2 | S | 180 | 18 | 22 | |||
| 7 | 22 | Harry Weiler Ron Miller | 2S+1 | N | 140 | 8 | 22 | |
| 8 | 4H-1 | E | 50 | 17 | 22 | |||
| 9 | 21 | Sugar Rhodes Anne Whitehead | 2D+3 | E | 150 | 9 | 22 | |
| 10 | 2NT | W | 120 | 10 | 22 | |||
| 11 | 36 | Gary Herbert Caron Herbert | 4S | W | 420 | 12 | 22 | |
| 12 | 4S-3 | N | 300 | 2 | 22 | |||
| 13 | 35 | Jenni Strous Toni Amber | 3NT+3 | N | 690 | 22 | 22 | |
| 14 | 6NT-2 | S | 100 | 0 | 22 | |||
| 15 | 34 | Amy Garlick Ryan Pelser | 2H | N | 110 | 18 | 22 | |
| 16 | 3S+2 | S | 200 | 15 | 22 | |||
| 17 | 33 | Gavin Kreuiter Deirdre Ingersent | 4S | S | 420 | 19 | 22 | |
| 18 | 4S+1 | W | 450 | 10 | 22 | |||
| 19 | 32 | Steve Ryan Gerry Jonsson | 4H+1 | W | 650 | 10 | 22 | |
| 20 | 2D+2 | W | 130 | 13 | 22 | |||
| 21 | 30 | Trevor Mcglashan Beryl Porter | 3NT+2 | N | 660 | 16 | 22 | |
| 22 | 3NT+2 | S | 460 | 21 | 22 | |||
| 23 | 29 | Sam De Haas Julia Crowe | 1NT+2 | N | 150 | 21 | 22 | |
| 24 | 3NT+1 | W | 430 | 11 | 22 | |||
| 25 | 28 | Heather Stevens Tor Meyer | 1NT-3 | N | 150 | 16 | 22 | |
| 26 | 3D | N | 110 | 4 | 22 | |||
| 27 | 27 | Sandy Chessen Gill Lazarus | 4H-1 | W | 50 | 10 | 22 | |
| 28 | 3C | W | 110 | 18 | 22 | |||
| Total | 59,28% | 313 | 528 | |||||
| Pair 4 | Val Taylor & Duncan Craggs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 24 | Carin Silberman Lara Marks | 4S-1 | N | 100 | 1 | 22 | |
| 8 | 3H | E | 140 | 8 | 22 | |||
| 9 | 23 | Paul Berkowitz Gill Berkowitz | 4H-2 | W | 200 | 20 | 22 | |
| 10 | 2NT+1 | W | 150 | 5 | 22 | |||
| 11 | 22 | Harry Weiler Ron Miller | 4S+1 | W | 450 | 4 | 22 | |
| 12 | 4HX-1 | W | 100 | 14 | 22 | |||
| 13 | 21 | Sugar Rhodes Anne Whitehead | 3NT | S | 600 | 8 | 22 | |
| 14 | 3S+3 | S | 230 | 2 | 22 | |||
| 15 | 36 | Gary Herbert Caron Herbert | 2H | S | 110 | 18 | 22 | |
| 16 | 4S-1 | S | 50 | 2 | 22 | |||
| 17 | 35 | Jenni Strous Toni Amber | 4S-1 | S | 50 | 4 | 22 | |
| 18 | 4S+1 | W | 450 | 10 | 22 | |||
| 19 | 34 | Amy Garlick Ryan Pelser | 4H+1 | W | 650 | 10 | 22 | |
| 20 | 3NT | E | 600 | 1 | 22 | |||
| 21 | 33 | Gavin Kreuiter Deirdre Ingersent | 4H | N | 620 | 8 | 22 | |
| 22 | 3NT-1 | N | 50 | 6 | 22 | |||
| 23 | 31 | Julie Lovelace Theresa Thom | 4H-2 | N | 200 | 7 | 22 | |
| 24 | 6NT-2 | W | 100 | 22 | 22 | |||
| 25 | 30 | Trevor Mcglashan Beryl Porter | 4S-5 | S | 250 | 0 | 22 | |
| 26 | 3H-2 | S | 200 | 0 | 22 | |||
| 27 | 29 | Sam De Haas Julia Crowe | 4H-1 | W | 50 | 10 | 22 | |
| 28 | 3NT-2 | E | 100 | 8 | 22 | |||
| 29 | 28 | Heather Stevens Tor Meyer | 1NT+2 | N | 150 | 2 | 22 | |
| 30 | 2D-1 | N | 50 | 8 | 22 | |||
| Total | 33,71% | 178 | 528 | |||||
| Pair 5 | Jackie Solovei & Patsi Shefer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 9 | 25 | Tom Collinge Steve Cohn | 2S+2 | W | 170 | 6 | 22 | |
| 10 | 2NT+1 | W | 150 | 5 | 22 | |||
| 11 | 24 | Carin Silberman Lara Marks | 3S-1 | W | 50 | 20 | 22 | |
| 12 | 3H+1 | E | 170 | 8 | 22 | |||
| 13 | 23 | Paul Berkowitz Gill Berkowitz | 3NT+1 | S | 630 | 17 | 22 | |
| 14 | 3NT+2 | S | 460 | 13 | 22 | |||
| 15 | 22 | Harry Weiler Ron Miller | 2H-1 | S | 100 | 7 | 22 | |
| 16 | 2S+2 | S | 170 | 7 | 22 | |||
| 17 | 21 | Sugar Rhodes Anne Whitehead | 4S-2 | S | 100 | 2 | 22 | |
| 18 | 4S+1 | W | 450 | 10 | 22 | |||
| 19 | 36 | Gary Herbert Caron Herbert | 4H+1 | W | 650 | 10 | 22 | |
| 20 | 1NT+3 | W | 180 | 4 | 22 | |||
| 21 | 35 | Jenni Strous Toni Amber | 3NT+1 | S | 630 | 11 | 22 | |
| 22 | 3NT+2 | S | 460 | 21 | 22 | |||
| 23 | 34 | Amy Garlick Ryan Pelser | 3NT-2 | S | 200 | 7 | 22 | |
| 24 | 6NT-1 | W | 50 | 19 | 22 | |||
| 25 | 32 | Steve Ryan Gerry Jonsson | 3S-2 | S | 100 | 17 | 22 | |
| 26 | 3D | N | 110 | 18 | 22 | |||
| 27 | 31 | Julie Lovelace Theresa Thom | 4H-2 | W | 100 | 22 | 22 | |
| 28 | 4H | E | 420 | 1 | 22 | |||
| 29 | 30 | Trevor Mcglashan Beryl Porter | 3NT-2 | W | 200 | 0 | 22 | |
| 30 | 1NT+1 | W | 120 | 18 | 22 | |||
| 31 | 29 | Sam De Haas Julia Crowe | 3S+1 | N | 170 | 6 | 22 | |
| 32 | 2H+1 | N | 140 | 16 | 22 | |||
| Total | 50,19% | 265 | 528 | |||||
| Pair 6 | Barney & Entha Zagnoev | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Trevor Mcglashan Beryl Porter | 3C+1 | S | 130 | 6 | 22 | |
| 2 | 3NT-3 | N | 300 | 22 | 22 | |||
| 11 | 26 | Joyce Swersky Isobel Brown | 4S+1 | W | 450 | 4 | 22 | |
| 12 | 4S | N | 620 | 20 | 22 | |||
| 13 | 25 | Tom Collinge Steve Cohn | 3NT | S | 600 | 8 | 22 | |
| 14 | 3DX-2 | E | 300 | 4 | 22 | |||
| 15 | 24 | Carin Silberman Lara Marks | 2H-1 | S | 100 | 7 | 22 | |
| 16 | 3S+2 | S | 200 | 15 | 22 | |||
| 17 | 23 | Paul Berkowitz Gill Berkowitz | 4S | S | 420 | 19 | 22 | |
| 18 | 4S+1 | W | 450 | 10 | 22 | |||
| 19 | 22 | Harry Weiler Ron Miller | 4H+1 | W | 650 | 10 | 22 | |
| 20 | 2H-1 | N | 100 | 22 | 22 | |||
| 21 | 21 | Sugar Rhodes Anne Whitehead | 5D | N | 600 | 5 | 22 | |
| 22 | 3NT-1 | S | 50 | 6 | 22 | |||
| 23 | 36 | Gary Herbert Caron Herbert | 1NT-2 | N | 200 | 7 | 22 | |
| 24 | 3NT+1 | E | 430 | 11 | 22 | |||
| 25 | 35 | Jenni Strous Toni Amber | 2S+1 | S | 140 | 22 | 22 | |
| 26 | 2H | S | 110 | 18 | 22 | |||
| 27 | 33 | Gavin Kreuiter Deirdre Ingersent | 4H-1 | W | 50 | 12 | 22 | |
| 28 | 4H | E | 420 | 1 | 22 | |||
| 29 | 32 | Steve Ryan Gerry Jonsson | 4S+1 | E | 650 | 2 | 22 | |
| 30 | 1NT | E | 90 | 10 | 22 | |||
| 31 | 31 | Julie Lovelace Theresa Thom | 3S+1 | N | 170 | 6 | 22 | |
