Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Stephens
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Gavin Kreuiter & Deirdre Ingersent | 303/ 484 | 62,60 | 40 |
| 2 | 12 | Barney & Entha Zagnoev | 324/ 528 | 61,36 | 35 |
| 3 | 14 | Graham Sacks & Nathan Herscovitz | 294/ 528 | 55,68 | 30 |
| 4 | 2 | Les Herman & Deen Wheeler | 268/ 484 | 55,37 | 25 |
| 5 | 5 | Norman & May Kennelly | 265/ 484 | 54,75 | 20 |
| 6 | 15 | Ghita Sandler & Lotte Sorensen | 264/ 484 | 54,55 | 15 |
| 7 | 13 | Allan & Louise Berman | 281/ 528 | 53,22 | 10 |
| 8 | 3 | Etka Turk & Aaron Seinker | 251/ 484 | 51,86 | 5 |
| 9 | 7 | Val Bloom & Tas Nestoridis | 241/ 484 | 49,79 | |
| 10 | 9 | Robert Solomon & Michael Salomon | 235/ 484 | 48,55 | |
| 11 | 8 | Rosemary Mason & Stan Sandler | 231/ 484 | 47,73 | |
| 12 | 10 | Karen Rothbart & Carol Tucker | 225/ 484 | 46,49 | |
| 13 | 4 | Gill & Paul Berkowitz | 205/ 484 | 42,36 | |
| 14 | 6 | Greg Hingle & Douglas Brown | 166/ 484 | 34,30 | |
| 15 | 11 | Sid Boswell & Stefan Goldstein | 143/ 484 | 29,55 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 23 | Tom Collinge & Steve Cohn | 336/ 528 | 63,64 | 40 |
| 2 | 21 | Anne Whitehead & Sugar Rhodes | 323/ 528 | 61,17 | 35 |
| 3 | 31 | Ismail Ebrahim & Yunoos Omar | 313/ 528 | 59,28 | 30 |
| 4 | 28 | David Suzman & Craig Gower | 302/ 528 | 57,20 | 25 |
| 5 | 30 | Sam De Haas & Julia Crowe | 284/ 528 | 53,79 | 20 |
| 6 | 24 | Julie Lovelace & Theresa Thom | 279/ 528 | 52,84 | 15 |
| 7 | 27 | Patsi Shefer & Jackie Solovei | 264/ 528 | 50,00 | 10 |
| 8= | 22 | Gill Lazarus & Sandy Chessen | 256/ 528 | 48,48 | 3 |
| 8= | 34 | Pam James & Joel Harris | 256/ 528 | 48,48 | 3 |
| 10 | 25 | Harry Weiler & Ron Miller | 255/ 528 | 48,30 | |
| 11 | 29 | Hilary Stern & Colleen Goldstein | 239/ 528 | 45,27 | |
| 12 | 32 | Gary & Caron Herbert | 222/ 528 | 42,05 | |
| 13 | 26 | Jenni Strous & Toni Amber | 198/ 528 | 37,50 | |
| 14 | 33 | Amy Garlick & Ryan Pelser | 169/ 528 | 32,01 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 14 | 8 | 4 | 21 | 17 | 21 | 20 | 21 | 3 | 21 | 19 | 5 | 15 | 15 | 4 | 1 | 12 | 14 | 15 | 20 | 13 | 20 | 1 | 303 | ||||||||
| 2 | 8 | 17 | 9 | 7 | 13 | 18 | 14 | 14 | 19 | 20 | 11 | 15 | 13 | 19 | 12 | 3 | 6 | 14 | 9 | 3 | 22 | 2 | 2 | 268 | ||||||||
| 3 | 18 | 7 | 11 | 10 | 3 | 4 | 9 | 13 | 13 | 20 | 4 | 12 | 19 | 3 | 15 | 8 | 18 | 12 | 7 | 15 | 11 | 19 | 3 | 251 | ||||||||
| 4 | 4 | 10 | 8 | 1 | 14 | 2 | 3 | 17 | 20 | 22 | 17 | 18 | 8 | 3 | 5 | 3 | 7 | 9 | 3 | 11 | 3 | 17 | 4 | 205 | ||||||||
| 5 | 5 | 8 | 13 | 11 | 1 | 14 | 3 | 5 | 21 | 20 | 22 | 6 | 15 | 14 | 18 | 20 | 18 | 19 | 1 | 11 | 7 | 13 | 5 | 265 | ||||||||
| 6 | 1 | 8 | 1 | 7 | 14 | 2 | 13 | 13 | 5 | 5 | 8 | 4 | 4 | 3 | 3 | 0 | 2 | 19 | 16 | 11 | 10 | 17 | 6 | 166 | ||||||||
| 7 | 14 | 17 | 18 | 7 | 18 | 7 | 3 | 5 | 19 | 9 | 13 | 1 | 12 | 11 | 3 | 14 | 18 | 9 | 7 | 9 | 10 | 17 | 7 | 241 | ||||||||
| 8 | 8 | 2 | 4 | 11 | 17 | 10 | 5 | 1 | 0 | 16 | 21 | 21 | 15 | 20 | 5 | 3 | 7 | 9 | 16 | 11 | 21 | 8 | 8 | 231 | ||||||||
| 9 | 14 | 21 | 8 | 14 | 7 | 1 | 8 | 11 | 13 | 8 | 4 | 18 | 15 | 8 | 11 | 16 | 0 | 2 | 21 | 19 | 14 | 2 | 9 | 235 | ||||||||
| 10 | 14 | 17 | 8 | 11 | 4 | 19 | 4 | 10 | 5 | 6 | 4 | 14 | 15 | 3 | 5 | 7 | 13 | 15 | 16 | 11 | 3 | 21 | 10 | 225 | ||||||||
| 11 | 5 | 2 | 8 | 2 | 4 | 1 | 1 | 10 | 3 | 4 | 9 | 9 | 0 | 20 | 1 | 16 | 18 | 2 | 7 | 1 | 18 | 2 | 11 | 143 | ||||||||
| 12 | 21 | 17 | 18 | 21 | 21 | 17 | 21 | 19 | 13 | 15 | 14 | 14 | 9 | 9 | 5 | 5 | 18 | 12 | 13 | 9 | 5 | 3 | 14 | 11 | 12 | 324 | ||||||
| 13 | 14 | 8 | 18 | 19 | 11 | 14 | 11 | 10 | 3 | 18 | 20 | 6 | 9 | 13 | 5 | 5 | 13 | 12 | 18 | 22 | 16 | 5 | 3 | 8 | 13 | 281 | ||||||
| 14 | 14 | 2 | 8 | 7 | 15 | 14 | 17 | 10 | 17 | 11 | 7 | 14 | 15 | 20 | 17 | 11 | 4 | 19 | 12 | 9 | 9 | 19 | 18 | 5 | 14 | 294 | ||||||
| 15 | 5 | 13 | 18 | 14 | 13 | 3 | 11 | 10 | 20 | 7 | 20 | 19 | 19 | 1 | 5 | 15 | 18 | 12 | 4 | 7 | 22 | 8 | 15 | 264 | ||||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 21 | 8 | 14 | 14 | 8 | 13 | 15 | 18 | 12 | 19 | 18 | 13 | 13 | 19 | 5 | 17 | 17 | 0 | 16 | 19 | 22 | 15 | 13 | 1 | 14 | 21 | 323 | ||||||
| 22 | 8 | 1 | 14 | 5 | 18 | 3 | 11 | 12 | 19 | 18 | 8 | 20 | 13 | 13 | 1 | 2 | 9 | 10 | 18 | 19 | 4 | 13 | 6 | 11 | 22 | 256 | ||||||
| 23 | 14 | 11 | 4 | 15 | 21 | 12 | 14 | 21 | 8 | 8 | 19 | 17 | 17 | 17 | 14 | 18 | 10 | 13 | 19 | 8 | 15 | 13 | 8 | 20 | 23 | 336 | ||||||
| 24 | 8 | 5 | 18 | 21 | 18 | 12 | 9 | 7 | 21 | 8 | 13 | 9 | 17 | 17 | 18 | 3 | 10 | 11 | 0 | 14 | 17 | 19 | 1 | 3 | 24 | 279 | ||||||
| 25 | 14 | 20 | 1 | 3 | 9 | 11 | 2 | 16 | 9 | 9 | 5 | 11 | 9 | 21 | 18 | 15 | 7 | 2 | 9 | 2 | 22 | 20 | 19 | 1 | 25 | 255 | ||||||
| 26 | 17 | 20 | 1 | 5 | 19 | 4 | 8 | 20 | 7 | 2 | 3 | 13 | 4 | 10 | 1 | 1 | 7 | 2 | 11 | 6 | 0 | 20 | 6 | 11 | 26 | 198 | ||||||
| 27 | 4 | 1 | 11 | 12 | 15 | 8 | 19 | 17 | 17 | 7 | 22 | 6 | 10 | 8 | 7 | 14 | 13 | 19 | 9 | 7 | 11 | 3 | 4 | 20 | 27 | 264 | ||||||
| 28 | 1 | 5 | 11 | 8 | 5 | 11 | 3 | 21 | 17 | 21 | 18 | 21 | 18 | 4 | 16 | 8 | 17 | 15 | 15 | 7 | 15 | 21 | 19 | 5 | 28 | 302 | ||||||
| 29 | 17 | 14 | 4 | 3 | 5 | 12 | 2 | 3 | 7 | 7 | 9 | 14 | 10 | 19 | 7 | 19 | 4 | 10 | 4 | 20 | 19 | 11 | 8 | 11 | 29 | 239 | ||||||
| 30 | 8 | 14 | 21 | 15 | 7 | 8 | 2 | 15 | 3 | 17 | 9 | 3 | 18 | 8 | 7 | 14 | 21 | 6 | 15 | 13 | 17 | 19 | 15 | 9 | 30 | 284 | ||||||
| 31 | 21 | 14 | 14 | 15 | 4 | 15 | 11 | 12 | 19 | 1 | 11 | 7 | 3 | 19 | 22 | 2 | 17 | 19 | 9 | 13 | 21 | 11 | 19 | 14 | 31 | 313 | ||||||
| 32 | 8 | 20 | 4 | 15 | 9 | 19 | 5 | 12 | 2 | 1 | 3 | 2 | 18 | 10 | 14 | 19 | 4 | 10 | 4 | 3 | 6 | 17 | 12 | 5 | 32 | 222 | ||||||
| 33 | 8 | 5 | 4 | 8 | 18 | 11 | 5 | 1 | 14 | 11 | 8 | 8 | 9 | 2 | 5 | 4 | 4 | 2 | 4 | 0 | 6 | 11 | 4 | 17 | 33 | 169 | ||||||
| 34 | 17 | 9 | 14 | 20 | 18 | 1 | 15 | 21 | 9 | 4 | 17 | 16 | 13 | 9 | 2 | 0 | 7 | 8 | 20 | 3 | 13 | 3 | 12 | 5 | 34 | 256 | ||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 12 | Barney & Entha Zagnoev | +61,36 | +3,48 | +57,88 |
| 2 | 1 | Gavin Kreuiter & Deirdre Ingersent | +62,60 | +7,61 | +54,99 |
| 3 | 5 | Norman & May Kennelly | +54,75 | +1,02 | +53,73 |
| 4 | 14 | Graham Sacks & Nathan Herscovitz | +55,68 | +3,53 | +52,15 |
| 5 | 13 | Allan & Louise Berman | +53,22 | +1,10 | +52,12 |
| 6 | 2 | Les Herman & Deen Wheeler | +55,37 | +3,33 | +52,04 |
| 7 | 8 | Rosemary Mason & Stan Sandler | +47,73 | -1,43 | +49,16 |
| 8 | 3 | Etka Turk & Aaron Seinker | +51,86 | +2,84 | +49,02 |
| 9 | 4 | Gill & Paul Berkowitz | +42,36 | -6,20 | +48,56 |
| 10 | 9 | Robert Solomon & Michael Salomon | +48,55 | +1,63 | +46,92 |
| 11 | 15 | Ghita Sandler & Lotte Sorensen | +54,55 | +8,41 | +46,14 |
| 12 | 7 | Val Bloom & Tas Nestoridis | +49,79 | +6,58 | +43,21 |
| 13 | 11 | Sid Boswell & Stefan Goldstein | +29,55 | -12,87 | +42,42 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 21 | Anne Whitehead & Sugar Rhodes | +61,17 | -1,34 | +62,51 |
| 2 | 23 | Tom Collinge & Steve Cohn | +63,64 | +2,17 | +61,47 |
| 3 | 31 | Ismail Ebrahim & Yunoos Omar | +59,28 | +0,69 | +58,59 |
| 4 | 30 | Sam De Haas & Julia Crowe | +53,79 | -2,93 | +56,72 |
| 5 | 22 | Gill Lazarus & Sandy Chessen | +48,48 | -4,87 | +53,35 |
| 6 | 34 | Pam James & Joel Harris | +48,48 | -3,58 | +52,06 |
| 7 | 24 | Julie Lovelace & Theresa Thom | +52,84 | +0,81 | +52,03 |
| 8 | 25 | Harry Weiler & Ron Miller | +48,30 | -1,82 | +50,12 |
| 9 | 27 | Patsi Shefer & Jackie Solovei | +50,00 | +1,26 | +48,74 |
| 10 | 26 | Jenni Strous & Toni Amber | +37,50 | -9,27 | +46,77 |
| 11 | 29 | Hilary Stern & Colleen Goldstein | +45,27 | -0,48 | +45,75 |
| 12 | 32 | Gary & Caron Herbert | +42,05 | -3,12 | +45,17 |
| 13 | 33 | Amy Garlick & Ryan Pelser | +32,01 | -8,52 | +40,53 |
| 14 | 28 | David Suzman & Craig Gower | +57,20 | +16,72 | +40,48 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gavin Kreuiter & Deirdre Ingersent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Anne Whitehead Sugar Rhodes | 1NT | N | 90 | 14 | 22 | |
| 2 | 3NT-1 | N | 100 | 8 | 22 | |||
| 5 | 34 | Pam James Joel Harris | 3H-1 | S | 100 | 4 | 22 | |
| 6 | 3NT+1 | N | 430 | 21 | 22 | |||
| 7 | 33 | Amy Garlick Ryan Pelser | 4S | S | 620 | 17 | 22 | |
| 8 | 4S+3 | S | 510 | 21 | 22 | |||
| 9 | 32 | Gary Herbert Caron Herbert | 4S+1 | S | 450 | 20 | 22 | |
| 10 | 3NT-3 | W | 300 | 21 | 22 | |||
| 11 | 31 | Ismail Ebrahim Yunoos Omar | 3NT | W | 400 | 3 | 22 | |
| 12 | 2NT-4 | E | 200 | 21 | 22 | |||
| 13 | 30 | Sam De Haas Julia Crowe | 3NT-1 | W | 100 | 19 | 22 | |
| 14 | 3D+2 | W | 150 | 5 | 22 | |||
| 15 | 29 | Hilary Stern Colleen Goldstein | 2NT+2 | E | 180 | 15 | 22 | |
| 16 | 3NT-1 | W | 100 | 15 | 22 | |||
| 17 | 28 | David Suzman Craig Gower | 5H | E | 450 | 4 | 22 | |
| 18 | 3NT+1 | W | 430 | 1 | 22 | |||
| 19 | 27 | Patsi Shefer Jackie Solovei | 3NT+1 | W | 630 | 12 | 22 | |
| 20 | 1NT-1 | N | 100 | 14 | 22 | |||
| 21 | 26 | Jenni Strous Toni Amber | 3NT-2 | E | 100 | 15 | 22 | |
| 22 | 4S-2 | W | 200 | 20 | 22 | |||
| 23 | 25 | Harry Weiler Ron Miller | 3NT+2 | N | 660 | 13 | 22 | |
| 24 | 4C | S | 130 | 20 | 22 | |||
| Total | 62,60% | 303 | 484 | |||||
| Pair 2 | Les Herman & Deen Wheeler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Gill Lazarus Sandy Chessen | 4H+1 | S | 450 | 8 | 22 | |
| 4 | 4H | N | 620 | 17 | 22 | |||
| 5 | 21 | Anne Whitehead Sugar Rhodes | PASS | N | 0 | 9 | 22 | |
| 6 | 3NT-1 | N | 50 | 7 | 22 | |||
| 9 | 34 | Pam James Joel Harris | 3S+2 | S | 200 | 13 | 22 | |
| 10 | 1NT-1 | W | 100 | 18 | 22 | |||
| 11 | 33 | Amy Garlick Ryan Pelser | 3H-1 | W | 50 | 14 | 22 | |
| 12 | 2S-1 | E | 50 | 14 | 22 | |||
| 13 | 32 | Gary Herbert Caron Herbert | 3NT-1 | W | 100 | 19 | 22 | |
| 14 | 5H-3 | W | 150 | 20 | 22 | |||
| 15 | 31 | Ismail Ebrahim Yunoos Omar | 3NT | W | 400 | 11 | 22 | |
| 16 | 3NT-1 | W | 100 | 15 | 22 | |||
| 17 | 30 | Sam De Haas Julia Crowe | 4H | W | 420 | 13 | 22 | |
| 18 | 3NT-3 | W | 150 | 19 | 22 | |||
| 19 | 29 | Hilary Stern Colleen Goldstein | 3NT+1 | W | 630 | 12 | 22 | |
| 20 | 1S-2 | S | 200 | 3 | 22 | |||
| 21 | 28 | David Suzman Craig Gower | 2C | E | 90 | 6 | 22 | |
| 22 | 3NT-1 | W | 100 | 14 | 22 | |||
| 23 | 27 | Patsi Shefer Jackie Solovei | 5D+1 | N | 620 | 9 | 22 | |
| 24 | 3C-1 | S | 50 | 3 | 22 | |||
| 25 | 26 | Jenni Strous Toni Amber | 3NT+2 | S | 460 | 22 | 22 | |
| 26 | 2H | E | 110 | 2 | 22 | |||
| Total | 55,37% | 268 | 484 | |||||
| Pair 3 | Etka Turk & Aaron Seinker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Tom Collinge Steve Cohn | 2H | S | 110 | 18 | 22 | |
| 6 | 3NT-1 | N | 50 | 7 | 22 | |||
| 7 | 22 | Gill Lazarus Sandy Chessen | 5DX-1 | W | 200 | 11 | 22 | |
| 8 | 4S+1 | S | 450 | 10 | 22 | |||
| 9 | 21 | Anne Whitehead Sugar Rhodes | 2S+1 | S | 140 | 3 | 22 | |
| 10 | 3H+1 | W | 170 | 4 | 22 | |||
| 13 | 34 | Pam James Joel Harris | 3NT | W | 600 | 9 | 22 | |
| 14 | 3D | W | 110 | 13 | 22 | |||
| 15 | 33 | Amy Garlick Ryan Pelser | 2S-2 | S | 200 | 13 | 22 | |
| 16 | 3NT-2 | W | 200 | 20 | 22 | |||
| 17 | 32 | Gary Herbert Caron Herbert | 4H+1 | E | 450 | 4 | 22 | |
| 18 | 4D-1 | W | 50 | 12 | 22 | |||
| 19 | 31 | Ismail Ebrahim Yunoos Omar | 3NT-1 | W | 100 | 19 | 22 | |
| 20 | 1S-2 | S | 200 | 3 | 22 | |||
| 21 | 30 | Sam De Haas Julia Crowe | 3NT-2 | E | 100 | 15 | 22 | |
| 22 | 2S | W | 110 | 8 | 22 | |||
| 23 | 29 | Hilary Stern Colleen Goldstein | 3NT+3 | N | 690 | 18 | 22 | |
| 24 | 3H-2 | E | 100 | 12 | 22 | |||
| 25 | 28 | David Suzman Craig Gower | 4H | S | 420 | 7 | 22 | |
| 26 | 2S-2 | E | 200 | 15 | 22 | |||
| 27 | 27 | Patsi Shefer Jackie Solovei | 5CX-2 | W | 300 | 11 | 22 | |
| 28 | 2S+1 | S | 140 | 19 | 22 | |||
| Total | 51,86% | 251 | 484 | |||||
| Pair 4 | Gill & Paul Berkowitz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 24 | Julie Lovelace Theresa Thom | 5H-1 | W | 100 | 4 | 22 | |
| 8 | 4S+1 | S | 450 | 10 | 22 | |||
| 9 | 23 | Tom Collinge Steve Cohn | 3S+1 | S | 170 | 8 | 22 | |
| 10 | 3DX-1 | S | 200 | 1 | 22 | |||
| 11 | 22 | Gill Lazarus Sandy Chessen | 4S-1 | E | 50 | 14 | 22 | |
| 12 | 1NT+1 | E | 120 | 2 | 22 | |||
| 13 | 21 | Anne Whitehead Sugar Rhodes | 3NT+1 | W | 630 | 3 | 22 | |
| 14 | 4H-1 | W | 50 | 17 | 22 | |||
| 17 | 34 | Pam James Joel Harris | 6H-1 | E | 50 | 20 | 22 | |
| 18 | 3HX | N | 730 | 22 | 22 | |||
| 19 | 33 | Amy Garlick Ryan Pelser | 3NT | W | 600 | 17 | 22 | |
| 20 | 1NT-1 | W | 100 | 18 | 22 | |||
| 21 | 32 | Gary Herbert Caron Herbert | 3H-1 | E | 50 | 8 | 22 | |
| 22 | 2S+1 | E | 140 | 3 | 22 | |||
| 23 | 31 | Ismail Ebrahim Yunoos Omar | 2D+4 | N | 170 | 5 | 22 | |
| 24 | 2NT-1 | S | 50 | 3 | 22 | |||
| 25 | 30 | Sam De Haas Julia Crowe | 4H | S | 420 | 7 | 22 | |
| 26 | 2S-1 | W | 100 | 9 | 22 | |||
| 27 | 29 | Hilary Stern Colleen Goldstein | 4S-1 | N | 50 | 3 | 22 | |
| 28 | 2S | S | 110 | 11 | 22 | |||
| 29 | 28 | David Suzman Craig Gower | 3NT+2 | E | 660 | 3 | 22 | |
| 30 | 2S+1 | S | 140 | 17 | 22 | |||
| Total | 42,36% | 205 | 484 | |||||
| Pair 5 | Norman & May Kennelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Hilary Stern Colleen Goldstein | 2H-1 | E | 50 | 5 | 22 | |
| 2 | 4H-1 | S | 100 | 8 | 22 | |||
| 9 | 25 | Harry Weiler Ron Miller | 3S+2 | S | 200 | 13 | 22 | |
| 10 | 2H+1 | W | 140 | 11 | 22 | |||
| 11 | 24 | Julie Lovelace Theresa Thom | 4S | E | 420 | 1 | 22 | |
| 12 | 2NT-1 | E | 50 | 14 | 22 | |||
| 13 | 23 | Tom Collinge Steve Cohn | 3NT+1 | W | 630 | 3 | 22 | |
| 14 | 3S-3 | S | 150 | 5 | 22 | |||
| 15 | 22 | Gill Lazarus Sandy Chessen | 5D-1 | E | 50 | 21 | 22 | |
| 16 | 3NT-2 | W | 200 | 20 | 22 | |||
| 17 | 21 | Anne Whitehead Sugar Rhodes | 6H-2 | E | 100 | 22 | 22 | |
| 18 | 3D+2 | E | 150 | 6 | 22 | |||
| 21 | 34 | Pam James Joel Harris | 3H-2 | E | 100 | 15 | 22 | |
| 22 | 4S-1 | W | 100 | 14 | 22 | |||
| 23 | 33 | Amy Garlick Ryan Pelser | 3NT+3 | N | 690 | 18 | 22 | |
| 24 | 4C | S | 130 | 20 | 22 | |||
| 25 | 32 | Gary Herbert Caron Herbert | 4H+1 | N | 450 | 18 | 22 | |
| 26 | 3D-3 | E | 300 | 19 | 22 | |||
| 27 | 31 | Ismail Ebrahim Yunoos Omar | 5S-2 | N | 100 | 1 | 22 | |
| 28 | 2S | S | 110 | 11 | 22 | |||
| 29 | 30 | Sam De Haas Julia Crowe | 4H+1 | W | 650 | 7 | 22 | |
| 30 | 3D-2 | E | 100 | 13 | 22 | |||
| Total | 54,75% | 265 | 484 | |||||
| Pair 6 | Greg Hingle & Douglas Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Ismail Ebrahim Yunoos Omar | 2H | E | 110 | 1 | 22 | |
| 2 | 3H-1 | S | 100 | 8 | 22 | |||
| 3 | 30 | Sam De Haas Julia Crowe | 3NT+1 | N | 430 | 1 | 22 | |
| 4 | 5H-1 | N | 100 | 7 | 22 | |||
| 11 | 26 | Jenni Strous Toni Amber | 3S-1 | E | 50 | 14 | 22 | |
| 12 | 2NT | E | 120 | 2 | 22 | |||
| 13 | 25 | Harry Weiler Ron Miller | 2NT+2 | W | 180 | 13 | 22 | |
| 14 | 3C | W | 110 | 13 | 22 | |||
| 15 | 24 | Julie Lovelace Theresa Thom | 3NT+1 | E | 430 | 5 | 22 | |
| 16 | 3NT | W | 600 | 5 | 22 | |||
