Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Stephens
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 8 | 1 | 18 | 9 | 19 | 5 | 7 | 2 | 17 | 11 | 3 | 9 | 13 | 18 | 9 | 4 | 1 | 16 | 19 | 19 | 14 | 14 | 1 | 236 | ||||||||||
| 2 | 0 | 17 | 21 | 17 | 13 | 19 | 17 | 4 | 1 | 9 | 7 | 18 | 18 | 17 | 11 | 16 | 14 | 15 | 18 | 14 | 3 | 10 | 9 | 15 | 2 | 303 | ||||||||
| 3 | 4 | 9 | 3 | 16 | 5 | 18 | 14 | 9 | 21 | 18 | 9 | 4 | 5 | 10 | 14 | 8 | 8 | 8 | 16 | 3 | 14 | 11 | 16 | 8 | 3 | 251 | ||||||||
| 4 | 16 | 8 | 17 | 21 | 7 | 9 | 13 | 8 | 9 | 21 | 19 | 1 | 14 | 20 | 15 | 21 | 10 | 21 | 9 | 4 | 4 | 22 | 18 | 10 | 4 | 317 | ||||||||
| 5 | 14 | 19 | 13 | 8 | 21 | 1 | 5 | 6 | 14 | 15 | 21 | 8 | 14 | 17 | 19 | 21 | 16 | 17 | 14 | 5 | 22 | 14 | 5 | 304 | ||||||||||
| 6 | 14 | 7 | 9 | 21 | 9 | 8 | 15 | 3 | 3 | 15 | 4 | 8 | 6 | 5 | 13 | 7 | 6 | 14 | 9 | 17 | 9 | 18 | 6 | 220 | ||||||||||
| 7 | 5 | 19 | 18 | 22 | 4 | 8 | 18 | 12 | 14 | 1 | 11 | 17 | 21 | 5 | 4 | 3 | 0 | 21 | 13 | 1 | 13 | 7 | 7 | 237 | ||||||||||
| 8 | 14 | 7 | 20 | 5 | 13 | 7 | 9 | 19 | 9 | 21 | 14 | 8 | 14 | 12 | 8 | 13 | 22 | 5 | 8 | 17 | 22 | 15 | 8 | 282 | ||||||||||
| 9 | 19 | 21 | 1 | 10 | 21 | 17 | 22 | 14 | 21 | 16 | 14 | 8 | 19 | 1 | 1 | 5 | 14 | 5 | 4 | 17 | 4 | 2 | 9 | 256 | ||||||||||
| 10 | 8 | 15 | 21 | 17 | 7 | 21 | 19 | 14 | 17 | 4 | 14 | 8 | 15 | 8 | 3 | 5 | 1 | 1 | 14 | 21 | 9 | 0 | 10 | 242 | ||||||||||
| 11 | 10 | 6 | 9 | 11 | 0 | 8 | 11 | 18 | 4 | 13 | 15 | 19 | 10 | 5 | 21 | 15 | 6 | 5 | 13 | 12 | 18 | 10 | 11 | 239 | ||||||||||
| 12 | 8 | 9 | 10 | 22 | 20 | 19 | 21 | 14 | 11 | 5 | 9 | 14 | 17 | 15 | 4 | 7 | 6 | 14 | 1 | 8 | 6 | 15 | 12 | 255 | ||||||||||
| 13 | 21 | 15 | 10 | 9 | 4 | 13 | 18 | 8 | 5 | 8 | 4 | 21 | 9 | 21 | 13 | 14 | 17 | 18 | 14 | 14 | 17 | 21 | 2 | 15 | 13 | 311 | ||||||||
| 14 | 8 | 5 | 16 | 4 | 9 | 21 | 13 | 8 | 11 | 13 | 21 | 4 | 13 | 7 | 17 | 12 | 20 | 14 | 19 | 8 | 18 | 6 | 14 | 267 | ||||||||||
| 15 | 8 | 15 | 10 | 17 | 15 | 5 | 7 | 0 | 11 | 1 | 21 | 9 | 4 | 8 | 7 | 6 | 19 | 2 | 21 | 3 | 13 | 20 | 15 | 222 | ||||||||||
| 16 | 8 | 7 | 10 | 2 | 15 | 19 | 10 | 22 | 21 | 15 | 5 | 9 | 19 | 8 | 1 | 12 | 7 | 16 | 21 | 7 | 18 | 22 | 16 | 274 | ||||||||||
| 21 | 14 | 21 | 1 | 5 | 1 | 5 | 22 | 14 | 17 | 4 | 11 | 17 | 9 | 14 | 9 | 8 | 17 | 16 | 18 | 14 | 18 | 19 | 14 | 5 | 21 | 293 | ||||||||
| 22 | 22 | 5 | 13 | 11 | 19 | 6 | 1 | 8 | 15 | 13 | 13 | 1 | 1 | 21 | 5 | 10 | 19 | 7 | 1 | 17 | 0 | 17 | 18 | 20 | 22 | 263 | ||||||||
| 23 | 14 | 7 | 18 | 13 | 2 | 3 | 5 | 1 | 18 | 1 | 9 | 14 | 9 | 15 | 7 | 19 | 3 | 20 | 11 | 5 | 14 | 9 | 18 | 5 | 23 | 240 | ||||||||
| 24 | 12 | 16 | 6 | 14 | 17 | 14 | 8 | 3 | 1 | 18 | 13 | 14 | 15 | 16 | 8 | 21 | 1 | 15 | 8 | 10 | 8 | 17 | 13 | 22 | 24 | 290 | ||||||||
| 26 | 12 | 0 | 4 | 14 | 13 | 1 | 18 | 14 | 4 | 10 | 15 | 6 | 8 | 14 | 8 | 8 | 21 | 17 | 13 | 7 | 8 | 1 | 4 | 12 | 26 | 232 | ||||||||
| 27 | 14 | 13 | 18 | 9 | 11 | 9 | 18 | 14 | 21 | 10 | 13 | 1 | 3 | 3 | 3 | 21 | 19 | 12 | 21 | 21 | 6 | 14 | 9 | 10 | 27 | 293 | ||||||||
| 28 | 12 | 13 | 9 | 14 | 1 | 13 | 13 | 3 | 21 | 6 | 8 | 14 | 4 | 8 | 19 | 17 | 8 | 11 | 16 | 17 | 4 | 12 | 16 | 7 | 28 | 266 | ||||||||
| 29 | 1 | 7 | 13 | 1 | 11 | 21 | 3 | 14 | 1 | 6 | 8 | 7 | 7 | 14 | 6 | 19 | 1 | 7 | 18 | 0 | 21 | 14 | 0 | 8 | 29 | 208 | ||||||||
| 30 | 8 | 15 | 6 | 18 | 15 | 22 | 17 | 13 | 13 | 18 | 8 | 14 | 14 | 14 | 12 | 17 | 13 | 18 | 16 | 8 | 8 | 17 | 20 | 7 | 30 | 331 | ||||||||
| 31 | 14 | 17 | 4 | 0 | 7 | 17 | 1 | 7 | 9 | 4 | 11 | 6 | 7 | 3 | 12 | 1 | 18 | 15 | 6 | 5 | 5 | 1 | 13 | 4 | 31 | 187 | ||||||||
| 32 | 17 | 3 | 12 | 5 | 9 | 15 | 12 | 0 | 19 | 13 | 4 | 5 | 8 | 14 | 5 | 7 | 3 | 1 | 8 | 8 | 13 | 5 | 4 | 16 | 32 | 206 | ||||||||
| 33 | 14 | 7 | 2 | 17 | 7 | 3 | 0 | 8 | 5 | 11 | 15 | 4 | 17 | 12 | 7 | 1 | 5 | 4 | 16 | 8 | 3 | 14 | 9 | 15 | 33 | 204 | ||||||||
| 34 | 8 | 15 | 12 | 20 | 1 | 5 | 15 | 20 | 5 | 18 | 21 | 13 | 13 | 18 | 8 | 2 | 8 | 5 | 2 | 8 | 9 | 21 | 9 | 2 | 34 | 258 | ||||||||
| 35 | 14 | 15 | 21 | 12 | 3 | 17 | 3 | 8 | 5 | 18 | 18 | 9 | 1 | 4 | 3 | 21 | 1 | 14 | 9 | 15 | 1 | 19 | 0 | 7 | 35 | 238 | ||||||||
| 36 | 3 | 1 | 4 | 13 | 15 | 1 | 9 | 3 | 11 | 4 | 8 | 13 | 13 | 8 | 13 | 1 | 8 | 7 | 16 | 17 | 22 | 1 | 4 | 0 | 36 | 195 | ||||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 34 | Sid Boswell & Stefan Goldstein | +48,86 | -13,39 | +62,25 |
| 2 | 27 | Steve Ryan & Gerry Jonsson | +55,49 | -6,56 | +62,05 |
| 3 | 4 | Jackie Solovei & Patsi Shefer | +60,04 | +0,96 | +59,08 |
| 4 | 32 | Bryan Mendelsohn & Sol Gordon | +39,02 | -19,13 | +58,15 |
| 5 | 30 | Di Rosslee & Greg Hingle | +62,69 | +5,88 | +56,81 |
| 6 | 16 | Allan & Louise Berman | +56,61 | +1,34 | +55,27 |
| 7 | 28 | Sandy Chessen & Gill Lazarus | +50,38 | -4,54 | +54,92 |
| 8 | 10 | Val Taylor & Duncan Craggs | +50,00 | -3,93 | +53,93 |
| 9 | 2 | Les Herman & Deen Wheeler | +57,39 | +3,53 | +53,86 |
| 10 | 8 | Erica Golan & Sharon Izerel | +58,26 | +4,88 | +53,38 |
| 11 | 13 | Ghita Sandler & Chris Child | +58,90 | +6,31 | +52,59 |
| 12 | 24 | Tom Collinge & Steve Cohn | +54,92 | +3,25 | +51,67 |
| 13 | 11 | Ron Miller & Harry Weiler | +49,38 | -2,24 | +51,62 |
| 14 | 21 | Carol Stanton & Joan Fihrer | +55,49 | +4,11 | +51,38 |
| 15 | 12 | Michael Salomon & Robert Solomon | +52,69 | +1,34 | +51,35 |
| 16 | 5 | Aras Apteker & Lotte Sorensen | +62,81 | +11,54 | +51,27 |
| 17 | 22 | Anne Whitehead & Sugar Rhodes | +49,81 | -0,31 | +50,12 |
| 18 | 14 | Val Bloom & Tas Nestoridis | +55,17 | +5,83 | +49,34 |
| 19 | 3 | Rosemary Mason & Stan Sandler | +47,54 | -1,55 | +49,09 |
| 20 | 9 | Barney & Entha Zagnoev | +52,89 | +4,13 | +48,76 |
| 21 | 6 | Sam De Haas & Julia Crowe | +45,45 | -2,24 | +47,69 |
| 22 | 23 | Fabian Byrne & Frances Harrison | +45,45 | -2,08 | +47,53 |
| 23 | 7 | Norman & May Kennelly | +48,97 | +1,64 | +47,33 |
| 24 | 36 | Amy Garlick & Ryan Pelser | +36,93 | -9,87 | +46,80 |
| 25 | 31 | Jenni Strous & Toni Amber | +35,42 | -9,63 | +45,05 |
| 26 | 26 | Julie Lovelace & Theresa Thom | +43,94 | +1,09 | +42,85 |
| 27 | 35 | Joan Mendelsohn & Gail Katz | +45,08 | +5,82 | +39,26 |
| 28 | 33 | Ronnie Levine & Myron Elias | +38,64 | +1,39 | +37,25 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tracy Kaplan & Marion Brivik | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Carol Stanton Joan Fihrer | 4S | W | 420 | 8 | 22 | |
| 2 | 3HX-3 | N | 800 | 1 | 22 | |||
| 3 | 36 | Amy Garlick Ryan Pelser | 3D | W | 110 | 18 | 22 | |
| 4 | 2H | E | 110 | 9 | 22 | |||
| 5 | 35 | Joan Mendelsohn Gail Katz | 2NT-1 | E | 50 | 19 | 22 | |
| 6 | 6D-1 | N | 50 | 5 | 22 | |||
| 7 | 34 | Sid Boswell Stefan Goldstein | 3C-2 | S | 200 | 7 | 22 | |
| 8 | 4SX-2 | N | 300 | 2 | 22 | |||
| 9 | 33 | Ronnie Levine Myron Elias | 3C-2 | W | 200 | 17 | 22 | |
| 10 | 2H | E | 110 | 11 | 22 | |||
| 11 | 32 | Bryan Mendelsohn Sol Gordon | 3CX-3 | N | 500 | 3 | 22 | |
| 12 | 4H | W | 420 | 9 | 22 | |||
| 13 | 31 | Jenni Strous Toni Amber | 2S+1 | W | 140 | 13 | 22 | |
| 14 | 4S+1 | S | 450 | 18 | 22 | |||
| 15 | 30 | Di Rosslee Greg Hingle | 4S | N | 620 | 9 | 22 | |
| 16 | 5DX+1 | E | 950 | 4 | 22 | |||
| 17 | 28 | Sandy Chessen Gill Lazarus | 4S-2 | S | 100 | 1 | 22 | |
| 18 | 4S+1 | S | 650 | 16 | 22 | |||
| 19 | 27 | Steve Ryan Gerry Jonsson | 4S | S | 420 | 19 | 22 | |
| 20 | 4S+1 | S | 650 | 19 | 22 | |||
| 21 | 26 | Julie Lovelace Theresa Thom | 3H+1 | E | 170 | 14 | 22 | |
| 22 | 3NT-1 | N | 50 | 14 | 22 | |||
| Total | 48,76% | 236 | 484 | |||||
| Pair 2 | Les Herman & Deen Wheeler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Anne Whitehead Sugar Rhodes | 3NT+1 | E | 630 | 0 | 22 | |
| 4 | 3NT-1 | E | 100 | 17 | 22 | |||
| 5 | 21 | Carol Stanton Joan Fihrer | 1NT-2 | E | 100 | 21 | 22 | |
| 6 | 3NT+2 | N | 460 | 17 | 22 | |||
| 7 | 36 | Amy Garlick Ryan Pelser | 2C-1 | S | 100 | 13 | 22 | |
| 8 | 5D-1 | W | 50 | 19 | 22 | |||
| 9 | 35 | Joan Mendelsohn Gail Katz | 3NT-2 | E | 200 | 17 | 22 | |
| 10 | 3NT-2 | S | 200 | 4 | 22 | |||
| 11 | 34 | Sid Boswell Stefan Goldstein | 5CX-6 | N | 1400 | 1 | 22 | |
| 12 | 4H | W | 420 | 9 | 22 | |||
| 13 | 33 | Ronnie Levine Myron Elias | 1NT+2 | W | 150 | 7 | 22 | |
| 14 | 4S+1 | S | 450 | 18 | 22 | |||
| 15 | 32 | Bryan Mendelsohn Sol Gordon | 4S+1 | N | 650 | 18 | 22 | |
| 16 | 4H-2 | N | 100 | 17 | 22 | |||
| 17 | 31 | Jenni Strous Toni Amber | 3S+1 | S | 170 | 11 | 22 | |
| 18 | 4S+1 | N | 650 | 16 | 22 | |||
| 19 | 29 | Iqbal Cassim Husain Koor | 4S+1 | S | 450 | 14 | 22 | |
| 20 | 3NT+3 | S | 690 | 15 | 22 | |||
| 21 | 28 | Sandy Chessen Gill Lazarus | 5C-2 | N | 200 | 18 | 22 | |
| 22 | 5C-1 | S | 50 | 14 | 22 | |||
| 23 | 27 | Steve Ryan Gerry Jonsson | 4D-1 | E | 100 | 3 | 22 | |
| 24 | 3NT+1 | W | 430 | 10 | 22 | |||
| 25 | 26 | Julie Lovelace Theresa Thom | 1NT | N | 90 | 9 | 22 | |
| 26 | 2H+1 | E | 140 | 15 | 22 | |||
| Total | 57,39% | 303 | 528 | |||||
| Pair 3 | Rosemary Mason & Stan Sandler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Fabian Byrne Frances Harrison | 5D-3 | S | 300 | 4 | 22 | |
| 6 | 3D+2 | N | 150 | 9 | 22 | |||
| 7 | 22 | Anne Whitehead Sugar Rhodes | 3NT-3 | S | 300 | 3 | 22 | |
| 8 | 3S-1 | N | 50 | 16 | 22 | |||
| 9 | 21 | Carol Stanton Joan Fihrer | 3NT | E | 600 | 5 | 22 | |
| 10 | 4HX-1 | E | 200 | 18 | 22 | |||
| 11 | 36 | Amy Garlick Ryan Pelser | 2H-1 | E | 50 | 14 | 22 | |
| 12 | 4H | W | 420 | 9 | 22 | |||
| 13 | 35 | Joan Mendelsohn Gail Katz | 2S-1 | W | 100 | 21 | 22 | |
| 14 | 4S+1 | S | 450 | 18 | 22 | |||
| 15 | 34 | Sid Boswell Stefan Goldstein | 4S | N | 620 | 9 | 22 | |
| 16 | 5DX+1 | E | 950 | 4 | 22 | |||
| 17 | 33 | Ronnie Levine Myron Elias | 4S-1 | S | 50 | 5 | 22 | |
| 18 | 4S | N | 620 | 10 | 22 | |||
| 19 | 32 | Bryan Mendelsohn Sol Gordon | 4S+1 | S | 450 | 14 | 22 | |
| 20 | 3NT+2 | S | 660 | 8 | 22 | |||
| 21 | 30 | Di Rosslee Greg Hingle | 3H+1 | E | 170 | 8 | 22 | |
| 22 | 5C-1 | N | 50 | 8 | 22 | |||
| 23 | 29 | Iqbal Cassim Husain Koor | 1NT+1 | W | 120 | 16 | 22 | |
| 24 | 3S+1 | E | 170 | 3 | 22 | |||
| 25 | 28 | Sandy Chessen Gill Lazarus | 1NT-1 | N | 50 | 14 | 22 | |
| 26 | 2H | E | 110 | 11 | 22 | |||
| 27 | 27 | Steve Ryan Gerry Jonsson | 3NT+2 | E | 460 | 16 | 22 | |
| 28 | 3S-1 | W | 50 | 8 | 22 | |||
| Total | 47,54% | 251 | 528 | |||||
| Pair 4 | Jackie Solovei & Patsi Shefer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 24 | Tom Collinge Steve Cohn | 2C | S | 90 | 16 | 22 | |
| 8 | 3D+1 | E | 130 | 8 | 22 | |||
| 9 | 23 | Fabian Byrne Frances Harrison | 3NT-2 | E | 200 | 17 | 22 | |
| 10 | 3H-3 | E | 300 | 21 | 22 | |||
| 11 | 22 | Anne Whitehead Sugar Rhodes | 3NT | W | 400 | 7 | 22 | |
| 12 | 4H | W | 420 | 9 | 22 | |||
| 13 | 21 | Carol Stanton Joan Fihrer | 2S+1 | W | 140 | 13 | 22 | |
| 14 | 4S | N | 420 | 8 | 22 | |||
| 15 | 36 | Amy Garlick Ryan Pelser | 4S | N | 620 | 9 | 22 | |
| 16 | 4H | N | 420 | 21 | 22 | |||
| 17 | 35 | Joan Mendelsohn Gail Katz | 4S+1 | N | 450 | 19 | 22 | |
| 18 | 3C+1 | N | 130 | 1 | 22 | |||
| 19 | 34 | Sid Boswell Stefan Goldstein | 4S+1 | S | 450 | 14 | 22 | |
| 20 | 3NT+4 | S | 720 | 20 | 22 | |||
| 21 | 33 | Ronnie Levine Myron Elias | 4C-1 | N | 100 | 15 | 22 | |
| 22 | 2HX-2 | W | 500 | 21 | 22 | |||
| 23 | 31 | Jenni Strous Toni Amber | 3D | E | 110 | 10 | 22 | |
| 24 | 3S | E | 140 | 21 | 22 | |||
| 25 | 30 | Di Rosslee Greg Hingle | 1NT | N | 90 | 9 | 22 | |
| 26 | 2S+1 | N | 140 | 4 | 22 | |||
| 27 | 29 | Iqbal Cassim Husain Koor | 5D | W | 400 | 4 | 22 | |
| 28 | 4DX-2 | S | 500 | 22 | 22 | |||
| 29 | 28 | Sandy Chessen Gill Lazarus | 4H | E | 620 | 18 | 22 | |
| 30 | 1NT+3 | N | 180 | 10 | 22 | |||
| Total | 60,04% | 317 | 528 | |||||
| Pair 5 | Aras Apteker & Lotte Sorensen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 11 | 24 | Tom Collinge Steve Cohn | 3S-1 | E | 50 | 14 | 22 | |
| 12 | 6H-2 | E | 100 | 19 | 22 | |||
| 13 | 23 | Fabian Byrne Frances Harrison | 3S | W | 140 | 13 | 22 | |
| 14 | 4S | S | 420 | 8 | 22 | |||
| 15 | 22 | Anne Whitehead Sugar Rhodes | 5CX-5 | W | 1100 | 21 | 22 | |
| 16 | 4SX+1 | E | 990 | 1 | 22 | |||
| 17 | 21 | Carol Stanton Joan Fihrer | 4S-1 | N | 50 | 5 | 22 | |
| 18 | 3NT | N | 600 | 6 | 22 | |||
| 19 | 36 | Amy Garlick Ryan Pelser | 4S+1 | S | 450 | 14 | 22 | |
| 20 | 3NT+3 | N | 690 | 15 | 22 | |||
| 21 | 35 | Joan Mendelsohn Gail Katz | 2NT+1 | N | 150 | 21 | 22 | |
| 22 | 3NT-1 | N | 50 | 8 | 22 | |||
| 23 | 34 | Sid Boswell Stefan Goldstein | 3S-1 | N | 100 | 14 | 22 | |
| 24 | 3S+2 | E | 200 | 17 | 22 | |||
| 25 | 32 | Bryan Mendelsohn Sol Gordon | 1NT+1 | N | 120 | 19 | 22 | |
| 26 | 2NT-2 | E | 200 | 21 | 22 | |||
| 27 | 31 | Jenni Strous Toni Amber | 3NT+2 | E | 460 | 16 | 22 | |
| 28 | 3S | W | 140 | 17 | 22 | |||
| 29 | 30 | Di Rosslee Greg Hingle | 3H+3 | E | 230 | 14 | 22 | |
| 30 | 3NT | S | 400 | 5 | 22 | |||
| 31 | 29 | Iqbal Cassim Husain Koor | 2H+2 | W | 170 | 22 | 22 | |
| 32 | 2D+2 | E | 130 | 14 | 22 | |||
| Total | 62,81% | 304 | 484 | |||||
| Pair 6 | Sam De Haas & Julia Crowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Di Rosslee Greg Hingle | 4S | E | 420 | 14 | 22 | |
| 2 | 4CX-1 | E | 100 | 7 | 22 | |||
| 11 | 26 | Julie Lovelace Theresa Thom | 3C-5 | N | 250 | 9 | 22 | |
| 12 | 6NT-4 | E | 200 | 21 | 22 | |||
| 15 | 24 | Tom Collinge Steve Cohn | 4S | N | 620 | 9 | 22 | |
| 16 | 5S+1 | E | 680 | 8 | 22 | |||
| 17 | 23 | Fabian Byrne Frances Harrison | 4S | S | 420 | 15 | 22 | |
| 18 | 2S+2 | N | 170 | 3 | 22 | |||
| 19 | 22 | Anne Whitehead Sugar Rhodes | 4S | S | 420 | 3 | 22 | |
| 20 | 3NT+3 | S | 690 | 15 | 22 | |||
| 21 | 21 | Carol Stanton Joan Fihrer | 4C-2 | N | 200 | 4 | 22 | |
| 22 | 5C-1 | S | 50 | 8 | 22 | |||
| 23 | 36 | Amy Garlick Ryan Pelser | 1NT+1 | W | 120 | 6 | 22 | |
| 24 | 4S+1 | E | 450 | 5 | 22 | |||
| 25 | 35 | Joan Mendelsohn Gail Katz | 1NT | N | 90 | 13 | 22 | |
| 26 | 3H | E | 140 | 7 | 22 | |||
| 27 | 33 | Ronnie Levine Myron Elias | 3NT+2 | W | 460 | 6 | 22 | |
| 28 | 4S-1 | E | 50 | 14 | 22 | |||
| 29 | 32 | Bryan Mendelsohn Sol Gordon | 3H+2 | E | 200 | 9 | 22 | |
| 30 | 3S | S | 140 | 17 | 22 | |||
| 31 | 31 | Jenni Strous Toni Amber | 2C | N | 90 | 9 | 22 | |
| 32 | 4H-3 | S | 150 | 18 | 22 | |||
| Total | 45,45% | 220 | 484 | |||||
| Pair 7 | Norman & May Kennelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 32 | Bryan Mendelsohn Sol Gordon | 3S+2 | W | 200 | 5 | 22 | |
| 2 | 4S | W | 420 | 19 | 22 | |||
| 3 | 31 | Jenni Strous Toni Amber | 3NT | E | 600 | 18 | 22 | |
| 4 | 3NT | E | 600 | 22 | 22 | |||
| 13 | 27 | Steve Ryan Gerry Jonsson | 2S+2 | E | 170 | 4 | 22 | |
| 14 | 4S | S | 420 | 8 | 22 | |||
| 15 | 26 | Julie Lovelace Theresa Thom | 4S+1 | N | 650 | 18 | 22 | |
| 16 | 4S+1 | E | 650 | 12 | 22 | |||
| 19 | 24 | Tom Collinge Steve Cohn | 4S+1 | S | 450 | 14 | 22 | |
| 20 | 3NT+1 | N | 630 | 1 | 22 | |||
