Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Stephens
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Robert Stephens & Lotte Sorensen | 236/ 336 | 70,24 | 50 | 1 | |
| 2 | 24 | David Suzman & Craig Gower | 221/ 336 | 65,77 | 45 | 1 | |
| 3 | 2 | Les Herman & Deen Wheeler | 213/ 336 | 63,39 | 40 | 1 | |
| 4 | 3 | Norman & May Kennelly | 203/ 336 | 60,42 | 35 | 1 | |
| 5 | 9 | Michael Salomon & Robert Solomon | 201/ 336 | 59,82 | 30 | 1 | |
| 6 | 30 | Gavin Kreuiter & Deirdre Ingersent | 181/ 336 | 53,87 | 25 | 1 | |
| 7= | 22 | Gill Lazarus & Sandy Chessen | 178/ 336 | 52,98 | 18 | 1 | |
| 7= | 28 | Louise & Allan Berman | 178/ 336 | 52,98 | 18 | 1 | 1 |
| 9 | 6 | Erica Golan & Helen Kruger | 175/ 336 | 52,08 | 10 | ||
| 10 | 5 | Jackie Solovei & Patsi Shefer | 173/ 336 | 51,49 | 5 | ||
| 11 | 7 | Barney & Entha Zagnoev | 168/ 336 | 50,00 | 1 | ||
| 12 | 25 | Steve Ryan & Gerry Jonsson | 164/ 336 | 48,81 | 1 | ||
| 13 | 1 | Ismail Ebrahim & Yunoos Omar | 163/ 336 | 48,51 | 1 | ||
| 14 | 21 | Sugar Rhodes & Anne Whitehead | 157/ 336 | 46,73 | |||
| 15 | 8 | Joel Harris & Pam James | 140/ 336 | 41,67 | 1 | ||
| 16 | 4 | Rosemary Mason & Cecile Shenker | 136/ 336 | 40,48 | |||
| 17 | 23 | Ron Miller & John McQueen | 133/ 336 | 39,58 | |||
| 18 | 26 | Ronnie Levine & Myron Elias | 128/ 336 | 38,10 | 1 | ||
| 19 | 27 | Sid Boswell & Stefan Goldstein | 109/ 336 | 32,44 | |||
| 20 | 29 | Jenni Strous & Toni Amber | 103/ 336 | 30,65 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 14 | 10 | 8 | 2 | 5 | 5 | 11 | 3 | 7 | 4 | 12 | 3 | 0 | 10 | 14 | 0 | 11 | 7 | 4 | 8 | 4 | 13 | 5 | 3 | 1 | 163 | ||||||
| 2 | 2 | 11 | 2 | 11 | 12 | 7 | 11 | 14 | 12 | 7 | 13 | 11 | 13 | 5 | 0 | 6 | 6 | 14 | 9 | 14 | 11 | 4 | 8 | 10 | 2 | 213 | ||||||
| 3 | 11 | 6 | 7 | 11 | 6 | 8 | 7 | 4 | 8 | 5 | 5 | 2 | 13 | 14 | 11 | 14 | 9 | 11 | 0 | 2 | 14 | 12 | 14 | 9 | 3 | 203 | ||||||
| 4 | 7 | 14 | 14 | 4 | 1 | 0 | 7 | 7 | 11 | 10 | 11 | 7 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 6 | 4 | 14 | 4 | 2 | 4 | 136 | ||||||
| 5 | 1 | 6 | 2 | 7 | 12 | 14 | 7 | 13 | 4 | 5 | 2 | 7 | 13 | 10 | 11 | 9 | 4 | 11 | 5 | 6 | 8 | 2 | 2 | 12 | 5 | 173 | ||||||
| 6 | 7 | 3 | 14 | 14 | 11 | 11 | 11 | 0 | 7 | 8 | 11 | 7 | 9 | 3 | 1 | 1 | 9 | 6 | 5 | 14 | 4 | 2 | 7 | 10 | 6 | 175 | ||||||
| 7 | 7 | 13 | 8 | 10 | 11 | 5 | 3 | 3 | 7 | 3 | 13 | 11 | 9 | 12 | 8 | 9 | 2 | 4 | 14 | 0 | 0 | 6 | 10 | 0 | 7 | 168 | ||||||
| 8 | 1 | 3 | 4 | 2 | 0 | 8 | 3 | 0 | 0 | 4 | 6 | 12 | 0 | 14 | 8 | 9 | 9 | 0 | 10 | 11 | 11 | 10 | 7 | 8 | 8 | 140 | ||||||
| 9 | 12 | 8 | 8 | 7 | 11 | 14 | 11 | 8 | 7 | 0 | 6 | 6 | 7 | 2 | 0 | 12 | 14 | 0 | 10 | 11 | 11 | 10 | 12 | 14 | 9 | 201 | ||||||
| 10 | 7 | 13 | 12 | 12 | 5 | 11 | 3 | 10 | 14 | 11 | 10 | 12 | 7 | 7 | 2 | 13 | 11 | 12 | 13 | 14 | 8 | 10 | 14 | 5 | 10 | 236 | ||||||
| 21 | 0 | 4 | 6 | 4 | 3 | 9 | 3 | 2 | 7 | 10 | 8 | 2 | 7 | 10 | 6 | 2 | 0 | 14 | 13 | 11 | 13 | 9 | 8 | 6 | 21 | 157 | ||||||
| 22 | 12 | 3 | 12 | 11 | 14 | 14 | 3 | 8 | 6 | 7 | 12 | 14 | 4 | 3 | 7 | 1 | 0 | 6 | 5 | 10 | 3 | 12 | 7 | 4 | 22 | 178 | ||||||
| 23 | 7 | 1 | 6 | 3 | 8 | 7 | 14 | 8 | 8 | 7 | 7 | 3 | 1 | 3 | 2 | 1 | 4 | 3 | 1 | 9 | 11 | 9 | 0 | 10 | 23 | 133 | ||||||
| 24 | 12 | 14 | 6 | 10 | 13 | 14 | 7 | 7 | 12 | 9 | 12 | 7 | 10 | 6 | 10 | 13 | 5 | 8 | 10 | 6 | 4 | 8 | 4 | 14 | 24 | 221 | ||||||
| 25 | 13 | 11 | 10 | 3 | 6 | 7 | 7 | 1 | 10 | 14 | 3 | 7 | 5 | 11 | 13 | 5 | 0 | 3 | 0 | 14 | 14 | 2 | 0 | 5 | 25 | 164 | ||||||
| 26 | 7 | 0 | 0 | 7 | 3 | 0 | 3 | 4 | 2 | 6 | 3 | 7 | 8 | 8 | 0 | 5 | 12 | 10 | 14 | 12 | 0 | 4 | 7 | 6 | 26 | 128 | ||||||
| 27 | 2 | 6 | 6 | 7 | 2 | 0 | 11 | 4 | 0 | 14 | 4 | 0 | 5 | 2 | 6 | 0 | 5 | 3 | 4 | 3 | 3 | 0 | 10 | 12 | 27 | 109 | ||||||
| 28 | 13 | 8 | 12 | 2 | 9 | 3 | 3 | 14 | 7 | 10 | 2 | 11 | 1 | 9 | 14 | 5 | 5 | 14 | 12 | 8 | 10 | 4 | 2 | 0 | 28 | 178 | ||||||
| 29 | 7 | 1 | 2 | 0 | 3 | 3 | 3 | 11 | 7 | 11 | 1 | 3 | 7 | 1 | 3 | 1 | 0 | 3 | 4 | 3 | 3 | 12 | 12 | 2 | 29 | 103 | ||||||
| 30 | 7 | 11 | 0 | 12 | 9 | 9 | 11 | 11 | 7 | 3 | 0 | 2 | 14 | 0 | 6 | 9 | 9 | 12 | 10 | 14 | 12 | 4 | 0 | 9 | 30 | 181 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Ismail Ebrahim & Yunoos Omar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Sugar Rhodes Anne Whitehead | 5H-1 | E | 50 | 14 | 14 | |
| 2 | 3D+1 | N | 130 | 10 | 14 | |||
| 3 | 2S-1 | W | 100 | 8 | 14 | |||
| 4 | 30 | Gavin Kreuiter Deirdre Ingersent | 4H+1 | E | 650 | 2 | 14 | |
| 5 | 3C+1 | E | 130 | 5 | 14 | |||
| 6 | 4S-1 | E | 100 | 5 | 14 | |||
| 7 | 29 | Jenni Strous Toni Amber | 6NT | N | 1440S | 11 | 14 | |
| 8 | 4D | E | 130 | 3 | 14 | |||
| 9 | 3NT | S | 400 | 7 | 14 | |||
| 10 | 28 | Louise Berman Allan Berman | 4S-1 | N | 100 | 4 | 14 | |
| 11 | 1NT+1 | N | 120 | 12 | 14 | |||
| 12 | 4H-1 | S | 100 | 3 | 14 | |||
| 13 | 27 | Sid Boswell Stefan Goldstein | 6H-1 | S | 100 | 0 | 14 | |
| 14 | 2NT-1 | W | 50 | 10 | 14 | |||
| 15 | 2S+1 | N | 140 | 14 | 14 | |||
| 16 | 25 | Steve Ryan Gerry Jonsson | 5HX-1 | N | 100 | 0 | 14 | |
| 17 | 4H+1 | S | 450 | 11 | 14 | |||
| 18 | 6H+1 | E | 1010 | 7 | 14 | |||
| 19 | 24 | David Suzman Craig Gower | 3NT+2 | W | 660 | 4 | 14 | |
| 20 | 2S+1 | E | 140 | 8 | 14 | |||
| 21 | 3S-1 | N | 100 | 4 | 14 | |||
| 22 | 23 | Ron Miller John McQueen | 4S+1 | W | 650 | 13 | 14 | |
| 23 | 3NT-1 | E | 100 | 5 | 14 | |||
| 24 | 2S+1 | N | 140 | 3 | 14 | |||
| Total | 48,51% | 163 | 336 | |||||
| Pair 2 | Les Herman & Deen Wheeler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Gill Lazarus Sandy Chessen | 4H+1 | E | 650 | 2 | 14 | |
| 5 | 6C-1 | E | 50 | 11 | 14 | |||
| 6 | 4H-2 | N | 100 | 2 | 14 | |||
| 7 | 21 | Sugar Rhodes Anne Whitehead | 6NT | S | 1440S | 11 | 14 | |
| 8 | 1NT-2 | W | 100 | 12 | 14 | |||
| 9 | 3NT | S | 400 | 7 | 14 | |||
| 10 | 30 | Gavin Kreuiter Deirdre Ingersent | 3S | N | 140 | 11 | 14 | |
| 11 | 3H-3 | E | 150 | 14 | 14 | |||
| 12 | 3NT+2 | N | 660 | 12 | 14 | |||
| 13 | 29 | Jenni Strous Toni Amber | 4H+1 | N | 650 | 7 | 14 | |
| 14 | 3NT-2 | E | 100 | 13 | 14 | |||
| 15 | 5D-1 | E | 50 | 11 | 14 | |||
| 16 | 28 | Louise Berman Allan Berman | 4H | S | 420 | 13 | 14 | |
| 17 | 4H | S | 420 | 5 | 14 | |||
| 18 | 7H | E | 1510 | 0 | 14 | |||
| 19 | 26 | Ronnie Levine Myron Elias | 4S+1 | E | 650 | 6 | 14 | |
| 20 | 2S+2 | E | 170 | 6 | 14 | |||
| 21 | 5H-3 | E | 150 | 14 | 14 | |||
| 22 | 25 | Steve Ryan Gerry Jonsson | 4S | W | 620 | 9 | 14 | |
| 23 | 2NT-2 | W | 200 | 14 | 14 | |||
| 24 | 1S+2 | N | 140 | 11 | 14 | |||
| 25 | 24 | David Suzman Craig Gower | 4D | S | 130 | 4 | 14 | |
| 26 | 4S+1 | E | 650 | 8 | 14 | |||
| 27 | 4H-1 | S | 50 | 10 | 14 | |||
| Total | 63,39% | 213 | 336 | |||||
| Pair 3 | Norman & May Kennelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 23 | Ron Miller John McQueen | 6NT | N | 1440S | 11 | 14 | |
| 8 | 3H-2 | N | 100 | 6 | 14 | |||
| 9 | 3NT | S | 400 | 7 | 14 | |||
| 10 | 22 | Gill Lazarus Sandy Chessen | 3S | N | 140 | 11 | 14 | |
| 11 | 2D | N | 90 | 6 | 14 | |||
| 12 | 4H | S | 620 | 8 | 14 | |||
| 13 | 21 | Sugar Rhodes Anne Whitehead | 4H+1 | S | 650 | 7 | 14 | |
| 14 | 3S+1 | E | 170 | 4 | 14 | |||
| 15 | 3D+1 | W | 130 | 8 | 14 | |||
| 16 | 30 | Gavin Kreuiter Deirdre Ingersent | 3H+1 | N | 170 | 5 | 14 | |
| 17 | 4H | S | 420 | 5 | 14 | |||
| 18 | 6HX+1 | E | 1310 | 2 | 14 | |||
| 19 | 29 | Jenni Strous Toni Amber | 3NT | W | 600 | 13 | 14 | |
| 20 | 3S-2 | W | 200 | 14 | 14 | |||
| 21 | 2S+1 | N | 140 | 11 | 14 | |||
| 22 | 27 | Sid Boswell Stefan Goldstein | 2D+1 | E | 110 | 14 | 14 | |
| 23 | 3NT-1 | E | 100 | 9 | 14 | |||
| 24 | 2S+1 | N | 140 | 11 | 14 | |||
| 25 | 26 | Ronnie Levine Myron Elias | 5DX-2 | N | 300 | 0 | 14 | |
| 26 | 3NT+2 | E | 660 | 2 | 14 | |||
| 27 | 5C-3 | E | 150 | 14 | 14 | |||
| 28 | 25 | Steve Ryan Gerry Jonsson | 3NT-1 | N | 100 | 12 | 14 | |
| 29 | 3D-1 | N | 100 | 14 | 14 | |||
| 30 | 5C | S | 400 | 9 | 14 | |||
| Total | 60,42% | 203 | 336 | |||||
| Pair 4 | Rosemary Mason & Cecile Shenker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Ronnie Levine Myron Elias | 4H+1 | E | 450 | 7 | 14 | |
| 2 | 1NT+2 | W | 150 | 14 | 14 | |||
| 3 | 3S | W | 140 | 14 | 14 | |||
| 10 | 24 | David Suzman Craig Gower | 4S-1 | N | 100 | 4 | 14 | |
| 11 | 3D-1 | N | 50 | 1 | 14 | |||
| 12 | 3NT-3 | N | 300 | 0 | 14 | |||
| 13 | 23 | Ron Miller John McQueen | 5H | S | 650 | 7 | 14 | |
| 14 | 2S+1 | E | 140 | 7 | 14 | |||
| 15 | 5D-1 | E | 50 | 11 | 14 | |||
| 16 | 22 | Gill Lazarus Sandy Chessen | 3NT | S | 400 | 10 | 14 | |
| 17 | 4H+1 | S | 450 | 11 | 14 | |||
| 18 | 6H+1 | E | 1010 | 7 | 14 | |||
| 19 | 21 | Sugar Rhodes Anne Whitehead | 4S+2 | E | 680 | 1 | 14 | |
| 20 | 3H-2 | S | 200 | 3 | 14 | |||
| 21 | 3H | E | 140 | 1 | 14 | |||
| 22 | 30 | Gavin Kreuiter Deirdre Ingersent | 3NT+1 | W | 630 | 4 | 14 | |
| 23 | 2NT+1 | E | 150 | 0 | 14 | |||
| 24 | 1C+1 | N | 90 | 2 | 14 | |||
| 25 | 28 | Louise Berman Allan Berman | 5D-1 | S | 50 | 2 | 14 | |
| 26 | 4S+1 | E | 650 | 6 | 14 | |||
| 27 | 4H-1 | S | 50 | 4 | 14 | |||
| 28 | 27 | Sid Boswell Stefan Goldstein | 3NT+1 | S | 630 | 14 | 14 | |
| 29 | 1NT+1 | N | 120 | 4 | 14 | |||
| 30 | 3C+2 | S | 150 | 2 | 14 | |||
| Total | 40,48% | 136 | 336 | |||||
| Pair 5 | Jackie Solovei & Patsi Shefer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Louise Berman Allan Berman | 4H+2 | E | 480 | 1 | 14 | |
| 2 | 2S-1 | E | 50 | 6 | 14 | |||
| 3 | 2S | W | 110 | 2 | 14 | |||
| 4 | 27 | Sid Boswell Stefan Goldstein | 3H+2 | E | 200 | 7 | 14 | |
| 5 | 5C | E | 400 | 12 | 14 | |||
| 6 | 2S+1 | E | 140 | 14 | 14 | |||
| 13 | 25 | Steve Ryan Gerry Jonsson | 4H+1 | N | 650 | 7 | 14 | |
| 14 | 3NT-2 | E | 100 | 13 | 14 | |||
| 15 | 3NT | E | 400 | 4 | 14 | |||
| 16 | 24 | David Suzman Craig Gower | 2H+2 | S | 170 | 5 | 14 | |
| 17 | 3NT | N | 400 | 2 | 14 | |||
| 18 | 6H+1 | E | 1010 | 7 | 14 | |||
| 19 | 23 | Ron Miller John McQueen | 3NT | W | 600 | 13 | 14 | |
| 20 | 2S | W | 110 | 10 | 14 | |||
| 21 | 3S | N | 140 | 11 | 14 | |||
| 22 | 22 | Gill Lazarus Sandy Chessen | 4S | W | 620 | 9 | 14 | |
| 23 | 2C | E | 90 | 4 | 14 | |||
| 24 | 2S+1 | N | 140 | 11 | 14 | |||
| 25 | 21 | Sugar Rhodes Anne Whitehead | 3S-1 | W | 100 | 5 | 14 | |
| 26 | 4S+1 | E | 650 | 6 | 14 | |||
| 27 | 5C-2 | E | 100 | 8 | 14 | |||
| 28 | 29 | Jenni Strous Toni Amber | 3NT-1 | S | 100 | 2 | 14 | |
| 29 | 2D+1 | N | 110 | 2 | 14 | |||
| 30 | 3NT+2 | S | 460 | 12 | 14 | |||
| Total | 51,49% | 173 | 336 | |||||
| Pair 6 | Erica Golan & Helen Kruger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Gavin Kreuiter Deirdre Ingersent | 4H+1 | E | 450 | 7 | 14 | |
| 2 | 1NT | W | 90 | 3 | 14 | |||
| 3 | 1NT-2 | E | 200 | 14 | 14 | |||
| 4 | 29 | Jenni Strous Toni Amber | 2S | N | 110 | 14 | 14 | |
| 5 | 5C-1 | E | 50 | 11 | 14 | |||
| 6 | 2H+1 | N | 140 | 11 | 14 | |||
| 7 | 28 | Louise Berman Allan Berman | 6H | N | 1430 | 11 | 14 | |
| 8 | 3NT-3 | W | 150 | 0 | 14 | |||
| 9 | 3NT | N | 400 | 7 | 14 | |||
| 16 | 26 | Ronnie Levine Myron Elias | 3SX-1 | E | 200 | 8 | 14 | |
| 17 | 4H+1 | S | 450 | 11 | 14 | |||
| 18 | 6H+1 | E | 1010 | 7 | 14 | |||
| 19 | 25 | Steve Ryan Gerry Jonsson | 4H | E | 620 | 9 | 14 | |
| 20 | 3H-2 | S | 200 | 3 | 14 | |||
| 21 | 3H | E | 140 | 1 | 14 | |||
| 22 | 24 | David Suzman Craig Gower | 4S+1 | W | 650 | 1 | 14 | |
| 23 | 2NT-1 | E | 100 | 9 | 14 | |||
| 24 | 2S | N | 110 | 6 | 14 | |||
| 25 | 23 | Ron Miller John McQueen | 3S-1 | E | 100 | 5 | 14 | |
| 26 | 4S-1 | E | 100 | 14 | 14 | |||
| 27 | 4H-1 | S | 50 | 4 | 14 | |||
| 28 | 22 | Gill Lazarus Sandy Chessen | 3NT-1 | S | 100 | 2 | 14 | |
| 29 | 2H+1 | S | 140 | 7 | 14 | |||
| 30 | 3NT+1 | S | 430 | 10 | 14 | |||
| Total | 52,08% | 175 | 336 | |||||
| Pair 7 | Barney & Entha Zagnoev | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Ron Miller John McQueen | 4H+1 | E | 450 | 7 | 14 | |
| 2 | 4C-3 | E | 150 | 13 | 14 | |||
| 3 | 1NT-1 | E | 100 | 8 | 14 | |||
| 4 | 21 | Sugar Rhodes Anne Whitehead | 4C+1 | E | 150 | 10 | 14 | |
| 5 | 5C-1 | E | 50 | 11 | 14 | |||
| 6 | 3S-1 | E | 100 | 5 | 14 | |||
| 7 | 30 | Gavin Kreuiter Deirdre Ingersent | 6H | S | 1430S | 3 | 14 | |
| 8 | 4D | E | 130 | 3 | 14 | |||
| 9 | 3NT | S | 400 | 7 | 14 | |||
| 10 | 29 | Jenni Strous Toni Amber | 3S | N | 140 | 3 | 14 | |
| 11 | 3D-1 | N | 50 | 13 | 14 | |||
| 12 | 4H-1 | S | 100 | 11 | 14 | |||
| 19 | 27 | Sid Boswell Stefan Goldstein | 4S | E | 620 | 9 | 14 | |
| 20 | 2H-1 | S | 100 | 12 | 14 | |||
| 21 | 1NT+1 | S | 120 | 8 | 14 | |||
| 22 | 26 | Ronnie Levine Myron Elias | 4S | E | 620 | 9 | 14 | |
| 23 | 2NT | E | 120 | 2 | 14 | |||
| 24 | 3D-2 | E | 100 | 4 | 14 | |||
| 25 | 25 | Steve Ryan Gerry Jonsson | 5S-2 | E | 200 | 14 | 14 | |
| 26 | 3NT+3 | E | 690 | 0 | 14 | |||
| 27 | 4HX-2 | S | 300 | 0 | 14 | |||
| 28 | 24 | David Suzman Craig Gower | 2S | N | 110 | 6 | 14 | |
| 29 | 2H+2 | S | 170 | 10 | 14 | |||
| 30 | 2D-1 | E | 50 | 0 | 14 | |||
| Total | 50,00% | 168 | 336 | |||||
| Pair 8 | Joel Harris & Pam James | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Steve Ryan Gerry Jonsson | 4H+2 | E | 480 | 1 | 14 | |
| 2 | 1NT | W | 90 | 3 | 14 | |||
| 3 | 3H-1 | N | 50 | 4 | 14 | |||
| 4 | 24 | David Suzman Craig Gower | 4H+1 | E | 650 | 2 | 14 | |
| 5 | 3NT+2 | W | 460 | 0 | 14 | |||
| 6 | 2H | S | 110 | 8 | 14 | |||
| 7 | 22 | Gill Lazarus Sandy Chessen | 6H | S | 1430S | 3 | 14 | |
| 8 | 3D+3 | E | 170 | 0 | 14 | |||
| 9 | 2NT+2 | S | 180 | 0 | 14 | |||
| 10 | 21 | Sugar Rhodes Anne Whitehead | 4S-1 | N | 100 | 4 | 14 | |
| 11 | 1NT | S | 90 | 6 | 14 | |||
| 12 | 3NT+2 | N | 660 | 12 | 14 | |||
| 13 | 30 | Gavin Kreuiter Deirdre Ingersent | 3NT+3 | N | 690 | 0 | 14 | |
| 14 | 3NT+1 | E | 430 | 14 | 14 | |||
| 15 | 3H+2 | E | 200 | 8 | 14 | |||
| 22 | 28 | Louise Berman Allan Berman | 4S | W | 620 | 9 | 14 | |
| 23 | 2NT-1 | E | 100 | 9 | 14 | |||
| 24 | 3S-1 | N | 50 | 0 | 14 | |||
| 25 | 27 | Sid Boswell Stefan Goldstein | 4D | N | 130 | 10 | 14 | |
| 26 | 4S | E | 620 | 11 | 14 | |||
| 27 | 3H | S | 140 | 11 | 14 | |||
| 28 | 26 | Ronnie Levine Myron Elias | 3NT | S | 600 | 10 | 14 | |
| 29 | 3H | S | 140 | 7 | 14 | |||
| 30 | 4H | S | 420 | 8 | 14 | |||
| Total | 41,67% | 140 | 336 | |||||
| Pair 9 | Michael Salomon & Robert Solomon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Sid Boswell Stefan Goldstein | 3H+2 | E | 200 | 12 | 14 | |
| 2 | 3D | S | 110 | 8 | 14 | |||
| 3 | 2S-1 | W | 100 | 8 | 14 | |||
| 4 | 26 | Ronnie Levine Myron Elias | 2H+3 | E | 200 | 7 | 14 | |
| 5 | 5C-1 | E | 50 | 11 | 14 | |||
| 6 | 3S-2 | E | 200 | 14 | 14 | |||
| 7 | 25 | Steve Ryan Gerry Jonsson | 6NT | S | 1440S | 11 | 14 | |
| 8 | 1NT | W | 90 | 8 | 14 | |||
| 9 | 3NT | S | 400 | 7 | 14 | |||
| 10 | 23 | Ron Miller John McQueen | 4SX-1 | N | 200 | 0 | 14 | |
| 11 | 2D | N | 90 | 6 | 14 | |||
| 12 | 2H+2 | S | 170 | 6 | 14 | |||
| 13 | 22 | Gill Lazarus Sandy Chessen | 4H+1 | N | 650 | 7 | 14 | |
| 14 | 2S+3 | E | 200 | 2 | 14 | |||
| 15 | 3NT+1 | E | 430 | 0 | 14 | |||
| 16 | 21 | Sugar Rhodes Anne Whitehead | 4H-1 | S | 50 | 12 | 14 | |
| 17 | 4SX-2 | E | 300 | 14 | 14 | |||
| 18 | 5H+1 | E | 480 | 0 | 14 | |||
| 25 | 29 | Jenni Strous Toni Amber | 3D+1 | N | 130 | 10 | 14 | |
| 26 | 4S | E | 620 | 11 | 14 | |||
| 27 | 3H | S | 140 | 11 | 14 | |||
| 28 | 28 | Louise Berman Allan Berman | 3NT | N | 600 | 10 | 14 | |
| 29 | 3H+2 | S | 200 | 12 | 14 | |||
| 30 | 4SX-3 | W | 500 | 14 | 14 | |||
| Total | 59,82% | 201 | 336 | |||||
| Pair 10 | Robert Stephens & Lotte Sorensen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Jenni Strous Toni Amber | 4H+1 | E | 450 | 7 | 14 | |
| 2 | 3S-3 | E | 150 | 13 | 14 | |||
| 3 | 2H+1 | N | 140 | 12 | 14 | |||
| 4 | 28 | Louise Berman Allan Berman | 3C+1 | W | 130 | 12 | 14 | |
| 5 | 3C+1 | E | 130 | 5 | 14 | |||
| 6 | 3H | S | 140 | 11 | 14 | |||
