Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Stephens
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 20 | 20 | 7 | 10 | 13 | 0 | 14 | 17 | 7 | 17 | 9 | 10 | 16 | 12 | 6 | 13 | 0 | 13 | 11 | 21 | 20 | 14 | 19 | 16 | 1 | 305 | ||||||||
| 2 | 7 | 20 | 13 | 2 | 14 | 8 | 19 | 21 | 9 | 15 | 16 | 17 | 6 | 18 | 8 | 13 | 1 | 14 | 6 | 19 | 9 | 16 | 6 | 13 | 2 | 290 | ||||||||
| 3 | 13 | 6 | 14 | 1 | 4 | 3 | 9 | 15 | 16 | 2 | 16 | 13 | 20 | 20 | 11 | 4 | 0 | 1 | 9 | 6 | 21 | 13 | 6 | 22 | 3 | 245 | ||||||||
| 4 | 14 | 17 | 7 | 0 | 19 | 22 | 16 | 12 | 13 | 2 | 8 | 13 | 1 | 4 | 16 | 19 | 20 | 13 | 1 | 9 | 6 | 9 | 11 | 14 | 4 | 266 | ||||||||
| 5 | 14 | 9 | 9 | 10 | 10 | 8 | 13 | 2 | 8 | 4 | 11 | 14 | 20 | 8 | 3 | 6 | 10 | 9 | 7 | 20 | 22 | 22 | 1 | 15 | 5 | 255 | ||||||||
| 6 | 10 | 16 | 9 | 6 | 2 | 6 | 20 | 20 | 17 | 13 | 11 | 4 | 6 | 19 | 3 | 20 | 22 | 9 | 10 | 17 | 6 | 2 | 11 | 7 | 6 | 266 | ||||||||
| 7 | 10 | 8 | 5 | 12 | 16 | 17 | 18 | 8 | 8 | 0 | 11 | 14 | 10 | 8 | 9 | 16 | 18 | 21 | 4 | 4 | 2 | 8 | 11 | 5 | 7 | 243 | ||||||||
| 8 | 3 | 1 | 15 | 12 | 0 | 8 | 6 | 8 | 22 | 22 | 19 | 14 | 12 | 8 | 17 | 13 | 20 | 9 | 16 | 9 | 4 | 8 | 18 | 19 | 8 | 283 | ||||||||
| 9 | 3 | 4 | 21 | 10 | 2 | 16 | 19 | 14 | 8 | 13 | 19 | 21 | 22 | 14 | 13 | 22 | 4 | 9 | 22 | 4 | 16 | 14 | 4 | 21 | 9 | 315 | ||||||||
| 10 | 22 | 9 | 7 | 18 | 3 | 6 | 22 | 5 | 22 | 13 | 11 | 14 | 18 | 19 | 17 | 0 | 10 | 9 | 16 | 17 | 16 | 14 | 11 | 15 | 10 | 314 | ||||||||
| 11 | 12 | 20 | 7 | 10 | 6 | 14 | 14 | 22 | 6 | 13 | 22 | 20 | 14 | 8 | 3 | 6 | 10 | 9 | 1 | 13 | 11 | 21 | 18 | 10 | 11 | 290 | ||||||||
| 12 | 18 | 14 | 7 | 10 | 13 | 14 | 3 | 8 | 22 | 9 | 13 | 2 | 15 | 2 | 22 | 18 | 10 | 9 | 16 | 4 | 16 | 18 | 15 | 10 | 12 | 288 | ||||||||
| 13 | 12 | 1 | 17 | 22 | 3 | 20 | 14 | 8 | 12 | 21 | 9 | 18 | 20 | 18 | 22 | 14 | 10 | 21 | 1 | 9 | 20 | 4 | 7 | 15 | 13 | 318 | ||||||||
| 14 | 3 | 20 | 7 | 0 | 13 | 20 | 14 | 1 | 2 | 14 | 19 | 0 | 2 | 22 | 16 | 20 | 14 | 18 | 7 | 22 | 8 | 21 | 1 | 2 | 14 | 266 | ||||||||
| 15 | 3 | 14 | 21 | 10 | 0 | 20 | 14 | 17 | 19 | 17 | 9 | 4 | 22 | 0 | 6 | 16 | 14 | 18 | 18 | 18 | 22 | 14 | 4 | 2 | 15 | 302 | ||||||||
| 16 | 12 | 9 | 7 | 2 | 13 | 10 | 14 | 8 | 10 | 3 | 22 | 10 | 7 | 12 | 22 | 22 | 17 | 13 | 0 | 18 | 16 | 21 | 11 | 11 | 16 | 290 | ||||||||
| 21 | 2 | 2 | 15 | 4 | 9 | 20 | 8 | 0 | 18 | 19 | 9 | 20 | 6 | 10 | 0 | 8 | 14 | 18 | 16 | 3 | 4 | 1 | 18 | 14 | 21 | 238 | ||||||||
| 22 | 15 | 2 | 16 | 8 | 8 | 21 | 0 | 13 | 3 | 0 | 2 | 4 | 9 | 20 | 8 | 4 | 11 | 18 | 13 | 6 | 6 | 13 | 18 | 1 | 22 | 219 | ||||||||
| 23 | 0 | 13 | 9 | 16 | 19 | 14 | 15 | 22 | 13 | 4 | 12 | 14 | 6 | 2 | 5 | 9 | 4 | 4 | 12 | 14 | 2 | 13 | 6 | 8 | 23 | 236 | ||||||||
| 24 | 15 | 12 | 8 | 5 | 10 | 1 | 13 | 12 | 20 | 0 | 2 | 2 | 8 | 4 | 11 | 8 | 6 | 1 | 5 | 9 | 0 | 18 | 11 | 7 | 24 | 188 | ||||||||
| 25 | 10 | 2 | 9 | 8 | 8 | 13 | 3 | 22 | 20 | 16 | 16 | 6 | 14 | 22 | 22 | 4 | 10 | 14 | 3 | 6 | 18 | 13 | 6 | 8 | 25 | 273 | ||||||||
| 26 | 15 | 12 | 8 | 14 | 13 | 16 | 0 | 22 | 4 | 14 | 5 | 9 | 3 | 8 | 2 | 8 | 9 | 0 | 16 | 9 | 6 | 5 | 4 | 12 | 26 | 214 | ||||||||
| 27 | 4 | 8 | 19 | 2 | 20 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 8 | 13 | 6 | 12 | 13 | 16 | 0 | 11 | 1 | 27 | 164 | ||||||||
| 28 | 5 | 0 | 8 | 21 | 13 | 18 | 16 | 14 | 22 | 9 | 3 | 1 | 16 | 3 | 5 | 22 | 1 | 9 | 21 | 9 | 11 | 8 | 7 | 12 | 28 | 254 | ||||||||
| 29 | 10 | 21 | 9 | 2 | 3 | 5 | 15 | 10 | 14 | 9 | 21 | 8 | 4 | 3 | 13 | 16 | 12 | 13 | 16 | 13 | 6 | 4 | 21 | 7 | 29 | 255 | ||||||||
| 30 | 12 | 6 | 15 | 22 | 8 | 5 | 0 | 12 | 16 | 9 | 11 | 8 | 22 | 21 | 19 | 16 | 21 | 13 | 6 | 18 | 0 | 0 | 15 | 7 | 30 | 282 | ||||||||
| 31 | 19 | 2 | 17 | 10 | 22 | 2 | 12 | 19 | 6 | 10 | 14 | 9 | 8 | 14 | 2 | 9 | 12 | 13 | 15 | 2 | 2 | 18 | 11 | 15 | 31 | 263 | ||||||||
| 32 | 12 | 14 | 1 | 12 | 22 | 14 | 8 | 14 | 13 | 12 | 16 | 4 | 11 | 18 | 0 | 4 | 12 | 13 | 21 | 13 | 16 | 20 | 21 | 20 | 32 | 311 | ||||||||
| 33 | 19 | 8 | 7 | 10 | 9 | 12 | 3 | 8 | 15 | 5 | 6 | 5 | 2 | 2 | 6 | 3 | 12 | 1 | 12 | 5 | 14 | 1 | 11 | 17 | 33 | 193 | ||||||||
| 34 | 19 | 21 | 15 | 20 | 20 | 6 | 8 | 5 | 0 | 9 | 13 | 7 | 6 | 9 | 21 | 18 | 19 | 16 | 15 | 0 | 20 | 14 | 18 | 20 | 34 | 319 | ||||||||
| 35 | 10 | 13 | 1 | 12 | 9 | 22 | 0 | 17 | 3 | 1 | 0 | 2 | 6 | 20 | 14 | 9 | 2 | 14 | 0 | 13 | 0 | 8 | 4 | 3 | 35 | 183 | ||||||||
| 36 | 19 | 18 | 15 | 12 | 19 | 16 | 8 | 14 | 16 | 9 | 13 | 7 | 7 | 20 | 9 | 20 | 11 | 8 | 19 | 2 | 18 | 18 | 11 | 11 | 36 | 320 | ||||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 16 | Rosemary Mason & Cecile Shenker | +54,92 | -4,10 | +59,02 |
| 2 | 9 | Robert Solomon & Michael Salomon | +59,66 | +3,02 | +56,64 |
| 3 | 11 | Norman & May Kennelly | +54,92 | -1,61 | +56,53 |
| 4 | 33 | Sid Boswell & Stefan Goldstein | +36,55 | -17,02 | +53,57 |
| 5 | 1 | Gavin Kreuiter & Deirdre Ingersent | +57,77 | +5,06 | +52,71 |
| 6 | 29 | Sam De Haas & Julia Crowe | +48,30 | -3,85 | +52,15 |
| 7 | 15 | Val Bloom & Tas Nestoridis | +57,20 | +6,70 | +50,50 |
| 8 | 8 | Barney & Entha Zagnoev | +53,60 | +4,31 | +49,29 |
| 9 | 6 | Jackie Solovei & Patsi Shefer | +50,38 | +1,94 | +48,44 |
| 10 | 36 | Robert Stephens & Aras Apteker | +60,61 | +14,08 | +46,53 |
| 11 | 26 | Gill Lazarus & Sandy Chessen | +40,53 | -5,36 | +45,89 |
| 12 | 21 | Sugar Rhodes & Anne Whitehead | +45,08 | +0,90 | +44,18 |
| 13 | 3 | Colleen Patience & Deen Wheeler | +46,40 | +3,39 | +43,01 |
| 14 | 32 | David Suzman & Craig Gower | +58,90 | +15,99 | +42,91 |
| 15 | 35 | Steve Ryan & Gerry Jonsson | +34,66 | -6,42 | +41,08 |
| 16 | 5 | Roz Bernstein & Sharon Lang | +48,30 | +8,16 | +40,14 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gavin Kreuiter & Deirdre Ingersent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Sugar Rhodes Anne Whitehead | 3D+2 | E | 150 | 20 | 22 | |
| 2 | 2C-2 | E | 100 | 20 | 22 | |||
| 3 | 36 | Robert Stephens Aras Apteker | 3S+1 | E | 170 | 7 | 22 | |
| 4 | 3C+1 | E | 130 | 10 | 22 | |||
| 5 | 35 | Steve Ryan Gerry Jonsson | 3NT+1 | S | 630 | 13 | 22 | |
| 6 | 5H-1 | S | 50 | 0 | 22 | |||
| 7 | 34 | Chris Bosenberg Claire Whitburn | 4S+1 | S | 650 | 14 | 22 | |
| 8 | 4C+1 | N | 150 | 17 | 22 | |||
| 9 | 33 | Sid Boswell Stefan Goldstein | 4SX | E | 790 | 7 | 22 | |
| 10 | 5D-3 | N | 300 | 17 | 22 | |||
| 11 | 32 | David Suzman Craig Gower | 4S+1 | N | 450 | 9 | 22 | |
| 12 | 4D | E | 130 | 10 | 22 | |||
| 13 | 31 | Joel Harris Marion Brivik | 4H | N | 620 | 16 | 22 | |
| 14 | 2NT | S | 120 | 12 | 22 | |||
| 15 | 30 | Di Rosslee Greg Hingle | 6H+1 | W | 1010 | 6 | 22 | |
| 16 | 5CX-3 | S | 500 | 13 | 22 | |||
| 17 | 28 | Fabian Byrne Frances Harrison | 3NT+4 | W | 520 | 0 | 22 | |
| 18 | 3D+1 | W | 130 | 13 | 22 | |||
| 19 | 27 | Carin Silberman Lara Marks | 4H+1 | N | 450 | 11 | 22 | |
| 20 | 3NT-1 | E | 100 | 21 | 22 | |||
| 21 | 26 | Gill Lazarus Sandy Chessen | 3S-3 | N | 300 | 20 | 22 | |
| 22 | 3NT+1 | S | 430 | 14 | 22 | |||
| 23 | 25 | Heather Stevens Tor Meyer | 3S | W | 140 | 19 | 22 | |
| 24 | 3NT-3 | N | 150 | 16 | 22 | |||
| Total | 57,77% | 305 | 528 | |||||
| Pair 2 | Kit Gilmour & Helen Kruger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Etka Turk Carol Stanton | 2S+2 | E | 170 | 7 | 22 | |
| 4 | 3NT-2 | E | 200 | 20 | 22 | |||
| 5 | 21 | Sugar Rhodes Anne Whitehead | 3NT+1 | S | 630 | 13 | 22 | |
| 6 | PASS | N | 0 | 2 | 22 | |||
| 7 | 36 | Robert Stephens Aras Apteker | 4S+1 | S | 650 | 14 | 22 | |
| 8 | 3C+1 | N | 130 | 8 | 22 | |||
| 9 | 35 | Steve Ryan Gerry Jonsson | 5SX-2 | E | 500 | 19 | 22 | |
| 10 | 5C-1 | E | 100 | 21 | 22 | |||
| 11 | 34 | Chris Bosenberg Claire Whitburn | 4S+1 | N | 450 | 9 | 22 | |
| 12 | 5D-1 | E | 50 | 15 | 22 | |||
| 13 | 33 | Sid Boswell Stefan Goldstein | 4H | N | 620 | 16 | 22 | |
| 14 | 2NT+1 | S | 150 | 17 | 22 | |||
| 15 | 32 | David Suzman Craig Gower | 6H+1 | W | 1010 | 6 | 22 | |
| 16 | 5C-3 | S | 150 | 18 | 22 | |||
| 17 | 31 | Joel Harris Marion Brivik | 3NT+2 | W | 460 | 8 | 22 | |
| 18 | 3D+1 | W | 130 | 13 | 22 | |||
| 19 | 29 | Sam De Haas Julia Crowe | 6H-1 | S | 50 | 1 | 22 | |
| 20 | 3NT+1 | E | 630 | 14 | 22 | |||
| 21 | 28 | Fabian Byrne Frances Harrison | 2S-2 | N | 200 | 6 | 22 | |
| 22 | 3NT+3 | N | 490 | 19 | 22 | |||
| 23 | 27 | Carin Silberman Lara Marks | 4H-1 | N | 100 | 9 | 22 | |
| 24 | 3NT-3 | N | 150 | 16 | 22 | |||
| 25 | 26 | Gill Lazarus Sandy Chessen | 3H+1 | N | 170 | 6 | 22 | |
| 26 | 4S+1 | S | 650 | 13 | 22 | |||
| Total | 54,92% | 290 | 528 | |||||
| Pair 3 | Colleen Patience & Deen Wheeler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Hilary Stern Colleen Goldstein | 3NT+1 | S | 630 | 13 | 22 | |
| 6 | 3S-1 | E | 100 | 6 | 22 | |||
| 7 | 22 | Etka Turk Carol Stanton | 4S+1 | S | 650 | 14 | 22 | |
| 8 | 5C-1 | N | 50 | 1 | 22 | |||
| 9 | 21 | Sugar Rhodes Anne Whitehead | 6CX-4 | S | 800 | 4 | 22 | |
| 10 | 4H+1 | W | 650 | 3 | 22 | |||
| 11 | 36 | Robert Stephens Aras Apteker | 4S+1 | N | 450 | 9 | 22 | |
| 12 | 6C-1 | E | 50 | 15 | 22 | |||
| 13 | 35 | Steve Ryan Gerry Jonsson | 4H | N | 620 | 16 | 22 | |
| 14 | 4DX-2 | N | 300 | 2 | 22 | |||
| 15 | 34 | Chris Bosenberg Claire Whitburn | 3NT+4 | E | 520 | 16 | 22 | |
| 16 | 5CX-3 | S | 500 | 13 | 22 | |||
| 17 | 33 | Sid Boswell Stefan Goldstein | 5D | E | 400 | 20 | 22 | |
| 18 | 2D | W | 90 | 20 | 22 | |||
| 19 | 32 | David Suzman Craig Gower | 4H+1 | S | 450 | 11 | 22 | |
| 20 | 3NT+2 | E | 660 | 4 | 22 | |||
| 21 | 30 | Di Rosslee Greg Hingle | 3NT | E | 400 | 0 | 22 | |
| 22 | 5D-1 | N | 50 | 1 | 22 | |||
| 23 | 29 | Sam De Haas Julia Crowe | 1S+1 | W | 110 | 9 | 22 | |
| 24 | 3NT-3 | S | 150 | 6 | 22 | |||
| 25 | 28 | Fabian Byrne Frances Harrison | 3S | E | 140 | 21 | 22 | |
| 26 | 4S+1 | S | 650 | 13 | 22 | |||
| 27 | 27 | Carin Silberman Lara Marks | 3NT-1 | W | 50 | 6 | 22 | |
| 28 | 3NT+1 | W | 430 | 22 | 22 | |||
| Total | 46,40% | 245 | 528 | |||||
| Pair 4 | Lotte Sorensen & Joan Fihrer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 24 | Rikus Prinsloo Nick Stamatiadis | 4S+1 | S | 650 | 14 | 22 | |
| 8 | 3C+2 | N | 150 | 17 | 22 | |||
| 9 | 23 | Hilary Stern Colleen Goldstein | 4SX | E | 790 | 7 | 22 | |
| 10 | 5DX-3 | N | 800 | 0 | 22 | |||
| 11 | 22 | Etka Turk Carol Stanton | 4S+2 | N | 480 | 19 | 22 | |
| 12 | 3NT-3 | E | 150 | 22 | 22 | |||
| 13 | 21 | Sugar Rhodes Anne Whitehead | 4H | N | 620 | 16 | 22 | |
| 14 | 2NT | S | 120 | 12 | 22 | |||
| 15 | 36 | Robert Stephens Aras Apteker | 6NT | E | 990 | 13 | 22 | |
| 16 | 4S+1 | E | 650 | 2 | 22 | |||
| 17 | 35 | Steve Ryan Gerry Jonsson | 3NT+2 | W | 460 | 8 | 22 | |
| 18 | 2D+2 | W | 130 | 13 | 22 | |||
| 19 | 34 | Chris Bosenberg Claire Whitburn | 6NT-1 | S | 50 | 1 | 22 | |
| 20 | 3NT+2 | E | 660 | 4 | 22 | |||
| 21 | 33 | Sid Boswell Stefan Goldstein | 1S-1 | N | 100 | 16 | 22 | |
| 22 | 3NT+3 | N | 490 | 19 | 22 | |||
| 23 | 31 | Joel Harris Marion Brivik | 3SX-1 | W | 200 | 20 | 22 | |
| 24 | 3NT-2 | S | 100 | 13 | 22 | |||
| 25 | 30 | Di Rosslee Greg Hingle | 3S | E | 140 | 1 | 22 | |
| 26 | 4S+1 | S | 650 | 9 | 22 | |||
| 27 | 29 | Sam De Haas Julia Crowe | 4S-1 | W | 50 | 6 | 22 | |
| 28 | 2C+2 | W | 130 | 9 | 22 | |||
| 29 | 28 | Fabian Byrne Frances Harrison | 2S-1 | N | 100 | 11 | 22 | |
| 30 | 4D-1 | E | 50 | 14 | 22 | |||
| Total | 50,38% | 266 | 528 | |||||
| Pair 5 | Roz Bernstein & Sharon Lang | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 9 | 25 | Heather Stevens Tor Meyer | 3S+1 | E | 170 | 14 | 22 | |
| 10 | 4H | W | 620 | 9 | 22 | |||
| 11 | 24 | Rikus Prinsloo Nick Stamatiadis | 4S+1 | N | 450 | 9 | 22 | |
| 12 | 4D | E | 130 | 10 | 22 | |||
| 13 | 23 | Hilary Stern Colleen Goldstein | 3H+2 | N | 200 | 10 | 22 | |
| 14 | 3C-2 | E | 100 | 8 | 22 | |||
| 15 | 22 | Etka Turk Carol Stanton | 6NT | E | 990 | 13 | 22 | |
| 16 | 4S+1 | E | 650 | 2 | 22 | |||
| 17 | 21 | Sugar Rhodes Anne Whitehead | 3NT+2 | W | 460 | 8 | 22 | |
| 18 | 3H+1 | W | 170 | 4 | 22 | |||
| 19 | 36 | Robert Stephens Aras Apteker | 4H+1 | S | 450 | 11 | 22 | |
| 20 | 3NT+1 | E | 630 | 14 | 22 | |||
| 21 | 35 | Steve Ryan Gerry Jonsson | 1S | N | 80 | 20 | 22 | |
| 22 | 3NT+1 | S | 430 | 8 | 22 | |||
| 23 | 34 | Chris Bosenberg Claire Whitburn | 3S | W | 140 | 3 | 22 | |
| 24 | 3NT-3 | S | 150 | 6 | 22 | |||
| 25 | 32 | David Suzman Craig Gower | 4C+1 | N | 150 | 10 | 22 | |
| 26 | 4S+1 | S | 650 | 9 | 22 | |||
| 27 | 31 | Joel Harris Marion Brivik | 2S+1 | E | 140 | 7 | 22 | |
| 28 | 3S-1 | N | 100 | 20 | 22 | |||
| 29 | 30 | Di Rosslee Greg Hingle | 3C-4 | S | 400 | 22 | 22 | |
| 30 | 2S+3 | E | 200 | 22 | 22 | |||
| 31 | 29 | Sam De Haas Julia Crowe | 1NT+1 | S | 120 | 1 | 22 | |
| 32 | 4S | S | 420 | 15 | 22 | |||
| Total | 48,30% | 255 | 528 | |||||
| Pair 6 | Jackie Solovei & Patsi Shefer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Di Rosslee Greg Hingle | 3S+2 | E | 200 | 10 | 22 | |
| 2 | 2S-1 | N | 100 | 16 | 22 | |||
| 11 | 26 | Gill Lazarus Sandy Chessen | 4S+1 | N | 450 | 9 | 22 | |
| 12 | 3D+2 | E | 150 | 6 | 22 | |||
| 13 | 25 | Heather Stevens Tor Meyer | 4H-1 | N | 100 | 2 | 22 | |
| 14 | 1C-1 | E | 50 | 6 | 22 | |||
| 15 | 24 | Rikus Prinsloo Nick Stamatiadis | 4H+2 | W | 480 | 20 | 22 | |
| 16 | 3C | S | 110 | 20 | 22 | |||
| 17 | 23 | Hilary Stern Colleen Goldstein | 3NT+1 | W | 430 | 17 | 22 | |
| 18 | 2D+2 | W | 130 | 13 | 22 | |||
| 19 | 22 | Etka Turk Carol Stanton | 4H+1 | N | 450 | 11 | 22 | |
| 20 | 3NT+2 | E | 660 | 4 | 22 | |||
| 21 | 21 | Sugar Rhodes Anne Whitehead | 2S-2 | N | 200 | 6 | 22 | |
| 22 | 3NT+3 | S | 490 | 19 | 22 | |||
| 23 | 36 | Robert Stephens Aras Apteker | 3S | W | 140 | 3 | 22 | |
| 24 | 4H | S | 420 | 20 | 22 | |||
| 25 | 35 | Steve Ryan Gerry Jonsson | 4SX-3 | E | 800 | 22 | 22 | |
| 26 | 4S+1 | S | 650 | 9 | 22 | |||
| 27 | 33 | Sid Boswell Stefan Goldstein | 2S | E | 110 | 10 | 22 | |
| 28 | 2C+1 | W | 110 | 17 | 22 | |||
| 29 | 32 | David Suzman Craig Gower | 4D+1 | E | 150 | 6 | 22 | |
| 30 | 3H-2 | S | 100 | 2 | 22 | |||
| 31 | 31 | Joel Harris Marion Brivik | 2H-1 | S | 100 | 11 | 22 | |
| 32 | 4S+2 | S | 480 | 7 | 22 | |||
| Total | 50,38% | 266 | 528 | |||||
| Pair 7 | Ron Miller & Toni Amber | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 32 | David Suzman Craig Gower | 3S+2 | W | 200 | 10 | 22 | |
| 2 | 1NT-1 | W | 50 | 8 | 22 | |||
| 3 | 31 | Joel Harris Marion Brivik | 2S+1 | E | 140 | 5 | 22 | |
| 4 | 4C | W | 130 | 12 | 22 | |||
| 13 | 27 | Carin Silberman Lara Marks | 4H | N | 620 | 16 | 22 | |
| 14 | 1NT+2 | S | 150 | 17 | 22 | |||
| 15 | 26 | Gill Lazarus Sandy Chessen | 5H+2 | W | 510 | 18 | 22 | |
| 16 | 4S | E | 620 | 8 | 22 | |||
| 17 | 25 | Heather Stevens Tor Meyer | 3NT+2 | W | 460 | 8 | 22 | |
| 18 | 4H | E | 420 | 0 | 22 | |||
