Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Stephens
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 8 | 7 | 13 | 22 | 6 | 3 | 9 | 8 | 0 | 15 | 5 | 0 | 10 | 11 | 16 | 5 | 13 | 2 | 20 | 2 | 20 | 17 | 11 | 4 | 1 | 227 | ||||
| 2 | 13 | 7 | 2 | 19 | 6 | 20 | 9 | 6 | 15 | 7 | 5 | 11 | 2 | 13 | 18 | 20 | 12 | 2 | 22 | 1 | 20 | 10 | 21 | 20 | 2 | 281 | ||||
| 3 | 13 | 19 | 21 | 12 | 22 | 15 | 5 | 21 | 5 | 11 | 10 | 18 | 21 | 16 | 2 | 13 | 2 | 21 | 11 | 4 | 6 | 22 | 16 | 18 | 3 | 324 | ||||
| 4 | 21 | 15 | 9 | 16 | 9 | 9 | 5 | 7 | 20 | 11 | 10 | 5 | 8 | 8 | 12 | 2 | 2 | 1 | 11 | 18 | 18 | 6 | 9 | 2 | 4 | 234 | ||||
| 5 | 4 | 5 | 17 | 8 | 18 | 15 | 5 | 15 | 14 | 11 | 10 | 5 | 13 | 13 | 2 | 13 | 9 | 9 | 0 | 18 | 5 | 8 | 13 | 16 | 5 | 246 | ||||
| 6 | 18 | 7 | 9 | 8 | 1 | 11 | 12 | 15 | 20 | 11 | 14 | 20 | 4 | 2 | 12 | 6 | 9 | 16 | 11 | 4 | 11 | 18 | 13 | 22 | 6 | 274 | ||||
| 7 | 8 | 7 | 13 | 7 | 9 | 11 | 7 | 4 | 5 | 11 | 18 | 22 | 4 | 8 | 12 | 13 | 16 | 18 | 11 | 12 | 11 | 18 | 0 | 11 | 7 | 256 | ||||
| 8 | 18 | 17 | 1 | 20 | 13 | 3 | 7 | 22 | 13 | 21 | 5 | 0 | 13 | 20 | 12 | 22 | 9 | 14 | 21 | 12 | 1 | 18 | 13 | 4 | 8 | 299 | ||||
| 9 | 8 | 20 | 13 | 14 | 4 | 11 | 2 | 6 | 2 | 13 | 3 | 20 | 0 | 20 | 2 | 13 | 9 | 21 | 11 | 8 | 22 | 18 | 4 | 16 | 9 | 260 | ||||
| 10 | 18 | 7 | 13 | 14 | 13 | 6 | 2 | 22 | 4 | 1 | 17 | 1 | 8 | 11 | 12 | 13 | 20 | 12 | 21 | 4 | 11 | 4 | 21 | 16 | 10 | 271 | ||||
| 11 | 8 | 7 | 21 | 14 | 13 | 11 | 15 | 12 | 15 | 4 | 19 | 15 | 8 | 11 | 17 | 9 | 18 | 9 | 11 | 22 | 20 | 11 | 21 | 4 | 11 | 315 | ||||
| 12 | 1 | 22 | 1 | 2 | 13 | 0 | 21 | 12 | 15 | 15 | 15 | 7 | 5 | 11 | 0 | 17 | 1 | 9 | 11 | 0 | 5 | 11 | 13 | 4 | 12 | 211 | ||||
| 13 | 8 | 7 | 21 | 2 | 21 | 22 | 15 | 2 | 2 | 20 | 22 | 7 | 0 | 11 | 20 | 13 | 18 | 20 | 0 | 9 | 11 | 18 | 13 | 11 | 13 | 293 | ||||
| 14 | 18 | 7 | 5 | 2 | 0 | 16 | 2 | 4 | 9 | 22 | 5 | 15 | 20 | 11 | 0 | 13 | 13 | 8 | 10 | 2 | 8 | 17 | 2 | 4 | 14 | 213 | ||||
| 21 | 14 | 15 | 9 | 8 | 20 | 3 | 20 | 0 | 0 | 7 | 3 | 7 | 2 | 11 | 22 | 5 | 9 | 9 | 22 | 13 | 13 | 6 | 11 | 4 | 21 | 233 | ||||
| 22 | 9 | 15 | 9 | 16 | 1 | 10 | 7 | 18 | 17 | 15 | 17 | 11 | 12 | 17 | 4 | 2 | 10 | 16 | 14 | 5 | 11 | 10 | 9 | 18 | 22 | 273 | ||||
| 23 | 14 | 2 | 9 | 3 | 7 | 10 | 13 | 13 | 7 | 15 | 8 | 11 | 2 | 9 | 18 | 20 | 12 | 20 | 6 | 4 | 11 | 18 | 21 | 4 | 23 | 257 | ||||
| 24 | 9 | 8 | 13 | 6 | 7 | 7 | 17 | 7 | 22 | 11 | 8 | 2 | 9 | 14 | 10 | 9 | 2 | 5 | 1 | 10 | 1 | 2 | 18 | 6 | 24 | 204 | ||||
| 25 | 4 | 15 | 9 | 11 | 4 | 7 | 0 | 15 | 2 | 11 | 22 | 9 | 18 | 14 | 2 | 20 | 13 | 8 | 2 | 12 | 0 | 4 | 6 | 4 | 25 | 212 | ||||
| 26 | 1 | 7 | 1 | 8 | 1 | 10 | 10 | 7 | 2 | 11 | 4 | 0 | 9 | 20 | 10 | 0 | 0 | 21 | 11 | 14 | 16 | 0 | 1 | 6 | 26 | 170 | ||||
| 27 | 14 | 15 | 5 | 14 | 9 | 22 | 20 | 2 | 17 | 11 | 6 | 17 | 9 | 2 | 10 | 20 | 13 | 1 | 11 | 18 | 11 | 18 | 13 | 20 | 27 | 298 | ||||
| 28 | 18 | 17 | 21 | 20 | 21 | 11 | 7 | 20 | 17 | 7 | 17 | 22 | 4 | 2 | 20 | 9 | 20 | 1 | 1 | 18 | 4 | 16 | 1 | 18 | 28 | 312 | ||||
| 29 | 21 | 0 | 13 | 14 | 1 | 0 | 15 | 18 | 13 | 0 | 12 | 11 | 22 | 2 | 20 | 9 | 2 | 10 | 11 | 4 | 2 | 11 | 9 | 6 | 29 | 226 | ||||
| 30 | 4 | 15 | 1 | 20 | 13 | 11 | 20 | 18 | 9 | 1 | 17 | 22 | 20 | 9 | 10 | 9 | 20 | 21 | 11 | 0 | 17 | 14 | 9 | 18 | 30 | 309 | ||||
| 31 | 14 | 15 | 9 | 15 | 22 | 6 | 15 | 0 | 22 | 7 | 19 | 2 | 17 | 11 | 1 | 6 | 4 | 13 | 22 | 4 | 17 | 11 | 9 | 0 | 31 | 261 | ||||
| 32 | 14 | 15 | 17 | 20 | 9 | 19 | 13 | 14 | 20 | 9 | 7 | 15 | 14 | 11 | 12 | 4 | 10 | 20 | 11 | 22 | 11 | 4 | 9 | 11 | 32 | 311 | ||||
| 33 | 4 | 15 | 21 | 2 | 16 | 19 | 20 | 16 | 13 | 16 | 5 | 21 | 17 | 11 | 5 | 13 | 14 | 14 | 13 | 13 | 11 | 4 | 22 | 11 | 33 | 316 | ||||
| 34 | 4 | 5 | 9 | 0 | 18 | 11 | 16 | 2 | 18 | 21 | 17 | 1 | 14 | 11 | 12 | 17 | 21 | 13 | 20 | 9 | 11 | 18 | 20 | 18 | 34 | 306 | ||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 27 | Fabian Byrne & Frances Harrison | +56,44 | -3,09 | +59,53 |
| 2 | 1 | Sid Boswell & Stefan Goldstein | +42,99 | -15,08 | +58,07 |
| 3 | 31 | Toni Amber & Ron Miller | +49,43 | -7,21 | +56,64 |
| 4 | 2 | Rosemary Mason & Cecile Shenker | +53,22 | -2,91 | +56,13 |
| 5 | 30 | Nathan Herscovitz & Graham Sacks | +58,52 | +2,94 | +55,58 |
| 6 | 33 | Joan Mendelsohn & Gail Katz | +59,85 | +4,62 | +55,23 |
| 7 | 32 | Di Rosslee & Greg Hingle | +58,90 | +5,02 | +53,88 |
| 8 | 8 | Erica Golan & Sharon Izerel | +56,63 | +3,65 | +52,98 |
| 9 | 11 | Val Bloom & Tas Nestoridis | +59,66 | +6,72 | +52,94 |
| 10 | 22 | Tom Collinge & Steve Cohn | +51,70 | +0,14 | +51,56 |
| 11 | 23 | Hilary Stern & Colleen Goldstein | +48,67 | -1,05 | +49,72 |
| 12 | 13 | Roz Bernstein & Sharon Lang | +55,49 | +7,24 | +48,25 |
| 13 | 7 | Joel Harris & Deirdre Ingersent | +48,48 | +0,58 | +47,90 |
| 14 | 26 | Carin Silberman & Lara Marks | +32,20 | -13,73 | +45,93 |
| 15 | 34 | Aras Apteker & Lotte Sorensen | +57,95 | +12,16 | +45,79 |
| 16 | 10 | Ghita Sandler & Chris Child | +51,33 | +5,67 | +45,66 |
| 17 | 29 | Tor Meyer & Heather Stevens | +42,80 | -2,49 | +45,29 |
| 18 | 21 | Sugar Rhodes & Anne Whitehead | +44,13 | -1,05 | +45,18 |
| 19 | 5 | Jackie Solovei & Patsi Shefer | +46,59 | +2,57 | +44,02 |
| 20 | 4 | Colleen Patience & Deen Wheeler | +44,32 | +0,75 | +43,57 |
| 21 | 9 | Barney & Entha Zagnoev | +49,24 | +5,83 | +43,41 |
| 22 | 24 | Sandy Chessen & Gill Lazarus | +38,64 | -4,36 | +43,00 |
| 23 | 25 | Paul Pauwen & Myron Elias | +40,15 | +1,52 | +38,63 |
| 24 | 12 | Michael Salomon & Robert Solomon | +39,96 | +2,78 | +37,18 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sid Boswell & Stefan Goldstein | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Sugar Rhodes Anne Whitehead | 4S-1 | W | 50 | 8 | 22 | |
| 2 | 3NT+1 | W | 430 | 7 | 22 | |||
| 3 | 34 | Aras Apteker Lotte Sorensen | 6S | S | 980S | 13 | 22 | |
| 4 | 3NT-1 | W | 100 | 22 | 22 | |||
| 5 | 33 | Joan Mendelsohn Gail Katz | 3NT-1 | N | 100 | 6 | 22 | |
| 6 | 3D+1 | E | 130 | 3 | 22 | |||
| 7 | 32 | Di Rosslee Greg Hingle | 3S+3 | E | 230 | 9 | 22 | |
| 8 | 3S | S | 140 | 8 | 22 | |||
| 9 | 31 | Toni Amber Ron Miller | 2S+2 | E | 170 | 0 | 22 | |
| 10 | 3NT+2 | E | 660 | 15 | 22 | |||
| 11 | 30 | Nathan Herscovitz Graham Sacks | 3S | W | 140 | 5 | 22 | |
| 12 | 2NT | S | 120 | 0 | 22 | |||
| 13 | 29 | Tor Meyer Heather Stevens | 3S | W | 140 | 10 | 22 | |
| 14 | 4H+1 | S | 450 | 11 | 22 | |||
| 15 | 27 | Fabian Byrne Frances Harrison | 2S+2 | W | 170 | 16 | 22 | |
| 16 | 3NT+2 | W | 660 | 5 | 22 | |||
| 17 | 26 | Carin Silberman Lara Marks | 2S-1 | N | 50 | 13 | 22 | |
| 18 | 4H+1 | E | 450 | 2 | 22 | |||
| 19 | 25 | Paul Pauwen Myron Elias | 5S+1 | S | 480 | 20 | 22 | |
| 20 | 3D+1 | W | 130 | 2 | 22 | |||
| 21 | 24 | Sandy Chessen Gill Lazarus | 5D-2 | N | 200 | 20 | 22 | |
| 22 | 3C+1 | N | 130 | 17 | 22 | |||
| 23 | 23 | Hilary Stern Colleen Goldstein | 3NT+2 | S | 660 | 11 | 22 | |
| 24 | 2S+1 | S | 140 | 4 | 22 | |||
| Total | 42,99% | 227 | 528 | |||||
| Pair 2 | Rosemary Mason & Cecile Shenker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Tom Collinge Steve Cohn | 6S | S | 980S | 13 | 22 | |
| 4 | 4H | W | 620 | 7 | 22 | |||
| 5 | 21 | Sugar Rhodes Anne Whitehead | 6NT-3 | N | 300 | 2 | 22 | |
| 6 | 4S-2 | W | 200 | 19 | 22 | |||
| 7 | 34 | Aras Apteker Lotte Sorensen | 4S | E | 620 | 6 | 22 | |
| 8 | 4SX | S | 590 | 20 | 22 | |||
| 9 | 33 | Joan Mendelsohn Gail Katz | 4H-1 | N | 50 | 9 | 22 | |
| 10 | 4NT+3 | E | 720 | 6 | 22 | |||
| 11 | 32 | Di Rosslee Greg Hingle | 3S-1 | E | 50 | 15 | 22 | |
| 12 | 3NT | N | 600 | 7 | 22 | |||
| 13 | 31 | Toni Amber Ron Miller | 4S | W | 620 | 5 | 22 | |
| 14 | 4H+1 | S | 450 | 11 | 22 | |||
| 15 | 30 | Nathan Herscovitz Graham Sacks | 3NT+1 | E | 430 | 2 | 22 | |
| 16 | 3NT+1 | W | 630 | 13 | 22 | |||
| 17 | 28 | Etka Turk Aaron Seinker | 4D-1 | E | 50 | 18 | 22 | |
| 18 | 5S-1 | E | 50 | 20 | 22 | |||
| 19 | 27 | Fabian Byrne Frances Harrison | 4S+1 | S | 450 | 12 | 22 | |
| 20 | 3D+1 | W | 130 | 2 | 22 | |||
| 21 | 26 | Carin Silberman Lara Marks | 3NT+1 | N | 630 | 22 | 22 | |
| 22 | 5D-1 | S | 50 | 1 | 22 | |||
| 23 | 25 | Paul Pauwen Myron Elias | 3NT+1 | S | 630 | 20 | 22 | |
| 24 | 2S | S | 110 | 10 | 22 | |||
| 25 | 24 | Sandy Chessen Gill Lazarus | 5H-2 | W | 200 | 21 | 22 | |
| 26 | 3NT-5 | N | 500 | 20 | 22 | |||
| Total | 53,22% | 281 | 528 | |||||
| Pair 3 | Robert Stephens & Joan Fihrer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Hilary Stern Colleen Goldstein | 4H+1 | N | 650 | 13 | 22 | |
| 6 | 3S-2 | W | 200 | 19 | 22 | |||
| 7 | 22 | Tom Collinge Steve Cohn | 4H-1 | N | 100 | 21 | 22 | |
| 8 | 2S+3 | S | 200 | 12 | 22 | |||
| 9 | 21 | Sugar Rhodes Anne Whitehead | 4H | N | 420 | 22 | 22 | |
| 10 | 3NT+2 | W | 660 | 15 | 22 | |||
| 11 | 34 | Aras Apteker Lotte Sorensen | 3S | W | 140 | 5 | 22 | |
| 12 | 3NT+1 | S | 630 | 21 | 22 | |||
| 13 | 33 | Joan Mendelsohn Gail Katz | 4S | W | 620 | 5 | 22 | |
| 14 | 4H+1 | S | 450 | 11 | 22 | |||
| 15 | 32 | Di Rosslee Greg Hingle | 3NT | E | 400 | 10 | 22 | |
| 16 | 3NT | W | 600 | 18 | 22 | |||
| 17 | 31 | Toni Amber Ron Miller | 2S+1 | N | 140 | 21 | 22 | |
| 18 | 3S | E | 140 | 16 | 22 | |||
| 19 | 29 | Tor Meyer Heather Stevens | 4S | S | 420 | 2 | 22 | |
| 20 | 4S-1 | E | 100 | 13 | 22 | |||
| 21 | 28 | Etka Turk Aaron Seinker | 3NT-2 | N | 200 | 2 | 22 | |
| 22 | 3NT+4 | N | 520 | 21 | 22 | |||
| 23 | 27 | Fabian Byrne Frances Harrison | 3NT+2 | S | 660 | 11 | 22 | |
| 24 | 4S-1 | S | 50 | 4 | 22 | |||
| 25 | 26 | Carin Silberman Lara Marks | 5DX | N | 550 | 6 | 22 | |
| 26 | 3DX+1 | E | 870 | 22 | 22 | |||
| 27 | 25 | Paul Pauwen Myron Elias | 3NT | N | 400 | 16 | 22 | |
| 28 | 6S+1 | W | 1010S | 18 | 22 | |||
| Total | 61,36% | 324 | 528 | |||||
| Pair 4 | Colleen Patience & Deen Wheeler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Carin Silberman Lara Marks | 3NT | W | 400 | 21 | 22 | |
| 2 | 3NT+1 | W | 430 | 15 | 22 | |||
| 7 | 24 | Sandy Chessen Gill Lazarus | 3S+3 | E | 230 | 9 | 22 | |
| 8 | 3S+3 | S | 230 | 16 | 22 | |||
| 9 | 23 | Hilary Stern Colleen Goldstein | 3H-1 | N | 50 | 9 | 22 | |
| 10 | 3NT+3 | E | 690 | 9 | 22 | |||
| 11 | 22 | Tom Collinge Steve Cohn | 2H+1 | W | 140 | 5 | 22 | |
| 12 | 3NT | S | 600 | 7 | 22 | |||
| 13 | 21 | Sugar Rhodes Anne Whitehead | 5SX-1 | W | 200 | 20 | 22 | |
| 14 | 4H+1 | S | 450 | 11 | 22 | |||
| 15 | 34 | Aras Apteker Lotte Sorensen | 3NT | E | 400 | 10 | 22 | |
| 16 | 3NT+2 | E | 660 | 5 | 22 | |||
| 17 | 33 | Joan Mendelsohn Gail Katz | 4H-2 | S | 100 | 8 | 22 | |
| 18 | 4S | E | 420 | 8 | 22 | |||
| 19 | 32 | Di Rosslee Greg Hingle | 4S+1 | S | 450 | 12 | 22 | |
| 20 | 3D+1 | W | 130 | 2 | 22 | |||
| 21 | 30 | Nathan Herscovitz Graham Sacks | 3NT-2 | N | 200 | 2 | 22 | |
| 22 | 5D-1 | S | 50 | 1 | 22 | |||
| 23 | 29 | Tor Meyer Heather Stevens | 3NT+2 | S | 660 | 11 | 22 | |
| 24 | 3S | N | 140 | 18 | 22 | |||
| 25 | 28 | Etka Turk Aaron Seinker | 5DX+1 | N | 650 | 18 | 22 | |
| 26 | 4S-2 | S | 200 | 6 | 22 | |||
| 27 | 27 | Fabian Byrne Frances Harrison | 3NT+1 | S | 430 | 9 | 22 | |
| 28 | 4S+1 | W | 450 | 2 | 22 | |||
| Total | 44,32% | 234 | 528 | |||||
| Pair 5 | Jackie Solovei & Patsi Shefer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Etka Turk Aaron Seinker | 4S-2 | W | 100 | 4 | 22 | |
| 2 | 3NT | W | 400 | 5 | 22 | |||
| 3 | 27 | Fabian Byrne Frances Harrison | 3NT+3 | N | 490 | 17 | 22 | |
| 4 | 5D | W | 600 | 8 | 22 | |||
| 9 | 25 | Paul Pauwen Myron Elias | 3H | N | 140 | 18 | 22 | |
| 10 | 3NT+2 | E | 660 | 15 | 22 | |||
| 11 | 24 | Sandy Chessen Gill Lazarus | 3S | W | 140 | 5 | 22 | |
| 12 | 4S | N | 620 | 15 | 22 | |||
| 13 | 23 | Hilary Stern Colleen Goldstein | 4C-1 | S | 100 | 14 | 22 | |
| 14 | 4H+1 | S | 450 | 11 | 22 | |||
| 15 | 22 | Tom Collinge Steve Cohn | 5D | W | 400 | 10 | 22 | |
| 16 | 3NT+2 | W | 660 | 5 | 22 | |||
| 17 | 21 | Sugar Rhodes Anne Whitehead | 2S-1 | N | 50 | 13 | 22 | |
| 18 | 4C-2 | S | 200 | 13 | 22 | |||
| 19 | 34 | Aras Apteker Lotte Sorensen | 4S | S | 420 | 2 | 22 | |
| 20 | 2NT-1 | E | 100 | 13 | 22 | |||
| 21 | 33 | Joan Mendelsohn Gail Katz | 5D-1 | S | 100 | 9 | 22 | |
| 22 | 4D+2 | S | 170 | 9 | 22 | |||
| 23 | 31 | Toni Amber Ron Miller | 3NT | S | 600 | 0 | 22 | |
| 24 | 2S+1 | S | 140 | 18 | 22 | |||
| 25 | 30 | Nathan Herscovitz Graham Sacks | 5D+1 | N | 420 | 5 | 22 | |
| 26 | 3D+1 | E | 130 | 8 | 22 | |||
| 27 | 29 | Tor Meyer Heather Stevens | 3NT+1 | N | 430 | 13 | 22 | |
| 28 | 4S+2 | W | 480 | 16 | 22 | |||
| Total | 46,59% | 246 | 528 | |||||
| Pair 6 | Kit Gilmour & Helen Kruger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Nathan Herscovitz Graham Sacks | 3NT-2 | W | 100 | 18 | 22 | |
| 2 | 3NT+1 | W | 430 | 7 | 22 | |||
| 3 | 29 | Tor Meyer Heather Stevens | 6S | S | 980 | 9 | 22 | |
| 4 | 5D | W | 600 | 8 | 22 | |||
| 5 | 28 | Etka Turk Aaron Seinker | 4S+2 | S | 680 | 1 | 22 | |
| 6 | 3S-1 | E | 100 | 11 | 22 | |||
| 11 | 26 | Carin Silberman Lara Marks | 4C-1 | N | 50 | 12 | 22 | |
| 12 | 4S | S | 620 | 15 | 22 | |||
| 13 | 25 | Paul Pauwen Myron Elias | 5SX-1 | W | 200 | 20 | 22 | |
| 14 | 5H | S | 450 | 11 | 22 | |||
| 15 | 24 | Sandy Chessen Gill Lazarus | 2S+3 | W | 200 | 14 | 22 | |
| 16 | 2NT+3 | W | 210 | 20 | 22 | |||
| 17 | 23 | Hilary Stern Colleen Goldstein | 2D+2 | E | 130 | 4 | 22 | |
| 18 | 4S+1 | E | 450 | 2 | 22 | |||
| 19 | 22 | Tom Collinge Steve Cohn | 4S+1 | S | 450 | 12 | 22 | |
| 20 | 2D+1 | W | 110 | 6 | 22 | |||
| 21 | 21 | Sugar Rhodes Anne Whitehead | 3NT-1 | N | 100 | 9 | 22 | |
| 22 | 3NT | N | 400 | 16 | 22 | |||
| 23 | 34 | Aras Apteker Lotte Sorensen | 3NT+2 | S | 660 | 11 | 22 | |
| 24 | 3S-1 | S | 50 | 4 | 22 | |||
| 25 | 32 | Di Rosslee Greg Hingle | 4S+2 | N | 480 | 11 | 22 | |
| 26 | 3NT-2 | E | 200 | 18 | 22 | |||
| 27 | 31 | Toni Amber Ron Miller | 3NT+1 | N | 430 | 13 | 22 | |
| 28 | 3S+3 | W | 230 | 22 | 22 | |||
| Total | 51,89% | 274 | 528 | |||||
| Pair 7 | Joel Harris & Deirdre Ingersent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 32 | Di Rosslee Greg Hingle | 4S-1 | W | 50 | 8 | 22 | |
| 2 | 3NT+1 | W | 430 | 7 | 22 | |||
| 3 | 31 | Toni Amber Ron Miller | 6S | S | 980S | 13 | 22 | |
| 4 | 4H | W | 620 | 7 | 22 | |||
| 5 | 30 | Nathan Herscovitz Graham Sacks | 5S | S | 650 | 9 | 22 | |
| 6 | 3D-1 | E | 100 | 11 | 22 | |||
| 7 | 29 | Tor Meyer Heather Stevens | 4H-2 | S | 200 | 7 | 22 | |
| 8 | 4S | S | 420 | 4 | 22 | |||
| 13 | 27 | Fabian Byrne Frances Harrison | 4S | W | 620 | 5 | 22 | |
| 14 | 4H+1 | S | 450 | 11 | 22 | |||
| 15 | 26 | Carin Silberman Lara Marks | 3S | W | 140 | 18 | 22 | |
| 16 | 2S | E | 110 | 22 | 22 | |||
| 17 | 25 | Paul Pauwen Myron Elias | 4D | E | 130 | 4 | 22 | |
| 18 | 4S | E | 420 | 8 | 22 | |||
| 19 | 24 | Sandy Chessen Gill Lazarus | 4S+1 | S | 450 | 12 | 22 | |
| 20 | 3D-1 | W | 100 | 13 | 22 | |||
| 21 | 23 | Hilary Stern Colleen Goldstein | 3D | N | 110 | 16 | 22 | |
| 22 | 4HX-2 | E | 500 | 18 | 22 | |||
| 23 | 22 | Tom Collinge Steve Cohn | 3NT+2 | S | 660 | 11 | 22 | |
| 24 | 2S | S | 110 | 12 | 22 | |||
| 25 | 21 | Sugar Rhodes Anne Whitehead | 4S+2 | N | 480 | 11 | 22 | |
| 26 | 3NT-2 | W | 200 | 18 | 22 | |||
| 27 | 33 | Joan Mendelsohn Gail Katz | 3NT-2 | N | 100 | 0 | 22 | |
| 28 | 6S | W | 980 | 11 | 22 | |||
