Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Stephens
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 11 | 6 | 9 | 11 | 8 | 17 | 19 | 19 | 16 | 22 | 18 | 16 | 18 | 0 | 20 | 8 | 22 | 14 | 18 | 20 | 20 | 13 | 21 | 11 | 1 | 357 | ||||||
| 2 | 9 | 17 | 19 | 17 | 6 | 13 | 1 | 15 | 0 | 16 | 5 | 9 | 17 | 21 | 18 | 12 | 5 | 1 | 22 | 14 | 0 | 4 | 18 | 13 | 2 | 272 | ||||||
| 3 | 15 | 0 | 12 | 3 | 16 | 6 | 3 | 0 | 22 | 20 | 17 | 6 | 12 | 19 | 20 | 11 | 14 | 22 | 18 | 2 | 3 | 13 | 14 | 4 | 3 | 272 | ||||||
| 4 | 19 | 0 | 6 | 8 | 12 | 5 | 0 | 9 | 5 | 1 | 8 | 7 | 12 | 20 | 14 | 20 | 9 | 22 | 10 | 6 | 7 | 12 | 22 | 14 | 4 | 248 | ||||||
| 5 | 20 | 16 | 16 | 4 | 8 | 16 | 5 | 9 | 5 | 1 | 20 | 7 | 2 | 4 | 14 | 4 | 1 | 16 | 4 | 15 | 22 | 14 | 5 | 7 | 5 | 235 | ||||||
| 6 | 20 | 16 | 13 | 11 | 8 | 5 | 5 | 20 | 11 | 4 | 2 | 0 | 9 | 1 | 6 | 14 | 20 | 11 | 8 | 20 | 20 | 12 | 4 | 20 | 6 | 260 | ||||||
| 7 | 2 | 18 | 4 | 16 | 17 | 20 | 5 | 9 | 0 | 14 | 16 | 7 | 5 | 11 | 2 | 6 | 9 | 5 | 19 | 18 | 2 | 6 | 21 | 18 | 7 | 250 | ||||||
| 8 | 15 | 0 | 18 | 4 | 20 | 13 | 16 | 9 | 22 | 16 | 5 | 7 | 14 | 11 | 14 | 9 | 16 | 20 | 14 | 2 | 18 | 0 | 11 | 3 | 8 | 277 | ||||||
| 9 | 8 | 15 | 3 | 0 | 15 | 17 | 20 | 12 | 21 | 21 | 0 | 2 | 16 | 20 | 14 | 2 | 9 | 5 | 19 | 0 | 0 | 18 | 4 | 6 | 9 | 247 | ||||||
| 10 | 20 | 15 | 14 | 17 | 22 | 9 | 6 | 22 | 16 | 7 | 7 | 17 | 0 | 11 | 14 | 0 | 9 | 11 | 4 | 4 | 8 | 18 | 11 | 11 | 10 | 273 | ||||||
| 11 | 20 | 6 | 3 | 20 | 11 | 17 | 12 | 16 | 6 | 15 | 19 | 17 | 9 | 13 | 14 | 18 | 9 | 0 | 0 | 22 | 15 | 22 | 21 | 22 | 11 | 327 | ||||||
| 12 | 11 | 12 | 9 | 11 | 11 | 9 | 19 | 8 | 16 | 1 | 15 | 16 | 9 | 13 | 11 | 12 | 9 | 11 | 12 | 12 | 8 | 6 | 11 | 3 | 12 | 255 | ||||||
| 13 | 20 | 20 | 18 | 22 | 19 | 22 | 19 | 6 | 16 | 20 | 20 | 16 | 20 | 9 | 11 | 1 | 17 | 3 | 19 | 15 | 8 | 6 | 17 | 15 | 13 | 359 | ||||||
| 14 | 6 | 6 | 22 | 2 | 0 | 4 | 0 | 3 | 16 | 10 | 22 | 16 | 13 | 9 | 11 | 12 | 10 | 3 | 0 | 11 | 8 | 2 | 4 | 11 | 14 | 201 | ||||||
| 15 | 15 | 22 | 0 | 11 | 5 | 9 | 12 | 19 | 16 | 15 | 8 | 16 | 13 | 20 | 2 | 18 | 12 | 19 | 13 | 11 | 20 | 8 | 11 | 0 | 15 | 295 | ||||||
| 21 | 11 | 16 | 19 | 22 | 3 | 5 | 16 | 0 | 6 | 16 | 3 | 5 | 22 | 13 | 11 | 10 | 2 | 15 | 16 | 8 | 3 | 4 | 11 | 19 | 21 | 256 | ||||||
| 22 | 14 | 7 | 13 | 5 | 0 | 13 | 10 | 19 | 16 | 7 | 10 | 17 | 13 | 9 | 17 | 21 | 5 | 19 | 13 | 21 | 13 | 17 | 4 | 22 | 22 | 305 | ||||||
| 23 | 8 | 5 | 7 | 22 | 10 | 6 | 16 | 14 | 7 | 6 | 17 | 13 | 11 | 21 | 20 | 22 | 22 | 11 | 20 | 16 | 8 | 20 | 18 | 16 | 23 | 336 | ||||||
| 24 | 2 | 7 | 11 | 5 | 3 | 22 | 6 | 21 | 14 | 6 | 2 | 13 | 11 | 18 | 12 | 19 | 17 | 11 | 2 | 14 | 6 | 2 | 22 | 4 | 24 | 250 | ||||||
| 25 | 19 | 2 | 3 | 14 | 6 | 18 | 2 | 6 | 17 | 2 | 11 | 10 | 6 | 15 | 9 | 11 | 8 | 13 | 1 | 11 | 3 | 22 | 11 | 11 | 25 | 231 | ||||||
| 26 | 2 | 16 | 11 | 13 | 6 | 2 | 14 | 17 | 9 | 13 | 22 | 8 | 10 | 3 | 8 | 11 | 2 | 9 | 13 | 17 | 4 | 9 | 14 | 4 | 26 | 237 | ||||||
| 27 | 13 | 11 | 3 | 16 | 0 | 6 | 17 | 13 | 20 | 4 | 17 | 15 | 4 | 2 | 8 | 20 | 22 | 18 | 18 | 18 | 8 | 18 | 1 | 0 | 27 | 272 | ||||||
| 28 | 11 | 10 | 3 | 0 | 6 | 12 | 9 | 2 | 0 | 6 | 0 | 8 | 6 | 2 | 0 | 8 | 13 | 11 | 19 | 9 | 7 | 0 | 0 | 8 | 28 | 150 | ||||||
| 29 | 2 | 6 | 4 | 0 | 22 | 19 | 14 | 6 | 2 | 14 | 22 | 20 | 17 | 21 | 8 | 22 | 4 | 20 | 22 | 0 | 15 | 10 | 11 | 19 | 29 | 300 | ||||||
| 30 | 2 | 2 | 9 | 11 | 22 | 18 | 6 | 7 | 4 | 22 | 4 | 10 | 22 | 11 | 8 | 0 | 13 | 22 | 12 | 16 | 14 | 16 | 17 | 15 | 30 | 283 | ||||||
| 31 | 2 | 6 | 0 | 20 | 5 | 2 | 10 | 3 | 4 | 6 | 5 | 1 | 2 | 11 | 8 | 4 | 13 | 0 | 10 | 10 | 0 | 8 | 5 | 7 | 31 | 142 | ||||||
| 32 | 16 | 16 | 18 | 6 | 17 | 13 | 6 | 13 | 6 | 0 | 17 | 13 | 10 | 3 | 8 | 2 | 13 | 11 | 18 | 7 | 14 | 16 | 18 | 2 | 32 | 263 | ||||||
| 33 | 20 | 4 | 22 | 11 | 2 | 9 | 3 | 3 | 1 | 1 | 22 | 6 | 5 | 16 | 10 | 2 | 21 | 6 | 3 | 7 | 2 | 10 | 18 | 11 | 33 | 215 | ||||||
| 34 | 7 | 0 | 4 | 18 | 14 | 5 | 2 | 10 | 21 | 7 | 15 | 5 | 0 | 2 | 14 | 15 | 8 | 18 | 14 | 2 | 14 | 20 | 1 | 4 | 34 | 220 | ||||||
| 35 | 7 | 22 | 13 | 11 | 7 | 5 | 16 | 9 | 6 | 15 | 19 | 22 | 13 | 9 | 17 | 21 | 20 | 18 | 2 | 11 | 20 | 16 | 11 | 22 | 35 | 332 | ||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 1 | Michael Salomon & Robert Solomon | +67,61 | +1,46 | +66,15 |
| 2 | 35 | Isobel Brown & Joyce Swersky | +62,88 | -1,40 | +64,28 |
| 3 | 23 | Julie Lovelace & Theresa Thom | +63,64 | +0,24 | +63,40 |
| 4 | 13 | Val Bloom & Tas Nestoridis | +67,99 | +5,76 | +62,23 |
| 5 | 6 | Sid Boswell & Stefan Goldstein | +49,24 | -12,76 | +62,00 |
| 6 | 34 | Sol Gordon & Bryan Mendelsohn | +41,67 | -16,41 | +58,08 |
| 7 | 11 | Barney & Entha Zagnoev | +61,93 | +4,04 | +57,89 |
| 8 | 10 | Val Taylor & Duncan Craggs | +51,70 | -2,92 | +54,62 |
| 9 | 15 | Allan & Louise Berman | +55,87 | +1,62 | +54,25 |
| 10 | 22 | Carol Stanton & Joan Fihrer | +57,77 | +4,43 | +53,34 |
| 11 | 3 | Rosemary Mason & Stan Sandler | +51,52 | -1,70 | +53,22 |
| 12 | 32 | Pam James & Joel Harris | +49,81 | -3,39 | +53,20 |
| 13 | 9 | Ron Miller & Michael Keet | +46,78 | -5,52 | +52,30 |
| 14 | 8 | Jackie Solovei & Patsi Shefer | +52,46 | +1,82 | +50,64 |
| 15 | 24 | Heather Stevens & Tor Meyer | +47,35 | -2,07 | +49,42 |
| 16 | 26 | Sandy Chessen & Gill Lazarus | +44,89 | -4,09 | +48,98 |
| 17 | 21 | Anne Whitehead & Sugar Rhodes | +48,48 | -0,30 | +48,78 |
| 18 | 7 | Myron Elias & Ronnie Levine | +47,35 | -1,07 | +48,42 |
| 19 | 2 | Les Herman & Deen Wheeler | +51,52 | +3,92 | +47,60 |
| 20 | 14 | Melanie Reubenson & Fran Fisher | +38,07 | -9,24 | +47,31 |
| 21 | 25 | Sam De Haas & Julia Crowe | +43,75 | -2,50 | +46,25 |
| 22 | 33 | Steve Ryan & Gerry Jonsson | +40,72 | -5,01 | +45,73 |
| 23 | 30 | Gavin Kreuiter & Deirdre Ingersent | +53,60 | +8,19 | +45,41 |
| 24 | 27 | Di Rosslee & Greg Hingle | +51,52 | +6,78 | +44,74 |
| 25 | 12 | Ghita Sandler & Chris Child | +48,30 | +6,61 | +41,69 |
| 26 | 29 | David Suzman & Craig Gower | +56,82 | +15,53 | +41,29 |
| 27 | 5 | Joan Mendelsohn & Gail Katz | +44,51 | +4,48 | +40,03 |
| 28 | 28 | Jenni Strous & Toni Amber | +28,41 | -10,06 | +38,47 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Michael Salomon & Robert Solomon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Anne Whitehead Sugar Rhodes | 2H+3 | S | 200 | 11 | 22 | |
| 2 | 3NT-3 | N | 300 | 6 | 22 | |||
| 3 | 35 | Isobel Brown Joyce Swersky | 2S+1 | S | 140 | 9 | 22 | |
| 4 | 3H+1 | S | 170 | 11 | 22 | |||
| 5 | 34 | Sol Gordon Bryan Mendelsohn | 5S-2 | N | 200 | 8 | 22 | |
| 6 | 4H+1 | N | 450 | 17 | 22 | |||
| 7 | 33 | Steve Ryan Gerry Jonsson | 3C | S | 110 | 19 | 22 | |
| 8 | 3H+1 | S | 170 | 19 | 22 | |||
| 9 | 32 | Pam James Joel Harris | 3S | S | 140 | 16 | 22 | |
| 10 | 2S+1 | S | 140 | 22 | 22 | |||
| 11 | 31 | Karen Rothbart Carol Tucker | 3NT+1 | S | 430 | 18 | 22 | |
| 12 | 3NT+2 | N | 660 | 16 | 22 | |||
| 13 | 30 | Gavin Kreuiter Deirdre Ingersent | 2S+1 | S | 140 | 18 | 22 | |
| 14 | 4SX | E | 590 | 0 | 22 | |||
| 15 | 29 | David Suzman Craig Gower | 3NT+4 | S | 720 | 20 | 22 | |
| 16 | 3D-1 | N | 50 | 8 | 22 | |||
| 17 | 28 | Jenni Strous Toni Amber | 5DX-2 | E | 300 | 22 | 22 | |
| 18 | 1C | E | 70 | 14 | 22 | |||
| 19 | 27 | Di Rosslee Greg Hingle | 3S+1 | N | 170 | 18 | 22 | |
| 20 | 4H-2 | W | 200 | 20 | 22 | |||
| 21 | 26 | Sandy Chessen Gill Lazarus | 3NT+1 | W | 430 | 20 | 22 | |
| 22 | 2C | S | 90 | 13 | 22 | |||
| 23 | 25 | Sam De Haas Julia Crowe | 4S+1 | E | 650 | 21 | 22 | |
| 24 | 4H | E | 420 | 11 | 22 | |||
| Total | 67,61% | 357 | 528 | |||||
| Pair 2 | Les Herman & Deen Wheeler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Carol Stanton Joan Fihrer | 2S+1 | S | 140 | 9 | 22 | |
| 4 | 3S-2 | W | 200 | 17 | 22 | |||
| 5 | 21 | Anne Whitehead Sugar Rhodes | 6H-2 | W | 100 | 19 | 22 | |
| 6 | 4H+1 | N | 450 | 17 | 22 | |||
| 7 | 35 | Isobel Brown Joyce Swersky | 4C-1 | N | 100 | 6 | 22 | |
| 8 | 2H+1 | N | 140 | 13 | 22 | |||
| 9 | 34 | Sol Gordon Bryan Mendelsohn | 1NT-1 | N | 50 | 1 | 22 | |
| 10 | 2C | W | 90 | 15 | 22 | |||
| 11 | 33 | Steve Ryan Gerry Jonsson | 4H-1 | N | 50 | 0 | 22 | |
| 12 | 3NT+2 | N | 660 | 16 | 22 | |||
| 13 | 32 | Pam James Joel Harris | 3NT-2 | N | 200 | 5 | 22 | |
| 14 | 4S | E | 420 | 9 | 22 | |||
| 15 | 31 | Karen Rothbart Carol Tucker | 3NT+3 | S | 690 | 17 | 22 | |
| 16 | 3C-4 | W | 400 | 21 | 22 | |||
| 17 | 30 | Gavin Kreuiter Deirdre Ingersent | 5D-2 | E | 100 | 18 | 22 | |
| 18 | 1NT | E | 90 | 12 | 22 | |||
| 19 | 29 | David Suzman Craig Gower | 2NT-3 | N | 150 | 5 | 22 | |
| 20 | 4H+1 | W | 650 | 1 | 22 | |||
| 21 | 28 | Jenni Strous Toni Amber | 4H-2 | W | 100 | 22 | 22 | |
| 22 | 2S-1 | W | 100 | 14 | 22 | |||
| 23 | 27 | Di Rosslee Greg Hingle | 5S-1 | E | 100 | 0 | 22 | |
| 24 | 3H+2 | W | 200 | 4 | 22 | |||
| 25 | 26 | Sandy Chessen Gill Lazarus | 4H-1 | N | 50 | 18 | 22 | |
| 26 | 3C-1 | E | 100 | 13 | 22 | |||
| Total | 51,52% | 272 | 528 | |||||
| Pair 3 | Rosemary Mason & Stan Sandler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Julie Lovelace Theresa Thom | 5H-1 | W | 50 | 15 | 22 | |
| 6 | 4H-1 | N | 50 | 0 | 22 | |||
| 7 | 22 | Carol Stanton Joan Fihrer | 2C | N | 90 | 12 | 22 | |
| 8 | 4H-1 | S | 50 | 3 | 22 | |||
| 9 | 21 | Anne Whitehead Sugar Rhodes | 3S | S | 140 | 16 | 22 | |
| 10 | 1C+3 | W | 130 | 6 | 22 | |||
| 11 | 35 | Isobel Brown Joyce Swersky | 3H | N | 140 | 3 | 22 | |
| 12 | 2NT+3 | S | 210 | 0 | 22 | |||
| 13 | 34 | Sol Gordon Bryan Mendelsohn | 5CX-4 | E | 1100 | 22 | 22 | |
| 14 | 4S-1 | E | 50 | 20 | 22 | |||
| 15 | 33 | Steve Ryan Gerry Jonsson | 3NT+3 | S | 690 | 17 | 22 | |
| 16 | 1NT | E | 90 | 6 | 22 | |||
| 17 | 32 | Pam James Joel Harris | 4S-1 | S | 50 | 12 | 22 | |
| 18 | 2NT-1 | E | 50 | 19 | 22 | |||
| 19 | 31 | Karen Rothbart Carol Tucker | 4D-3 | E | 300 | 20 | 22 | |
| 20 | 4H-1 | W | 100 | 11 | 22 | |||
| 21 | 30 | Gavin Kreuiter Deirdre Ingersent | 4H-1 | W | 50 | 14 | 22 | |
| 22 | 2NT-4 | W | 400 | 22 | 22 | |||
| 23 | 29 | David Suzman Craig Gower | 3S+1 | E | 170 | 18 | 22 | |
| 24 | 4H+3 | E | 510 | 2 | 22 | |||
| 25 | 28 | Jenni Strous Toni Amber | 4H | N | 420 | 3 | 22 | |
| 26 | 3H-1 | E | 100 | 13 | 22 | |||
| 27 | 27 | Di Rosslee Greg Hingle | 2S | N | 110 | 14 | 22 | |
| 28 | 3H-1 | W | 50 | 4 | 22 | |||
| Total | 51,52% | 272 | 528 | |||||
| Pair 4 | Denise Stamm & Anne Dannheisser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 24 | Heather Stevens Tor Meyer | 2C+1 | N | 110 | 19 | 22 | |
| 8 | 4H-3 | S | 150 | 0 | 22 | |||
| 9 | 23 | Julie Lovelace Theresa Thom | 2S | S | 110 | 6 | 22 | |
| 10 | 1NT+1 | E | 120 | 8 | 22 | |||
| 11 | 22 | Carol Stanton Joan Fihrer | 3NT | N | 400 | 12 | 22 | |
| 12 | 3NT+1 | N | 630 | 5 | 22 | |||
| 13 | 21 | Anne Whitehead Sugar Rhodes | 4S-3 | S | 300 | 0 | 22 | |
| 14 | 4S | E | 420 | 9 | 22 | |||
| 15 | 35 | Isobel Brown Joyce Swersky | 4S+1 | S | 650 | 5 | 22 | |
| 16 | 3NT-3 | S | 150 | 1 | 22 | |||
| 17 | 34 | Sol Gordon Bryan Mendelsohn | 5S-2 | S | 100 | 8 | 22 | |
| 18 | 1NT+1 | E | 120 | 7 | 22 | |||
| 19 | 33 | Steve Ryan Gerry Jonsson | 3S-1 | N | 50 | 12 | 22 | |
| 20 | 3NT-2 | W | 200 | 20 | 22 | |||
| 21 | 32 | Pam James Joel Harris | 4H-1 | W | 50 | 14 | 22 | |
| 22 | 1NT-2 | W | 200 | 20 | 22 | |||
| 23 | 31 | Karen Rothbart Carol Tucker | 4S | E | 620 | 9 | 22 | |
| 24 | 6H-2 | E | 100 | 22 | 22 | |||
| 25 | 30 | Gavin Kreuiter Deirdre Ingersent | 3H+1 | N | 170 | 10 | 22 | |
| 26 | 1NT | E | 90 | 6 | 22 | |||
| 27 | 29 | David Suzman Craig Gower | 2S+1 | S | 140 | 7 | 22 | |
| 28 | 3S-2 | S | 200 | 12 | 22 | |||
| 29 | 28 | Jenni Strous Toni Amber | 1NT+3 | E | 180 | 22 | 22 | |
| 30 | 1NT | W | 90 | 14 | 22 | |||
| Total | 46,97% | 248 | 528 | |||||
| Pair 5 | Joan Mendelsohn & Gail Katz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | David Suzman Craig Gower | 6H-1 | S | 50 | 20 | 22 | |
| 2 | 2NT-3 | S | 300 | 16 | 22 | |||
| 9 | 25 | Sam De Haas Julia Crowe | 2S+1 | S | 140 | 16 | 22 | |
| 10 | 1NT+2 | W | 150 | 4 | 22 | |||
| 11 | 24 | Heather Stevens Tor Meyer | 3H+1 | S | 170 | 8 | 22 | |
| 12 | 3NT+2 | S | 660 | 16 | 22 | |||
| 13 | 23 | Julie Lovelace Theresa Thom | 4S-2 | S | 200 | 5 | 22 | |
| 14 | 4S | E | 420 | 9 | 22 | |||
| 15 | 22 | Carol Stanton Joan Fihrer | 4S+1 | N | 650 | 5 | 22 | |
| 16 | 2H-3 | S | 150 | 1 | 22 | |||
| 17 | 21 | Anne Whitehead Sugar Rhodes | 4H-5 | W | 250 | 20 | 22 | |
| 18 | 2NT | E | 120 | 7 | 22 | |||
| 19 | 35 | Isobel Brown Joyce Swersky | 4SX-2 | N | 300 | 2 | 22 | |
| 20 | 3NT | W | 600 | 4 | 22 | |||
| 21 | 34 | Sol Gordon Bryan Mendelsohn | 4H-1 | E | 50 | 14 | 22 | |
| 22 | 2H-2 | N | 100 | 4 | 22 | |||
| 23 | 33 | Steve Ryan Gerry Jonsson | 4S+1 | E | 650 | 1 | 22 | |
| 24 | 3NT | E | 400 | 16 | 22 | |||
| 25 | 32 | Pam James Joel Harris | 4H-1 | N | 50 | 4 | 22 | |
| 26 | 2D+2 | N | 130 | 15 | 22 | |||
| 27 | 31 | Karen Rothbart Carol Tucker | 2SX | S | 470 | 22 | 22 | |
| 28 | 3S-1 | S | 100 | 14 | 22 | |||
| 29 | 30 | Gavin Kreuiter Deirdre Ingersent | 1NT-1 | E | 100 | 5 | 22 | |
| 30 | 3C-1 | E | 50 | 7 | 22 | |||
| Total | 44,51% | 235 | 528 | |||||
| Pair 6 | Sid Boswell & Stefan Goldstein | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Karen Rothbart Carol Tucker | 4H-1 | S | 50 | 20 | 22 | |
| 2 | 2S-3 | S | 300 | 16 | 22 | |||
| 3 | 30 | Gavin Kreuiter Deirdre Ingersent | 2S+1 | S | 140 | 13 | 22 | |
| 4 | 3H+1 | S | 170 | 11 | 22 | |||
| 11 | 26 | Sandy Chessen Gill Lazarus | 2H+2 | N | 170 | 8 | 22 | |
| 12 | 3NT+1 | N | 630 | 5 | 22 | |||
| 13 | 25 | Sam De Haas Julia Crowe | 4H-2 | N | 200 | 5 | 22 | |
| 14 | 4S-1 | E | 50 | 20 | 22 | |||
| 15 | 24 | Heather Stevens Tor Meyer | 3NT+2 | S | 660 | 11 | 22 | |
| 16 | 3NT-2 | S | 100 | 4 | 22 | |||
| 17 | 23 | Julie Lovelace Theresa Thom | 3NT | W | 400 | 2 | 22 | |
| 18 | 3NT | E | 400 | 0 | 22 | |||
| 19 | 22 | Carol Stanton Joan Fihrer | 2NT-2 | S | 100 | 9 | 22 | |
| 20 | 4H+1 | W | 650 | 1 | 22 | |||
| 21 | 21 | Anne Whitehead Sugar Rhodes | 4H | W | 420 | 6 | 22 | |
| 22 | 1NT-1 | W | 100 | 14 | 22 | |||
| 23 | 35 | Isobel Brown Joyce Swersky | 3S | E | 140 | 20 | 22 | |
| 24 | 4H | W | 420 | 11 | 22 | |||
| 25 | 34 | Sol Gordon Bryan Mendelsohn | 2D-1 | E | 100 | 8 | 22 | |
| 26 | 1D-3 | E | 300 | 20 | 22 | |||
| 27 | 33 | Steve Ryan Gerry Jonsson | 4HX-2 | W | 300 | 20 | 22 | |
| 28 | 3H+1 | W | 170 | 12 | 22 | |||
| 29 | 32 | Pam James Joel Harris | 1NT+2 | E | 150 | 4 | 22 | |
| 30 | 3C-2 | E | 100 | 20 | 22 | |||
| Total | 49,24% | 260 | 528 | |||||
| Pair 7 | Myron Elias & Ronnie Levine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 33 | Steve Ryan Gerry Jonsson | 3NT-1 | N | 50 | 2 | 22 | |
| 2 | 4D-1 | E | 50 | 18 | 22 | |||
| 3 | 32 | Pam James Joel Harris | 2S+2 | S | 170 | 4 | 22 | |
| 4 | 2H | S | 110 | 16 | 22 | |||
| 5 | 31 | Karen Rothbart Carol Tucker | 4H | W | 420 | 17 | 22 | |
| 6 | 3D | S | 110 | 20 | 22 | |||
| 13 | 27 | Di Rosslee Greg Hingle | 4H-2 | N | 200 | 5 | 22 | |
