Produced by ScoreBridge from www.scorebridge.com - Licensed to Rob Stephens
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 1 | Merle Modlin & Ghita Sandler | 22/ 42 | 52.38 | 1 | ||
| 1= | 4 | Rob Stephens & Stan Sandler | 22/ 42 | 52.38 | 1 | ||
| 3= | 2 | Daisy Colin & Linda Schmulian | 20/ 42 | 47.62 | |||
| 3= | 3 | Alethea Miller & Marion Brivik | 20/ 42 | 47.62 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 22 |
| 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 20 |
| 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 20 |
| 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 22 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Merle Modlin & Ghita Sandler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Daisy Colin Linda Schmulian | 3H-1 | S | 50 | 0 | 2 | |
| 2 | 4H-2 | W | 100 | 2 | 2 | |||
| 3 | 4H | E | 620 | 0 | 2 | |||
| 4 | 4H | E | 620 | 0 | 2 | |||
| 5 | 2S+1 | N | 140 | 2 | 2 | |||
| 6 | 4H+2 | E | 680 | 2 | 2 | |||
| 7 | 5C-1 | E | 100 | 2 | 2 | |||
| 8 | 3 | Alethea Miller Marion Brivik | 1S-1 | E | 50 | 0 | 2 | |
| 9 | 3NT-2 | E | 200 | 1 | 2 | |||
| 10 | 2H-1 | S | 100 | 0 | 2 | |||
| 11 | 6NT+1 | S | 1020S | 1 | 2 | |||
| 12 | 5S-1 | E | 50 | 2 | 2 | |||
| 13 | 3D+2 | E | 150 | 1 | 2 | |||
| 14 | 4H | S | 420 | 2 | 2 | |||
| 15 | 4 | Rob Stephens Stan Sandler | 3NT+2 | E | 460 | 0 | 2 | |
| 16 | 3H+2 | E | 200 | 0 | 2 | |||
| 17 | 3DX-2 | E | 300 | 2 | 2 | |||
| 18 | 1NT+4 | S | 210 | 1 | 2 | |||
| 19 | 4H+2 | S | 480 | 2 | 2 | |||
| 20 | 3S | N | 140 | 2 | 2 | |||
| 21 | 4S+1 | W | 450 | 0 | 2 | |||
| Total | 52.38% | 22 | 42 | |||||
| Pair 2 | Daisy Colin & Linda Schmulian | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Merle Modlin Ghita Sandler | 3H-1 | S | 50 | 2 | 2 | |
| 2 | 4H-2 | W | 100 | 0 | 2 | |||
| 3 | 4H | E | 620 | 2 | 2 | |||
| 4 | 4H | E | 620 | 2 | 2 | |||
| 5 | 2S+1 | N | 140 | 0 | 2 | |||
| 6 | 4H+2 | E | 680 | 0 | 2 | |||
| 7 | 5C-1 | E | 100 | 0 | 2 | |||
| 8 | 4 | Rob Stephens Stan Sandler | 2S | S | 110 | 0 | 2 | |
| 9 | 4H-2 | W | 200 | 1 | 2 | |||
| 10 | 2D | W | 90 | 0 | 2 | |||
| 11 | 6NT+1 | S | 1020 | 1 | 2 | |||
| 12 | 4S | E | 420 | 2 | 2 | |||
| 13 | 3D+2 | E | 150 | 1 | 2 | |||
| 14 | 4H-3 | S | 150 | 2 | 2 | |||
| 15 | 3 | Alethea Miller Marion Brivik | 3NT+1 | W | 430 | 2 | 2 | |
| 16 | 5H-1 | E | 100 | 2 | 2 | |||
| 17 | 3S-4 | N | 200 | 0 | 2 | |||
| 18 | 1NT+4 | S | 210 | 1 | 2 | |||
| 19 | 4H+1 | S | 450 | 0 | 2 | |||
| 20 | 4S-1 | N | 100 | 0 | 2 | |||
| 21 | 4S | W | 420 | 2 | 2 | |||
| Total | 47.62% | 20 | 42 | |||||
| Pair 3 | Alethea Miller & Marion Brivik | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Rob Stephens Stan Sandler | 2NTX-2 | W | 300 | 2 | 2 | |
| 2 | 2H+2 | W | 170 | 0 | 2 | |||
| 3 | 2H+2 | E | 170 | 2 | 2 | |||
| 4 | 2H+3 | E | 200 | 2 | 2 | |||
| 5 | 1NT-1 | S | 100 | 0 | 2 | |||
| 6 | 4NT+3 | W | 720 | 0 | 2 | |||
| 7 | 3NT+1 | E | 630 | 0 | 2 | |||
| 8 | 1 | Merle Modlin Ghita Sandler | 1S-1 | E | 50 | 2 | 2 | |
| 9 | 3NT-2 | E | 200 | 1 | 2 | |||
| 10 | 2H-1 | S | 100 | 2 | 2 | |||
| 11 | 6NT+1 | S | 1020 | 1 | 2 | |||
| 12 | 5S-1 | E | 50 | 0 | 2 | |||
| 13 | 3D+2 | E | 150 | 1 | 2 | |||
| 14 | 4H | S | 420 | 0 | 2 | |||
| 15 | 2 | Daisy Colin Linda Schmulian | 3NT+1 | W | 430 | 0 | 2 | |
| 16 | 5H-1 | E | 100 | 0 | 2 | |||
| 17 | 3S-4 | N | 200 | 2 | 2 | |||
| 18 | 1NT+4 | S | 210 | 1 | 2 | |||
| 19 | 4H+1 | S | 450 | 2 | 2 | |||
| 20 | 4S-1 | N | 100 | 2 | 2 | |||
| 21 | 4S | W | 420 | 0 | 2 | |||
| Total | 47.62% | 20 | 42 | |||||
| Pair 4 | Rob Stephens & Stan Sandler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Alethea Miller Marion Brivik | 2NTX-2 | W | 300 | 0 | 2 | |
| 2 | 2H+2 | W | 170 | 2 | 2 | |||
| 3 | 2H+2 | E | 170 | 0 | 2 | |||
| 4 | 2H+3 | E | 200 | 0 | 2 | |||
| 5 | 1NT-1 | S | 100 | 2 | 2 | |||
| 6 | 4NT+3 | W | 720 | 2 | 2 | |||
| 7 | 3NT+1 | E | 630 | 2 | 2 | |||
| 8 | 2 | Daisy Colin Linda Schmulian | 2S | S | 110 | 2 | 2 | |
| 9 | 4H-2 | W | 200 | 1 | 2 | |||
| 10 | 2D | W | 90 | 2 | 2 | |||
| 11 | 6NT+1 | S | 1020S | 1 | 2 | |||
| 12 | 4S | E | 420 | 0 | 2 | |||
| 13 | 3D+2 | E | 150 | 1 | 2 | |||
| 14 | 4H-3 | S | 150 | 0 | 2 | |||
| 15 | 1 | Merle Modlin Ghita Sandler | 3NT+2 | E | 460 | 2 | 2 | |
| 16 | 3H+2 | E | 200 | 2 | 2 | |||
| 17 | 3DX-2 | E | 300 | 0 | 2 | |||
| 18 | 1NT+4 | S | 210 | 1 | 2 | |||
| 19 | 4H+2 | S | 480 | 0 | 2 | |||
| 20 | 3S | N | 140 | 0 | 2 | |||
| 21 | 4S+1 | W | 450 | 2 | 2 | |||
| Total | 52.38% | 22 | 42 | |||||
Results produced on Thursday 05 December 2019 at 12:18 PM